← All countries Americas
🇦🇼 Aruba
ABW AW ƒ Aruban florin (AWG)
Every statistic we track for Aruba — 25 indicators, each with its latest value and world rank. Open the interactive profile →
$58,480
Most similar countries
By profile across every shared indicator (global percentiles).
🇰🇾 Cayman Islands · 81% 🇧🇧 Barbados · 80% 🇮🇲 Isle of Man · 79% 🇧🇲 Bermuda · 78% 🇻🇬 British Virgin Islands · 78%
All indicators
📈 Economy
| Bank Branches | 10.1 | #92/153 | 2024 |
| Current Account Balance | 6.5% | #26/190 | 2026 |
| Exchange Rate (per US$) | 1.8 | #134/197 | 2024 |
| Extreme Poverty | 0% | #61/237 | 2023 |
| Fiscal Balance | 1.9% | #12/189 | 2026 |
| GDP (current US$) | 4.7 | #161/190 | 2026 |
| GDP (PPP) | 6.4 | #171/191 | 2026 |
| GDP per Capita | 42,862 | #31/190 | 2026 |
| GDP per Capita (PPP) | 58,480 | #42/191 | 2026 |
| Government Debt | 60.3% | #75/185 | 2026 |
| Inflation (CPI) | 1.2% | #183/191 | 2026 |
| Real GDP Growth | 2.3% | #119/191 | 2026 |
| Share of World GDP (PPP) | 0% | #162/191 | 2026 |
| Unemployment Rate | 4.3% | #66/103 | 2026 |
👥 Demographics
| Fertility Rate (WB) | 1.6 | #134/217 | 2024 |
| Median Age | 41.7 | #50/235 | 2026 |
| Population | 0.1 | #191/229 | 2013 |
| Population | 0.1 | #175/191 | 2026 |
| Population Density | 600.9 | #22/235 | 2026 |
| Urban Population | 61.8% | #118/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #7/214 | 2023 |
| Mobile Subscriptions | 130.7 | #56/209 | 2022 |
🫀 Health
| Alcohol Consumption per Capita | 12 | #12/207 | 2022 |
🌱 Environment
| CO₂ per Capita (WB) | 5.2 | #51/203 | 2024 |
| Renewable Electricity | 17% | #131/195 | 2024 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.