← All countries Europe
🇦🇹 Austria
Republic of Austria
AUT AT € Euro (EUR)
Every statistic we track for Austria — 136 indicators, each with its latest value and world rank. Open the interactive profile →
$78,334
80.8 yrs
6.84
0.76
Most similar countries
By profile across every shared indicator (global percentiles).
🇩🇪 Germany · 85% 🇧🇪 Belgium · 82% 🇫🇮 Finland · 81% 🇮🇪 Ireland · 80% 🇨🇼 Curaçao · 79%
All indicators
📈 Economy
👥 Demographics
| Fertility Rate (WB) | 1.3 | #190/217 | 2024 |
| Median Age | 43.9 | #31/235 | 2026 |
| Population | 8.4 | #94/229 | 2013 |
| Population | 9.2 | #94/191 | 2026 |
| Population Density | 110.4 | #109/235 | 2026 |
| Refugees by Country of Origin | 33 | #170/195 | 2025 |
| Urban Population | 69.5% | #90/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #9/214 | 2023 |
| Internet Users | 94.9% | #28/182 | 2024 |
| Mobile Subscriptions | 121.2 | #77/209 | 2022 |
| Weekly Internet Use | 89% | #21/34 | 2024 |
🫀 Health
| Adult Obesity | 16% | #137/199 | 2022 |
| Alcohol Consumption per Capita | 11.8 | #17/207 | 2022 |
| Child Mortality (under-5) | 0.3 | #177/199 | 2024 |
| Daily Cigarette Smokers | 20.2% | #10/31 | 2019 |
| Health Spending (QoG) | 11.2% | #15/189 | 2022 |
| Hypertension Prevalence | 33.8% | #133/194 | 2019 |
| Infant Mortality (QoG) | 2.6 | #171/191 | 2023 |
| Life Expectancy | 80.8 | #19/188 | 2013 |
| Life Expectancy | 81.5 | #19/186 | 2020 |
| Obesity (BMI ≥ 30) | 16.7% | #17/30 | 2019 |
| Suicide Rate | 10.2 | #70/185 | 2021 |
| Tobacco Use Prevalence | 25.3% | #49/167 | 2022 |
| Undernourishment | 2.5% | #108/166 | 2023 |
| Universal Health Coverage Index | 84 | #28/195 | 2023 |
🎓 Education
| Mean Years of Schooling | 10.4 | #58/146 | 2020 |
| PISA Mathematics Score | 487 | #17/79 | 2022 |
| PISA Reading Score | 480 | #21/79 | 2022 |
| PISA Science Score | 491 | #23/79 | 2022 |
🌱 Environment
| CO₂ per Capita (WB) | 6.3 | #39/203 | 2024 |
| Energy Use per Person | 3,309 | #28/149 | 2023 |
| Renewable Electricity | 86.2% | #27/195 | 2024 |
🏛️ Governance
📰 Media & news
| News Avoidance (Digital News Report) | 41% | #26/48 | 2026 |
| Paying for Online News (Digital News Report) | 16% | #14/42 | 2026 |
| Press Freedom Index | 79.4 | #19/177 | 2026 |
| Social Media as News Source (Digital News Report) | 40% | #44/48 | 2026 |
| Trust in News (Digital News Report) | 39% | #19/48 | 2026 |
| Trust in the News Media (ISSP) | 40.1% | #13/28 | 2020 |
🛡️ Safety
| Homicide Rate | 0.6 | #183/204 | 2023 |
| Road Traffic Deaths | 4.6 | #171/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 93.4% | #22/142 | 2023 |
| Confident Can Protect Family | 56.8% | #32/142 | 2023 |
| Disaster Exposure (WRI) | 0.2 | #155/193 | 2025 |
| Experienced a Disaster | 18.6% | #102/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 4.4% | #87/139 | 2023 |
| INFORM Risk Index | 2.4 | #158/191 | 2025 |
| Resilience to Risk (WRP) | 68.5 | #8/141 | 2023 |
| World Risk Index | 1.3 | #168/193 | 2025 |
| Worry About Violent Crime | 59.1% | #106/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 6.8 | #19/147 | 2025 |
| Happiness (EVS) | 89.3% | #14/36 | 2017–2020 |
| Happiness Driver: Freedom | 1 | #51/146 | 2025 |
| Happiness Driver: GDP | 2 | #13/147 | 2025 |
| Happiness Driver: Generosity | 0.2 | #16/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.9 | #25/146 | 2025 |
| Happiness Driver: Low Corruption | 0.3 | #20/147 | 2025 |
| Happiness Driver: Social Support | 1.5 | #41/147 | 2025 |
| Human Development Index | 0.9 | #22/193 | 2023 |
| Life Satisfaction (Eurobarometer) | 84.5% | #15/34 | 2024 |
🧭 Attitudes & values
| Acceptance of Homosexuality (EVS) | 67.1% | #11/36 | 2017–2020 |
| Attended a Demonstration | 9.7% | #87/151 | 2017 |
| Believe Vaccines Are Effective | 68.5% | #126/143 | 2018 |
| Believe Vaccines Are Safe | 54.9% | #126/143 | 2018 |
| Individualism | 55 | #24/65 | 2010 |
| Interpersonal Trust (EVS) | 51.2% | #8/36 | 2017–2020 |
| Interpersonal Trust (ISSP) | 56.1% | #4/27 | 2020 |
| Masculinity | 79 | #4/65 | 2010 |
| Power Distance | 11 | #65/65 | 2010 |
| Signed a Petition | 33.5% | #19/121 | 2017 |
| Trade Union Membership | 22.9% | #18/120 | 2017 |
| Trust in government | 4.7 | #54/123 | 2017 |
| Trust in parliament | 4.9 | #58/151 | 2017 |
| Trust in People (ESS) | 5.3 | #10/38 | 2023 |
| Trust in political parties | 3.8 | #48/120 | 2017 |
| Trust in Science | 88.8% | #20/143 | 2018 |
| Trust in Scientists | 84.4% | #22/143 | 2018 |
| Trust in the legal system | 6 | #32/153 | 2017 |
| Uncertainty Avoidance | 70 | #31/65 | 2010 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.