← All countries Asia
🇧🇩 Bangladesh
People's Republic of Bangladesh
BGD BD ৳ Bangladeshi taka (BDT)
Every statistic we track for Bangladesh — 115 indicators, each with its latest value and world rank. Open the interactive profile →
$10,955
69.5 yrs
4.32
0.12
Most similar countries
By profile across every shared indicator (global percentiles).
Zanzibar · 83% Palestine/Gaza · 81% Somaliland · 79% 🇮🇳 India · 78% 🇰🇭 Cambodia · 77%
All indicators
📈 Economy
| Account Ownership | 43.3% | #118/139 | 2024 |
| Bank Account Ownership | 43.3% | #118/139 | 2024 |
| Bank Branches | 9.1 | #96/153 | 2024 |
| Current Account Balance | -0.6% | #73/190 | 2026 |
| Debit Card Ownership | 7.7% | #129/140 | 2024 |
| Digital Payments Usage | 33.9% | #74/97 | 2024 |
| Exchange Rate (per US$) | 115.6 | #54/197 | 2024 |
| Extreme Poverty | 0% | #66/237 | 2023 |
| Fiscal Balance | -4.3% | #128/189 | 2026 |
| GDP (current US$) | 510.7 | #37/190 | 2026 |
| GDP (PPP) | 1,921.8 | #25/191 | 2026 |
| GDP per Capita | 2,911 | #148/190 | 2026 |
| GDP per Capita (Long Run) | 4,926 | #123/165 | 2022 |
| GDP per Capita (PPP) | 10,955 | #131/191 | 2026 |
| GDP per Capita Growth | 5.9% | #9/184 | 2019 |
| Government Debt | 41.8% | #124/185 | 2026 |
| Income per Person | 2,474 | #146/183 | 2018 |
| Income per Person | 2,474 | #146/183 | 2018 |
| Inflation (CPI) | 9.2% | #23/191 | 2026 |
| Labour Productivity (GDP per hour) (PWT) | 7.7 | #106/130 | 2023 |
| Listed Companies | 691 | #13/70 | 2024 |
| Made a Digital Payment | 30.1% | #90/144 | 2017 |
| Mobile Money Account | 20.8% | #48/80 | 2024 |
| Real GDP Growth | 4.7% | #35/191 | 2026 |
| Share of World GDP (PPP) | 0.9% | #25/191 | 2026 |
| Stock Market Capitalisation | 19.5% | #51/70 | 2024 |
| Stocks Traded | 2.8% | #36/69 | 2024 |
| Total GDP (Long Run) | 858,143,907,016 | #29/165 | 2022 |
👥 Demographics
| Fertility Rate (WB) | 2.1 | #95/217 | 2024 |
| Median Age | 26.3 | #160/235 | 2026 |
| Population | 154.4 | #8/229 | 2013 |
| Population | 175.4 | #8/191 | 2026 |
| Population Density | 1,366 | #9/235 | 2026 |
| Refugees by Country of Origin | 31,862 | #42/195 | 2025 |
| Urban Population | 32.7% | #184/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 99.5% | #136/214 | 2023 |
| Internet Users | 53.4% | #143/182 | 2024 |
| Mobile Subscriptions | 109.9 | #111/209 | 2022 |
| Read News Online | 38% | #41/75 | 2024 |
🫀 Health
| Adult Obesity | 5.1% | #191/199 | 2022 |
| Alcohol Consumption per Capita | 0 | #206/207 | 2022 |
| Child Mortality (under-5) | 3 | #58/199 | 2024 |
| Health Spending (QoG) | 2.4% | #185/189 | 2022 |
| Hypertension Prevalence | 28.8% | #177/194 | 2019 |
| Infant Mortality (QoG) | 24.4 | #57/191 | 2023 |
| Life Expectancy | 69.5 | #121/188 | 2013 |
| Life Expectancy | 74.7 | #75/186 | 2020 |
| Suicide Rate | 2.9 | #158/185 | 2021 |
| Tobacco Use Prevalence | 33.3% | #20/167 | 2022 |
| Undernourishment | 10.4% | #54/166 | 2023 |
| Universal Health Coverage Index | 54 | #152/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 2.2% | #94/112 | 2023 |
| Mean Years of Schooling | 7.2 | #111/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 0.7 | #152/203 | 2024 |
| Energy Use per Person | 288 | #145/149 | 2023 |
| Renewable Electricity | 1.9% | #177/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.6 | #111/179 | 2025 |
| Clean Elections (V-Dem) | 0 | #161/179 | 2025 |
| Control of Corruption (QoG) | -1.1 | #160/192 | 2024 |
| Corruption Perceptions Index | 23 | #150/179 | 2024 |
| Corruption Perceptions Index (QoG) | 23 | #149/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.2 | #136/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.1 | #154/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.2 | #140/179 | 2025 |
| Freedom House Status (QoG) | 2 | #60/193 | 2024 |
| Freedom in the World Score | 40 | #132/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.5 | #123/179 | 2025 |
| Gender Equality (V-Dem) | 0.5 | #147/179 | 2025 |
| Government Effectiveness (QoG) | -0.6 | #139/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.4 | #116/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.1 | #133/179 | 2025 |
| Military Spending | 0.8% | #122/150 | 2025 |
| Participatory Democracy (V-Dem) | 0.1 | #148/179 | 2025 |
| Political Corruption (V-Dem) | 0.8 | #39/179 | 2025 |
| Press Freedom (RSF) (QoG) | 27.6 | #158/173 | 2024 |
| Rule of Law (V-Dem) | 0.3 | #128/179 | 2025 |
| Voice & Accountability (QoG) | -1.2 | #153/192 | 2024 |
📰 Media & news
| Press Freedom Index | 33.1 | #149/177 | 2026 |
🛡️ Safety
| Homicide Rate | 2.2 | #124/204 | 2023 |
| Road Traffic Deaths | 18.6 | #46/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 87.3% | #63/142 | 2023 |
| Confident Can Protect Family | 53.3% | #43/142 | 2023 |
| Disaster Exposure (WRI) | 16.6 | #21/193 | 2025 |
| Experienced a Disaster | 44.3% | #24/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 5.5% | #75/139 | 2023 |
| INFORM Risk Index | 6.2 | #25/191 | 2025 |
| Resilience to Risk (WRP) | 56.5 | #51/141 | 2023 |
| World Risk Index | 26.7 | #11/193 | 2025 |
| Worry About Violent Crime | 54.5% | #113/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 4.3 | #127/147 | 2025 |
| Happiness Driver: Freedom | 1.1 | #16/146 | 2025 |
| Happiness Driver: GDP | 1.4 | #105/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #65/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.7 | #64/146 | 2025 |
| Happiness Driver: Low Corruption | 0.1 | #100/147 | 2025 |
| Happiness Driver: Social Support | 0.2 | #145/147 | 2025 |
| Human Development Index | 0.7 | #130/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 15.3% | #35/151 | 2017 |
| Believe Vaccines Are Effective | 97.8% | #2/143 | 2018 |
| Believe Vaccines Are Safe | 97.9% | #1/143 | 2018 |
| Individualism | 20 | #48/65 | 2010 |
| Long-term Orientation | 40 | #13/26 | 2010 |
| Masculinity | 55 | #28/65 | 2010 |
| Power Distance | 80 | #11/65 | 2010 |
| Secular Values | 0.2 | #58/64 | 2022 |
| Self-Expression Values | 0.3 | #56/64 | 2022 |
| Signed a Petition | 19.5% | #45/121 | 2017 |
| Trade Union Membership | 9.2% | #71/120 | 2017 |
| Trust in government | 6.7 | #8/123 | 2017 |
| Trust in parliament | 6.9 | #6/151 | 2017 |
| Trust in political parties | 6.1 | #5/120 | 2017 |
| Trust in Science | 82.7% | #36/143 | 2018 |
| Trust in Scientists | 81.6% | #31/143 | 2018 |
| Trust in the legal system | 6.4 | #18/153 | 2017 |
| Uncertainty Avoidance | 60 | #39/65 | 2010 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.