← All countries Americas
🇧🇧 Barbados
BRB BB $ Barbadian dollar (BBD)
Every statistic we track for Barbados — 72 indicators, each with its latest value and world rank. Open the interactive profile →
$26,408
75.6 yrs
0.68
Most similar countries
By profile across every shared indicator (global percentiles).
🇦🇬 Antigua and Barbuda · 86% 🇻🇬 British Virgin Islands · 84% 🇧🇸 Bahamas · 83% 🇱🇨 Saint Lucia · 83% 🇩🇲 Dominica · 82%
All indicators
📈 Economy
| Bank Branches | 13.3 | #72/153 | 2024 |
| Current Account Balance | -7% | #159/190 | 2026 |
| Exchange Rate (per US$) | 2 | #130/197 | 2024 |
| Extreme Poverty | 0% | #67/237 | 2023 |
| Fiscal Balance | -0.1% | #29/189 | 2026 |
| GDP (current US$) | 8.5 | #150/190 | 2026 |
| GDP (PPP) | 7.7 | #165/191 | 2026 |
| GDP per Capita | 29,020 | #52/190 | 2026 |
| GDP per Capita (Long Run) | 11,546 | #89/165 | 2022 |
| GDP per Capita (PPP) | 26,408 | #84/191 | 2026 |
| GDP per Capita Growth | 2.1% | #115/184 | 2019 |
| Government Debt | 89.5% | #26/185 | 2026 |
| Income per Person | 17,590 | #52/183 | 2018 |
| Income per Person | 17,590 | #52/183 | 2018 |
| Inflation (CPI) | 2.3% | #150/191 | 2026 |
| Real GDP Growth | 2.5% | #111/191 | 2026 |
| Share of World GDP (PPP) | 0% | #166/191 | 2026 |
| Total GDP (Long Run) | 3,408,005,977 | #158/165 | 2022 |
| Unemployment Rate | 6.8% | #32/103 | 2026 |
👥 Demographics
| Fertility Rate (WB) | 1.7 | #127/217 | 2024 |
| Median Age | 39.7 | #64/235 | 2026 |
| Population | 0.3 | #181/229 | 2013 |
| Population | 0.3 | #170/191 | 2026 |
| Population Density | 657.5 | #17/235 | 2026 |
| Refugees by Country of Origin | 577 | #114/195 | 2025 |
| Urban Population | 59.5% | #124/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #13/214 | 2023 |
| Internet Users | 70.4% | #119/182 | 2024 |
| Mobile Subscriptions | 114.6 | #100/209 | 2022 |
🫀 Health
| Adult Obesity | 38% | #25/199 | 2022 |
| Alcohol Consumption per Capita | 9.5 | #46/207 | 2022 |
| Child Mortality (under-5) | 1 | #122/199 | 2024 |
| Health Spending (QoG) | 6.3% | #98/189 | 2022 |
| Hypertension Prevalence | 41.8% | #60/194 | 2019 |
| Infant Mortality (QoG) | 9.3 | #116/191 | 2023 |
| Life Expectancy | 75.6 | #67/188 | 2013 |
| Life Expectancy | 76.2 | #56/186 | 2020 |
| Suicide Rate | 2.8 | #159/185 | 2021 |
| Undernourishment | 4.4% | #90/166 | 2023 |
| Universal Health Coverage Index | 82 | #46/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 3.8% | #53/112 | 2023 |
| Mean Years of Schooling | 9.7 | #73/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 2.5 | #104/203 | 2024 |
| Renewable Electricity | 9% | #151/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.9 | #22/179 | 2025 |
| Clean Elections (V-Dem) | 0.9 | #41/179 | 2025 |
| Control of Corruption (QoG) | 1.2 | #25/192 | 2024 |
| Corruption Perceptions Index | 68 | #23/179 | 2024 |
| Corruption Perceptions Index (QoG) | 68 | #22/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.7 | #20/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.7 | #28/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.8 | #29/179 | 2025 |
| Freedom House Status (QoG) | 1 | #115/193 | 2024 |
| Freedom in the World Score | 94 | #19/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.9 | #25/179 | 2025 |
| Gender Equality (V-Dem) | 0.9 | #32/179 | 2025 |
| Government Effectiveness (QoG) | 0.6 | #55/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.9 | #25/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.7 | #33/179 | 2025 |
| Participatory Democracy (V-Dem) | 0.3 | #74/179 | 2025 |
| Political Corruption (V-Dem) | 0.1 | #156/179 | 2025 |
| Rule of Law (V-Dem) | 0.9 | #28/179 | 2025 |
| Voice & Accountability (QoG) | 1 | #34/192 | 2024 |
🛡️ Safety
| Homicide Rate | 12.5 | #39/204 | 2023 |
| Road Traffic Deaths | 10 | #118/195 | 2021 |
⚠️ Risk & resilience
| Disaster Exposure (WRI) | 0.5 | #123/193 | 2025 |
| INFORM Risk Index | 2.2 | #164/191 | 2025 |
| World Risk Index | 2.9 | #127/193 | 2025 |
😊 Wellbeing
| Human Development Index | 0.8 | #70/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 2.4% | #145/151 | 2017 |
| Trust in parliament | 4.4 | #84/151 | 2017 |
| Trust in the legal system | 5.1 | #66/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.