← All countries Americas
🇧🇿 Belize
BLZ BZ $ Belize dollar (BZD)
Every statistic we track for Belize — 76 indicators, each with its latest value and world rank. Open the interactive profile →
$15,694
70.0 yrs
6.71
Most similar countries
By profile across every shared indicator (global percentiles).
🇫🇯 Fiji · 79% 🇫🇴 Faroe Islands · 78% 🇩🇲 Dominica · 78% 🇼🇸 Samoa · 76% 🇯🇲 Jamaica · 74%
All indicators
📈 Economy
| Account Ownership | 68% | #80/139 | 2024 |
| Bank Account Ownership | 68% | #79/139 | 2024 |
| Bank Branches | 14.4 | #65/153 | 2024 |
| Current Account Balance | -4.5% | #133/190 | 2026 |
| Debit Card Ownership | 44.6% | #77/140 | 2024 |
| Digital Payments Usage | 51.2% | #51/97 | 2024 |
| Exchange Rate (per US$) | 2 | #131/197 | 2024 |
| Extreme Poverty | 0% | #69/237 | 2023 |
| Fiscal Balance | -1.5% | #53/189 | 2026 |
| GDP (current US$) | 3.5 | #164/190 | 2026 |
| GDP (PPP) | 6.7 | #170/191 | 2026 |
| GDP per Capita | 8,134 | #103/190 | 2026 |
| GDP per Capita (PPP) | 15,694 | #116/191 | 2026 |
| GDP per Capita Growth | 0.7% | #173/184 | 2019 |
| Government Debt | 63.2% | #67/185 | 2026 |
| Income per Person | 7,893 | #94/183 | 2018 |
| Income per Person | 7,893 | #94/183 | 2018 |
| Inflation (CPI) | 1.5% | #175/191 | 2026 |
| Mobile Money Account | 13.7% | #60/80 | 2024 |
| Real GDP Growth | 2.2% | #126/191 | 2026 |
| Share of World GDP (PPP) | 0% | #165/191 | 2026 |
| Unemployment Rate | 2.6% | #95/103 | 2026 |
👥 Demographics
| Fertility Rate (WB) | 2 | #101/217 | 2024 |
| Median Age | 27.3 | #152/235 | 2026 |
| Population | 0.3 | #178/229 | 2013 |
| Population | 0.4 | #167/191 | 2026 |
| Population Density | 18.8 | #205/235 | 2026 |
| Refugees by Country of Origin | 108 | #152/195 | 2025 |
| Urban Population | 41.8% | #166/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 99.6% | #133/214 | 2023 |
| Internet Users | 80% | #99/182 | 2024 |
| Mobile Subscriptions | 67.2 | #178/209 | 2022 |
| Read News Online | 70.1% | #10/75 | 2024 |
🫀 Health
| Adult Obesity | 42.1% | #15/199 | 2022 |
| Alcohol Consumption per Capita | 4.9 | #99/207 | 2022 |
| Child Mortality (under-5) | 1.3 | #104/199 | 2024 |
| Health Spending (QoG) | 4.2% | #148/189 | 2022 |
| Hypertension Prevalence | 38% | #99/194 | 2019 |
| Infant Mortality (QoG) | 10.8 | #108/191 | 2023 |
| Life Expectancy | 70 | #118/188 | 2013 |
| Life Expectancy | 72.1 | #107/186 | 2020 |
| Suicide Rate | 4.6 | #136/185 | 2021 |
| Tobacco Use Prevalence | 8.8% | #143/167 | 2022 |
| Undernourishment | 7% | #66/166 | 2023 |
| Universal Health Coverage Index | 70 | #113/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 4.2% | #41/112 | 2023 |
| Mean Years of Schooling | 10.7 | #53/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 0.9 | #142/203 | 2024 |
| Renewable Electricity | 87.2% | #25/195 | 2024 |
🏛️ Governance
| Control of Corruption (QoG) | -0.2 | #89/192 | 2024 |
| Freedom House Status (QoG) | 1 | #120/193 | 2024 |
| Freedom in the World Score | 87 | #49/196 | 2024 |
| Government Effectiveness (QoG) | -0.1 | #103/192 | 2024 |
| Military Spending | 1% | #110/150 | 2025 |
| Press Freedom (RSF) (QoG) | 66.9 | #53/173 | 2024 |
| Voice & Accountability (QoG) | 0.1 | #85/192 | 2024 |
📰 Media & news
| Press Freedom Index | 61.7 | #65/177 | 2026 |
🛡️ Safety
| Homicide Rate | 24.2 | #18/204 | 2023 |
| Road Traffic Deaths | 17.5 | #57/195 | 2021 |
⚠️ Risk & resilience
| Disaster Exposure (WRI) | 2.5 | #68/193 | 2025 |
| INFORM Risk Index | 3.8 | #90/191 | 2025 |
| World Risk Index | 7.3 | #68/193 | 2025 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 6.7 | #27/147 | 2025 |
| Happiness Driver: Freedom | 1.1 | #2/146 | 2025 |
| Happiness Driver: GDP | 1.5 | #92/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #108/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.6 | #72/146 | 2025 |
| Happiness Driver: Low Corruption | 0.1 | #108/147 | 2025 |
| Happiness Driver: Social Support | 1.4 | #52/147 | 2025 |
| Human Development Index | 0.7 | #115/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 9% | #92/151 | 2017 |
| Signed a Petition | 14.1% | #71/121 | 2017 |
| Trust in government | 4.9 | #49/123 | 2017 |
| Trust in parliament | 5.6 | #28/151 | 2017 |
| Trust in political parties | 4.2 | #40/120 | 2017 |
| Trust in the legal system | 5.1 | #69/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.