← All countries Africa
🇧🇼 Botswana
Republic of Botswana
BWA BW P Botswana pula (BWP)
Every statistic we track for Botswana — 107 indicators, each with its latest value and world rank. Open the interactive profile →
$22,039
65.8 yrs
3.46
0.52
Most similar countries
By profile across every shared indicator (global percentiles).
🇳🇦 Namibia · 78% 🇸🇷 Suriname · 75% Somaliland · 75% 🇫🇯 Fiji · 75% 🇬🇾 Guyana · 75%
All indicators
📈 Economy
| Account Ownership | 61.4% | #87/139 | 2024 |
| Bank Account Ownership | 61.4% | #87/139 | 2024 |
| Bank Branches | 8 | #107/153 | 2024 |
| Current Account Balance | -1.9% | #98/190 | 2026 |
| Debit Card Ownership | 28.1% | #95/140 | 2024 |
| Digital Payments Usage | 56.9% | #40/97 | 2024 |
| Exchange Rate (per US$) | 13.6 | #92/197 | 2024 |
| Extreme Poverty | 0% | #75/237 | 2023 |
| Fiscal Balance | -10.7% | #182/189 | 2026 |
| GDP (current US$) | 21.9 | #130/190 | 2026 |
| GDP (PPP) | 56.9 | #130/191 | 2026 |
| GDP per Capita | 8,490 | #100/190 | 2026 |
| GDP per Capita (Long Run) | 16,352 | #70/165 | 2022 |
| GDP per Capita (PPP) | 22,039 | #97/191 | 2026 |
| GDP per Capita Growth | 2.6% | #97/184 | 2019 |
| Government Debt | 47% | #109/185 | 2026 |
| Income per Person | 16,860 | #55/183 | 2018 |
| Income per Person | 16,860 | #55/183 | 2018 |
| Inflation (CPI) | 5.1% | #51/191 | 2026 |
| Labour Productivity (GDP per hour) (PWT) | 18.4 | #78/130 | 2023 |
| Listed Companies | 23 | #61/70 | 2024 |
| Made a Digital Payment | 34.3% | #77/144 | 2017 |
| Mobile Money Account | 51.6% | #16/80 | 2024 |
| Real GDP Growth | 4.7% | #36/191 | 2026 |
| Share of World GDP (PPP) | 0% | #118/191 | 2026 |
| Stock Market Capitalisation | 20.2% | #49/70 | 2024 |
| Stocks Traded | 0.5% | #50/69 | 2024 |
| Total GDP (Long Run) | 39,293,967,463 | #117/165 | 2022 |
👥 Demographics
| Fertility Rate (WB) | 2.7 | #65/217 | 2024 |
| Median Age | 23.7 | #175/235 | 2026 |
| Population | 2.1 | #145/229 | 2013 |
| Population | 2.6 | #136/191 | 2026 |
| Population Density | 4.6 | #223/235 | 2026 |
| Refugees by Country of Origin | 384 | #121/195 | 2025 |
| Urban Population | 67.5% | #96/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 76% | #171/214 | 2023 |
| Internet Users | 57.5% | #139/182 | 2024 |
| Mobile Subscriptions | 178.2 | #8/209 | 2022 |
| Read News Online | 37.6% | #42/75 | 2024 |
🫀 Health
| Adult Obesity | 18.8% | #124/199 | 2022 |
| Alcohol Consumption per Capita | 4.3 | #105/207 | 2022 |
| Child Mortality (under-5) | 3.3 | #55/199 | 2024 |
| Health Spending (QoG) | 5.7% | #109/189 | 2022 |
| Hypertension Prevalence | 44.1% | #36/194 | 2019 |
| Infant Mortality (QoG) | 38.2 | #30/191 | 2023 |
| Life Expectancy | 65.8 | #134/188 | 2013 |
| Life Expectancy | 61.7 | #175/186 | 2020 |
| Suicide Rate | 10.4 | #68/185 | 2021 |
| Tobacco Use Prevalence | 18.8% | #90/167 | 2022 |
| Undernourishment | 24% | #17/166 | 2023 |
| Universal Health Coverage Index | 60 | #141/195 | 2023 |
🎓 Education
| Mean Years of Schooling | 10.6 | #55/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 2.7 | #97/203 | 2024 |
| Energy Use per Person | 1,250 | #84/149 | 2023 |
| Renewable Electricity | 0.3% | #185/195 | 2024 |
🏛️ Governance
📰 Media & news
| Press Freedom Index | 62.9 | #62/177 | 2026 |
🛡️ Safety
| Homicide Rate | 9.4 | #52/204 | 2023 |
| Road Traffic Deaths | 16.5 | #63/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 83.9% | #85/142 | 2023 |
| Confident Can Protect Family | 17.9% | #132/142 | 2023 |
| Disaster Exposure (WRI) | 0.1 | #180/193 | 2025 |
| Experienced a Disaster | 30.6% | #53/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 14.4% | #19/139 | 2023 |
| INFORM Risk Index | 3.3 | #110/191 | 2025 |
| Resilience to Risk (WRP) | 44.1 | #122/141 | 2023 |
| World Risk Index | 1.3 | #172/193 | 2025 |
| Worry About Violent Crime | 83% | #24/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 3.5 | #143/147 | 2025 |
| Happiness Driver: Freedom | 0.9 | #91/146 | 2025 |
| Happiness Driver: GDP | 1.6 | #73/147 | 2025 |
| Happiness Driver: Generosity | 0 | #145/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0 | #145/146 | 2025 |
| Happiness Driver: Low Corruption | 0.1 | #96/147 | 2025 |
| Happiness Driver: Social Support | 1 | #111/147 | 2025 |
| Human Development Index | 0.7 | #111/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 13.6% | #55/151 | 2017 |
| Believe Vaccines Are Effective | 85.2% | #57/143 | 2018 |
| Believe Vaccines Are Safe | 79.4% | #66/143 | 2018 |
| Trade Union Membership | 14.6% | #42/120 | 2017 |
| Trust in parliament | 5.5 | #33/151 | 2017 |
| Trust in Science | 46.7% | #140/143 | 2018 |
| Trust in Scientists | 42.6% | #133/143 | 2018 |
| Trust in the legal system | 6.2 | #19/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.