← All countries Europe

🇧🇬 Bulgaria

Republic of Bulgaria

BGR BG лв Bulgarian lev (BGN)

Every statistic we track for Bulgaria — 135 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$45,642

#60 of 191

Life expectancy

74.5 yrs

#83 of 188

Happiness score

5.70

#84 of 147

Liberal democracy

0.50

#67 of 179

All indicators

📈 Economy

Account Ownership 84.7% #52/139 2024
At-Risk-of-Poverty Rate 21.2% #4/30 2025
Bank Account Ownership 84.7% #51/139 2024
Bank Branches 93.8 #2/153 2024
Current Account Balance -4% #125/190 2026
Debit Card Ownership 81% #39/140 2024
Digital Payments Usage 77.6% #11/97 2024
Exchange Rate (per US$) 1.8 #133/197 2024
Extreme Poverty 1% #26/237 2023
Fiscal Balance -3.3% #101/189 2026
GDP (current US$) 148.1 #63/190 2026
GDP (PPP) 283.5 #72/191 2026
GDP per Capita 23,848 #57/190 2026
GDP per Capita (Long Run) 20,592 #59/165 2022
GDP per Capita (PPP) 45,642 #60/191 2026
GDP per Capita Growth 3.5% #59/184 2019
Government Debt 28.2% #155/185 2026
Income Inequality (Gini) 39.5 #16/57 2023
Income per Person 14,070 #65/183 2018
Income per Person 14,070 #65/183 2018
Inflation (CPI) 3.8% #84/191 2026
Labour Productivity (GDP per hour) (PWT) 37.3 #52/130 2023
Listed Companies 204 #30/70 2024
Made a Digital Payment 41.2% #69/144 2017
Real GDP Growth 2.8% #97/191 2026
Severe Material & Social Deprivation 15% #2/30 2025
Share of World GDP (PPP) 0.1% #71/191 2026
Stock Market Capitalisation 7.4% #69/70 2024
Stocks Traded 0.2% #58/69 2024
Total GDP (Long Run) 138,390,156,500 #77/165 2022
Unemployment Rate 3.4% #80/103 2026

👥 Demographics

Fertility Rate (WB) 1.7 #125/217 2024
Median Age 45 #22/235 2026
Population 7.4 #99/229 2013
Population 6.2 #108/191 2026
Population Density 61.5 #156/235 2026
Refugees by Country of Origin 533 #118/195 2025
Urban Population 73.9% #74/213 2024

🌐 Connectivity

Access to Electricity 100% #21/214 2023
Internet Users 82.4% #90/182 2024
Mobile Subscriptions 116.7 #92/209 2022
Weekly Internet Use 82.6% #33/34 2024

🫀 Health

Adult Obesity 19.9% #120/199 2022
Alcohol Consumption per Capita 13.2 #8/207 2022
Child Mortality (under-5) 0.6 #146/199 2024
Daily Cigarette Smokers 28.7% #1/31 2019
Health Spending (QoG) 7.7% #64/189 2022
Hypertension Prevalence 45.2% #23/194 2019
Infant Mortality (QoG) 5 #143/191 2023
Life Expectancy 74.5 #83/188 2013
Life Expectancy 71.9 #109/186 2020
Obesity (BMI ≥ 30) 13.2% #28/30 2019
Suicide Rate 6.3 #117/185 2021
Tobacco Use Prevalence 39.1% #8/167 2022
Undernourishment 2.5% #114/166 2023
Universal Health Coverage Index 73 #92/195 2023

🎓 Education

Mean Years of Schooling 10.8 #48/146 2020
PISA Mathematics Score 417 #49/79 2022
PISA Reading Score 404 #57/79 2022
PISA Science Score 421 #50/79 2022

🌱 Environment

CO₂ per Capita (WB) 5.3 #49/203 2024
Energy Use per Person 2,604 #41/149 2023
Renewable Electricity 29.9% #100/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.8 #57/179 2025
Clean Elections (V-Dem) 0.6 #77/179 2025
Control of Corruption (QoG) -0.2 #94/192 2024
Corruption Perceptions Index 43 #75/179 2024
Corruption Perceptions Index (QoG) 43 #75/177 2024
Deliberative Democracy (V-Dem) 0.5 #59/179 2025
Egalitarian Democracy (V-Dem) 0.4 #64/179 2025
Electoral Democracy (V-Dem) 0.6 #73/179 2025
Freedom House Status (QoG) 1 #122/193 2024
Freedom in the World Score 78 #73/196 2024
Freedom of Expression (V-Dem) 0.8 #77/179 2025
Gender Equality (V-Dem) 0.9 #24/179 2025
Government Effectiveness (QoG) 0 #92/192 2024
Judicial Constraints on Executive (V-Dem) 0.8 #60/179 2025
Liberal Democracy (V-Dem) 0.5 #67/179 2025
Military Spending 2% #62/150 2025
Participatory Democracy (V-Dem) 0.4 #64/179 2025
Political Corruption (V-Dem) 0.6 #65/179 2025
Press Freedom (RSF) (QoG) 65.3 #59/173 2024
Rule of Law (V-Dem) 0.6 #91/179 2025
Satisfaction with Democracy 43.8% #28/34 2024
Satisfaction with Democracy (ESS) 3.1 #38/38 2023
Voice & Accountability (QoG) 0.2 #79/192 2024

📰 Media & news

News Avoidance (Digital News Report) 60% #4/48 2026
Paying for Online News (Digital News Report) 9% #36/42 2026
Press Freedom Index 60.3 #70/177 2026
Social Media as News Source (Digital News Report) 58% #19/48 2026
Trust in News (Digital News Report) 21% #45/48 2026

🛡️ Safety

Homicide Rate 1.5 #141/204 2023
Road Traffic Deaths 8.4 #135/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 94.5% #12/142 2023
Confident Can Protect Family 25.7% #116/142 2023
Disaster Exposure (WRI) 0.3 #140/193 2025
Experienced a Disaster 14.8% #119/142 2023
Experienced Discrimination (Skin Colour) 2.4% #109/139 2023
INFORM Risk Index 2.6 #139/191 2025
Resilience to Risk (WRP) 46.3 #109/141 2023
World Risk Index 2.2 #148/193 2025
Worry About Violent Crime 61.3% #97/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 5.7 #84/147 2025
Happiness (EVS) 61% #36/36 2017–2020
Happiness Driver: Freedom 0.9 #82/146 2025
Happiness Driver: GDP 1.8 #50/147 2025
Happiness Driver: Generosity 0.1 #115/147 2025
Happiness Driver: Healthy Life Expectancy 0.5 #101/146 2025
Happiness Driver: Low Corruption 0 #146/147 2025
Happiness Driver: Social Support 1.6 #14/147 2025
Human Development Index 0.8 #55/193 2023
Life Satisfaction (Eurobarometer) 68.3% #33/34 2024

🧭 Attitudes & values

Acceptance of Homosexuality (EVS) 11.8% #25/36 2017–2020
Attended a Demonstration 8.5% #98/151 2017
Believe Vaccines Are Effective 56.9% #136/143 2018
Believe Vaccines Are Safe 39.6% #140/143 2018
Generalised Trust 2.5 #27/36 2023
Importance of Religion 3 #24/35 2023
Individualism 30 #41/65 2010
Interpersonal Trust (EVS) 17.5% #28/36 2017–2020
Masculinity 40 #48/65 2010
Power Distance 70 #17/65 2010
Preference for State Ownership 5.6 #19/35 2023
Risk Tolerance 4.7 #24/36 2023
Self-assessed Health 2.3 #18/36 2023
Signed a Petition 9.1% #99/121 2017
Trade Union Membership 10.5% #62/120 2017
Trust in government 3.8 #109/123 2017
Trust in parliament 3.1 #149/151 2017
Trust in People (ESS) 3.5 #36/38 2023
Trust in political parties 2.8 #116/120 2017
Trust in Science 73.1% #75/143 2018
Trust in Scientists 67.4% #66/143 2018
Trust in the legal system 3.2 #153/153 2017
Uncertainty Avoidance 85 #20/65 2010

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.