← All countries Africa
🇧🇮 Burundi
Republic of Burundi
BDI BI Fr Burundian franc (BIF)
Every statistic we track for Burundi — 77 indicators, each with its latest value and world rank. Open the interactive profile →
$1,031
59.8 yrs
0.06
Most similar countries
By profile across every shared indicator (global percentiles).
🇰🇲 Comoros · 80% Palestine/Gaza · 79% 🇺🇬 Uganda · 78% 🇬🇳 Guinea · 78% 🇨🇫 Central African Republic · 78%
All indicators
📈 Economy
| Current Account Balance | -5.5% | #145/190 | 2026 |
| Exchange Rate (per US$) | 2,885.3 | #13/197 | 2024 |
| Extreme Poverty | 0% | #79/237 | 2023 |
| Fiscal Balance | -2.5% | #81/189 | 2026 |
| GDP (current US$) | 8.1 | #152/190 | 2026 |
| GDP (PPP) | 15.4 | #157/191 | 2026 |
| GDP per Capita | 546 | #188/190 | 2026 |
| GDP per Capita (Long Run) | 717 | #164/165 | 2022 |
| GDP per Capita (PPP) | 1,031 | #191/191 | 2026 |
| GDP per Capita Growth | 2.9% | #78/184 | 2019 |
| Government Debt | 37% | #136/185 | 2026 |
| Income per Person | 571 | #182/183 | 2018 |
| Income per Person | 570.8 | #182/183 | 2018 |
| Inflation (CPI) | 14.5% | #12/191 | 2026 |
| Real GDP Growth | 3.8% | #57/191 | 2026 |
| Share of World GDP (PPP) | 0% | #148/191 | 2026 |
| Total GDP (Long Run) | 9,177,077,459 | #152/165 | 2022 |
👥 Demographics
| Fertility Rate (WB) | 4.8 | #8/217 | 2024 |
| Internally Displaced People | 6,815 | #37/38 | 2025 |
| Median Age | 16.6 | #228/235 | 2026 |
| Population | 8.9 | #93/229 | 2013 |
| Population | 14.9 | #73/191 | 2026 |
| Population Density | 567.6 | #24/235 | 2026 |
| Refugees by Country of Origin | 318,291 | #15/195 | 2025 |
| Urban Population | 24.8% | #201/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 11.6% | #213/214 | 2023 |
| Internet Users | 8.6% | #182/182 | 2024 |
| Mobile Subscriptions | 56.3 | #194/209 | 2022 |
🫀 Health
| Adult Obesity | 4.7% | #193/199 | 2022 |
| Alcohol Consumption per Capita | 3.7 | #123/207 | 2022 |
| Child Mortality (under-5) | 4.7 | #34/199 | 2024 |
| Health Spending (QoG) | 8.4% | #55/189 | 2022 |
| Hypertension Prevalence | 34.2% | #126/194 | 2019 |
| Infant Mortality (QoG) | 31.5 | #42/191 | 2023 |
| Life Expectancy | 59.8 | #167/188 | 2013 |
| Life Expectancy | 64 | #165/186 | 2020 |
| Suicide Rate | 14.8 | #27/185 | 2021 |
| Tobacco Use Prevalence | 10.9% | #134/167 | 2022 |
| Universal Health Coverage Index | 48 | #168/195 | 2023 |
🎓 Education
| Mean Years of Schooling | 5.1 | #136/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 0.1 | #191/203 | 2024 |
| Renewable Electricity | 75.5% | #36/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.3 | #157/179 | 2025 |
| Clean Elections (V-Dem) | 0.1 | #149/179 | 2025 |
| Control of Corruption (QoG) | -1.5 | #182/192 | 2024 |
| Corruption Perceptions Index | 17 | #165/179 | 2024 |
| Corruption Perceptions Index (QoG) | 17 | #164/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.1 | #157/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.1 | #164/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.2 | #145/179 | 2025 |
| Freedom House Status (QoG) | 3 | #8/193 | 2024 |
| Freedom in the World Score | 14 | #171/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.2 | #156/179 | 2025 |
| Gender Equality (V-Dem) | 0.7 | #124/179 | 2025 |
| Government Effectiveness (QoG) | -1 | #168/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.1 | #165/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.1 | #159/179 | 2025 |
| Military Spending | 3.2% | #20/150 | 2025 |
| Participatory Democracy (V-Dem) | 0.1 | #130/179 | 2025 |
| Political Corruption (V-Dem) | 0.8 | #21/179 | 2025 |
| Press Freedom (RSF) (QoG) | 51.8 | #105/173 | 2024 |
| Rule of Law (V-Dem) | 0.1 | #165/179 | 2025 |
| Voice & Accountability (QoG) | -1.5 | #172/192 | 2024 |
📰 Media & news
| Press Freedom Index | 46.1 | #116/177 | 2026 |
🛡️ Safety
| Homicide Rate | 1.6 | #137/204 | 2023 |
| Road Traffic Deaths | 12.3 | #98/195 | 2021 |
⚠️ Risk & resilience
| Disaster Exposure (WRI) | 0.2 | #158/193 | 2025 |
| INFORM Risk Index | 6.4 | #21/191 | 2025 |
| World Risk Index | 3 | #120/193 | 2025 |
😊 Wellbeing
| Human Development Index | 0.4 | #187/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 3.6% | #140/151 | 2017 |
| Believe Vaccines Are Effective | 91.1% | #25/143 | 2018 |
| Believe Vaccines Are Safe | 87.5% | #32/143 | 2018 |
| Trust in parliament | 6.5 | #9/151 | 2017 |
| Trust in Science | 45.7% | #141/143 | 2018 |
| Trust in Scientists | 40.5% | #135/143 | 2018 |
| Trust in the legal system | 6.2 | #20/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.