← All countries Asia
🇰🇭 Cambodia
Kingdom of Cambodia
KHM KH ៛ Cambodian riel (KHR)
Every statistic we track for Cambodia — 109 indicators, each with its latest value and world rank. Open the interactive profile →
$8,890
67.8 yrs
4.46
0.05
Most similar countries
By profile across every shared indicator (global percentiles).
🇰🇵 North Korea · 81% 🇱🇦 Laos · 80% 🇲🇲 Myanmar · 79% Palestine/Gaza · 78% 🇧🇩 Bangladesh · 77%
All indicators
📈 Economy
| Account Ownership | 39% | #123/139 | 2024 |
| Bank Account Ownership | 39% | #123/139 | 2024 |
| Bank Branches | 14.1 | #68/153 | 2024 |
| Current Account Balance | -6.3% | #154/190 | 2026 |
| Debit Card Ownership | 11.6% | #118/140 | 2024 |
| Digital Payments Usage | 32.3% | #75/97 | 2024 |
| Exchange Rate (per US$) | 4,072.4 | #9/197 | 2024 |
| Extreme Poverty | 0% | #80/237 | 2023 |
| Fiscal Balance | -3.7% | #115/189 | 2026 |
| GDP (current US$) | 52.4 | #98/190 | 2026 |
| GDP (PPP) | 160.5 | #91/191 | 2026 |
| GDP per Capita | 2,902 | #149/190 | 2026 |
| GDP per Capita (Long Run) | 3,944 | #128/165 | 2022 |
| GDP per Capita (PPP) | 8,890 | #141/191 | 2026 |
| GDP per Capita Growth | 6.4% | #6/184 | 2019 |
| Government Debt | 27.1% | #163/185 | 2026 |
| Income per Person | 2,983 | #140/183 | 2018 |
| Income per Person | 2,983 | #140/183 | 2018 |
| Inflation (CPI) | 3% | #116/191 | 2026 |
| Labour Productivity (GDP per hour) (PWT) | 4.6 | #114/130 | 2023 |
| Made a Digital Payment | 12.5% | #128/144 | 2017 |
| Mobile Money Account | 16.9% | #56/80 | 2024 |
| Real GDP Growth | 4% | #51/191 | 2026 |
| Share of World GDP (PPP) | 0.1% | #91/191 | 2026 |
| Total GDP (Long Run) | 65,136,593,996 | #99/165 | 2022 |
👥 Demographics
| Fertility Rate (WB) | 2.6 | #75/217 | 2024 |
| Internally Displaced People | 517,555 | #19/38 | 2025 |
| Median Age | 26.4 | #159/235 | 2026 |
| Population | 14.7 | #69/229 | 2013 |
| Population | 18.1 | #67/191 | 2026 |
| Population Density | 99.7 | #120/235 | 2026 |
| Refugees by Country of Origin | 11,332 | #62/195 | 2025 |
| Urban Population | 40.9% | #167/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 95% | #154/214 | 2023 |
| Internet Users | 68.5% | #122/182 | 2024 |
| Mobile Subscriptions | 113.4 | #102/209 | 2022 |
| Read News Online | 59.8% | #16/75 | 2024 |
🫀 Health
| Adult Obesity | 4.4% | #194/199 | 2022 |
| Alcohol Consumption per Capita | 3.9 | #119/207 | 2022 |
| Child Mortality (under-5) | 1.8 | #79/199 | 2024 |
| Health Spending (QoG) | 4.7% | #128/189 | 2022 |
| Hypertension Prevalence | 25.7% | #190/194 | 2019 |
| Infant Mortality (QoG) | 20.3 | #68/191 | 2023 |
| Life Expectancy | 67.8 | #127/188 | 2013 |
| Life Expectancy | 70 | #126/186 | 2020 |
| Suicide Rate | 5 | #130/185 | 2021 |
| Tobacco Use Prevalence | 19.7% | #84/167 | 2022 |
| Undernourishment | 5.2% | #83/166 | 2023 |
| Universal Health Coverage Index | 62 | #137/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 2.2% | #95/112 | 2023 |
| Mean Years of Schooling | 5.8 | #129/146 | 2020 |
| PISA Mathematics Score | 336 | #79/79 | 2022 |
| PISA Reading Score | 329 | #79/79 | 2022 |
| PISA Science Score | 347 | #79/79 | 2022 |
🌱 Environment
| CO₂ per Capita (WB) | 1.1 | #139/203 | 2024 |
| Energy Use per Person | 555 | #117/149 | 2023 |
| Renewable Electricity | 35.7% | #84/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.3 | #159/179 | 2025 |
| Clean Elections (V-Dem) | 0.1 | #151/179 | 2025 |
| Control of Corruption (QoG) | -1.2 | #170/192 | 2024 |
| Corruption Perceptions Index | 21 | #157/179 | 2024 |
| Corruption Perceptions Index (QoG) | 21 | #156/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.1 | #153/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.1 | #168/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.2 | #146/179 | 2025 |
| Freedom House Status (QoG) | 3 | #10/193 | 2024 |
| Freedom in the World Score | 23 | #156/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.2 | #158/179 | 2025 |
| Gender Equality (V-Dem) | 0.5 | #148/179 | 2025 |
| Government Effectiveness (QoG) | -0.3 | #118/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.1 | #164/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.1 | #165/179 | 2025 |
| Military Spending | 1.5% | #86/150 | 2025 |
| Participatory Democracy (V-Dem) | 0.1 | #158/179 | 2025 |
| Political Corruption (V-Dem) | 0.9 | #5/179 | 2025 |
| Press Freedom (RSF) (QoG) | 34.3 | #145/173 | 2024 |
| Rule of Law (V-Dem) | 0.1 | #168/179 | 2025 |
| Voice & Accountability (QoG) | -1.7 | #180/192 | 2024 |
📰 Media & news
| Press Freedom Index | 33.3 | #148/177 | 2026 |
🛡️ Safety
| Homicide Rate | 2.6 | #120/204 | 2023 |
| Road Traffic Deaths | 18.8 | #44/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 81.6% | #102/142 | 2023 |
| Confident Can Protect Family | 65.1% | #13/142 | 2023 |
| Disaster Exposure (WRI) | 2.5 | #69/193 | 2025 |
| Experienced a Disaster | 46.4% | #21/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 15.5% | #15/139 | 2023 |
| INFORM Risk Index | 5.1 | #55/191 | 2025 |
| Resilience to Risk (WRP) | 60.1 | #36/141 | 2023 |
| World Risk Index | 8.1 | #64/193 | 2025 |
| Worry About Violent Crime | 64.8% | #83/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 4.5 | #121/147 | 2025 |
| Happiness Driver: Freedom | 1.1 | #3/146 | 2025 |
| Happiness Driver: GDP | 1.3 | #110/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #31/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.5 | #85/146 | 2025 |
| Happiness Driver: Low Corruption | 0.1 | #98/147 | 2025 |
| Happiness Driver: Social Support | 1.1 | #103/147 | 2025 |
| Human Development Index | 0.6 | #151/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 3.9% | #138/151 | 2017 |
| Believe Vaccines Are Effective | 94.3% | #10/143 | 2018 |
| Believe Vaccines Are Safe | 87.6% | #31/143 | 2018 |
| Signed a Petition | 11.9% | #80/121 | 2017 |
| Trade Union Membership | 1.6% | #118/120 | 2017 |
| Trust in government | 5.9 | #18/123 | 2017 |
| Trust in parliament | 6 | #12/151 | 2017 |
| Trust in political parties | 5.6 | #7/120 | 2017 |
| Trust in Science | 55.4% | #128/143 | 2018 |
| Trust in Scientists | 58.2% | #101/143 | 2018 |
| Trust in the legal system | 5 | #75/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.