← All countries Europe

🇭🇷 Croatia

Republic of Croatia

HRV HR € Euro (EUR)

Every statistic we track for Croatia — 133 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$54,359

#44 of 191

Life expectancy

77.8 yrs

#45 of 188

Happiness score

6.01

#70 of 147

Liberal democracy

0.59

#46 of 179

All indicators

📈 Economy

Account Ownership 92.6% #31/139 2024
At-Risk-of-Poverty Rate 19.5% #9/30 2025
Bank Account Ownership 92.6% #30/139 2024
Bank Branches 24.2 #26/153 2024
Current Account Balance -3.8% #123/190 2026
Debit Card Ownership 88.8% #24/140 2024
Digital Payments Usage 88.5% #4/97 2024
Exchange Rate (per US$) 0.9 #165/197 2024
Extreme Poverty 0.3% #40/237 2023
Fiscal Balance -2.9% #92/189 2026
GDP (current US$) 116.6 #73/190 2026
GDP (PPP) 211 #81/191 2026
GDP per Capita 30,030 #49/190 2026
GDP per Capita (Long Run) 26,987 #47/165 2022
GDP per Capita (PPP) 54,359 #44/191 2026
GDP per Capita Growth 2% #118/184 2019
Government Debt 56.5% #84/185 2026
Income Inequality (Gini) 30.1 #41/57 2023
Income per Person 14,820 #63/183 2018
Income per Person 14,820 #63/183 2018
Inflation (CPI) 4.4% #62/191 2026
Labour Productivity (GDP per hour) (PWT) 41.6 #46/130 2023
Listed Companies 81 #45/70 2024
Made a Digital Payment 75.1% #37/144 2017
Real GDP Growth 2.6% #108/191 2026
Severe Material & Social Deprivation 2% #28/30 2025
Share of World GDP (PPP) 0.1% #79/191 2026
Stock Market Capitalisation 29.9% #38/70 2024
Stocks Traded 0.3% #54/69 2024
Total GDP (Long Run) 102,284,645,672 #82/165 2022
Unemployment Rate 4.6% #61/103 2026

👥 Demographics

Fertility Rate (WB) 1.5 #160/217 2024
Median Age 45.5 #20/235 2026
Population 4.4 #124/229 2013
Population 3.9 #123/191 2026
Population Density 68.4 #150/235 2026
Refugees by Country of Origin 17,207 #51/195 2025
Urban Population 57.5% #133/213 2024

🌐 Connectivity

Access to Electricity 100% #27/214 2023
Internet Users 83.6% #85/182 2024
Mobile Subscriptions 114.7 #99/209 2022
Weekly Internet Use 85.5% #27/34 2024

🫀 Health

Adult Obesity 29.5% #62/199 2022
Alcohol Consumption per Capita 10.6 #34/207 2022
Child Mortality (under-5) 0.6 #148/199 2024
Daily Cigarette Smokers 21.8% #7/31 2019
Health Spending (QoG) 7.2% #81/189 2022
Hypertension Prevalence 48.4% #7/194 2019
Infant Mortality (QoG) 3.9 #154/191 2023
Life Expectancy 77.8 #45/188 2013
Life Expectancy 77.9 #39/186 2020
Obesity (BMI ≥ 30) 22.6% #3/30 2019
Suicide Rate 10.6 #65/185 2021
Tobacco Use Prevalence 34.5% #16/167 2022
Undernourishment 2.5% #119/166 2023
Universal Health Coverage Index 76 #75/195 2023

🎓 Education

Mean Years of Schooling 12 #22/146 2020
PISA Mathematics Score 463 #36/79 2022
PISA Reading Score 475 #26/79 2022
PISA Science Score 483 #31/79 2022

🌱 Environment

CO₂ per Capita (WB) 4.8 #56/203 2024
Energy Use per Person 2,237 #52/149 2023
Renewable Electricity 73.4% #40/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.9 #39/179 2025
Clean Elections (V-Dem) 0.9 #42/179 2025
Control of Corruption (QoG) 0.2 #76/192 2024
Corruption Perceptions Index 47 #64/179 2024
Corruption Perceptions Index (QoG) 47 #63/177 2024
Deliberative Democracy (V-Dem) 0.5 #54/179 2025
Egalitarian Democracy (V-Dem) 0.5 #47/179 2025
Electoral Democracy (V-Dem) 0.7 #56/179 2025
Freedom House Status (QoG) 1 #129/193 2024
Freedom in the World Score 83 #58/196 2024
Freedom of Expression (V-Dem) 0.7 #81/179 2025
Gender Equality (V-Dem) 0.9 #21/179 2025
Government Effectiveness (QoG) 0.7 #46/192 2024
Judicial Constraints on Executive (V-Dem) 0.9 #40/179 2025
Liberal Democracy (V-Dem) 0.6 #46/179 2025
Military Spending 2% #60/150 2025
Participatory Democracy (V-Dem) 0.5 #49/179 2025
Political Corruption (V-Dem) 0.3 #130/179 2025
Press Freedom (RSF) (QoG) 68.8 #48/173 2024
Rule of Law (V-Dem) 0.8 #50/179 2025
Satisfaction with Democracy 46.2% #27/34 2024
Satisfaction with Democracy (ESS) 3.9 #31/38 2023
Voice & Accountability (QoG) 0.7 #51/192 2024

📰 Media & news

News Avoidance (Digital News Report) 63% #1/48 2026
Paying for Online News (Digital News Report) 8% #40/42 2026
Press Freedom Index 66.3 #53/177 2026
Social Media as News Source (Digital News Report) 46% #35/48 2026
Trust in News (Digital News Report) 29% #35/48 2026
Trust in the News Media (ISSP) 32.4% #18/28 2020

🛡️ Safety

Homicide Rate 0.8 #173/204 2023
Road Traffic Deaths 8.1 #137/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 94.3% #14/142 2023
Confident Can Protect Family 22.9% #124/142 2023
Disaster Exposure (WRI) 1.6 #82/193 2025
Experienced a Disaster 39.2% #29/142 2023
Experienced Discrimination (Skin Colour) 0.9% #132/139 2023
INFORM Risk Index 2.5 #149/191 2025
Resilience to Risk (WRP) 52.7 #70/141 2023
World Risk Index 4.9 #85/193 2025
Worry About Violent Crime 53.5% #115/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 6 #70/147 2025
Happiness (EVS) 82.4% #27/36 2017–2020
Happiness Driver: Freedom 0.7 #130/146 2025
Happiness Driver: GDP 1.8 #37/147 2025
Happiness Driver: Generosity 0 #143/147 2025
Happiness Driver: Healthy Life Expectancy 0.7 #47/146 2025
Happiness Driver: Low Corruption 0.1 #92/147 2025
Happiness Driver: Social Support 1.6 #18/147 2025
Human Development Index 0.9 #41/193 2023
Life Satisfaction (Eurobarometer) 80% #25/34 2024

🧭 Attitudes & values

Acceptance of Homosexuality (EVS) 21.1% #21/36 2017–2020
Attended a Demonstration 6.6% #115/151 2017
Believe Vaccines Are Effective 65.4% #129/143 2018
Believe Vaccines Are Safe 56.8% #124/143 2018
Generalised Trust 3 #6/36 2023
Importance of Religion 3.3 #22/35 2023
Interpersonal Trust (EVS) 14% #32/36 2017–2020
Interpersonal Trust (ISSP) 23.2% #19/27 2020
Preference for State Ownership 5.1 #27/35 2023
Risk Tolerance 4.6 #27/36 2023
Self-assessed Health 2.1 #29/36 2023
Signed a Petition 31.9% #22/121 2017
Trade Union Membership 14% #46/120 2017
Trust in government 3.7 #115/123 2017
Trust in parliament 3.5 #141/151 2017
Trust in People (ESS) 4.4 #22/38 2023
Trust in political parties 3.1 #100/120 2017
Trust in Science 73.3% #73/143 2018
Trust in Scientists 75.9% #45/143 2018
Trust in the legal system 3.8 #145/153 2017

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.