← All countries Europe

🇩🇰 Denmark

Kingdom of Denmark

DNK DK kr Danish krone (DKK)

Every statistic we track for Denmark — 135 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$89,667

#13 of 191

Life expectancy

79.9 yrs

#29 of 188

Happiness score

7.54

#3 of 147

Liberal democracy

0.88

#1 of 179

All indicators

📈 Economy

Account Ownership 98.7% #9/139 2024
At-Risk-of-Poverty Rate 11.8% #27/30 2025
Bank Account Ownership 98.7% #10/139 2024
Bank Branches 16.6 #51/153 2024
Big Mac Price 7.1 #5/53 2026
Credit to Government (BIS) 26.1% #26/28 2025
Credit to Households (BIS) 84.1% #10/43 2025
Credit to Private Non-financial Sector (BIS) 224.9% #6/43 2025
Currency Valuation vs USD (Big Mac) 16.7% #5/53 2026
Current Account Balance 12.3% #13/190 2026
Debit Card Ownership 97.3% #3/140 2024
Exchange Rate (per US$) 6.9 #103/197 2024
Extreme Poverty 0.4% #36/237 2023
Fiscal Balance 0.2% #28/189 2026
Forbes Global 2000 Companies 10 #26/55 2023
GDP (current US$) 503.8 #38/190 2026
GDP (PPP) 541.3 #55/191 2026
GDP per Capita 83,445 #9/190 2026
GDP per Capita (Long Run) 50,690 #13/165 2022
GDP per Capita (PPP) 89,667 #13/191 2026
GDP per Capita Growth 1.4% #146/184 2019
Government Debt 27.4% #162/185 2026
Income Inequality (Gini) 29.9 #42/57 2023
Income per Person 34,900 #19/183 2018
Income per Person 34,900 #19/183 2018
Inflation (CPI) 2% #165/191 2026
Labour Productivity (GDP per hour) (PWT) 88.7 #4/130 2023
Made a Digital Payment 98.5% #2/144 2017
Real GDP Growth 2% #138/191 2026
Severe Material & Social Deprivation 4.5% #16/30 2025
Share of World GDP (PPP) 0.2% #55/191 2026
Tax Wedge (single, avg wage) (OECD) 36.4% #22/40 2023
Total GDP (Long Run) 299,429,011,832 #55/165 2022
Unemployment Rate 2.9% #91/103 2026

👥 Demographics

Fertility Rate (WB) 1.5 #157/217 2024
Median Age 41.3 #54/235 2026
Population 5.6 #112/229 2013
Population 6 #110/191 2026
Population Density 142.1 #92/235 2026
Refugees by Country of Origin 21 #172/195 2025
Urban Population 88.7% #35/213 2024

🌐 Connectivity

Access to Electricity 100% #32/214 2023
Internet Users 99.8% #4/182 2024
Mobile Subscriptions 126.5 #63/209 2022
Weekly Internet Use 97.5% #3/34 2024

🫀 Health

Adult Obesity 14% #146/199 2022
Alcohol Consumption per Capita 10 #41/207 2022
Child Mortality (under-5) 0.4 #167/199 2024
Daily Cigarette Smokers 11.7% #25/31 2019
Health Spending (QoG) 9.5% #37/189 2022
Hypertension Prevalence 35.9% #118/194 2019
Infant Mortality (QoG) 3 #166/191 2023
Life Expectancy 79.9 #29/188 2013
Life Expectancy 81.2 #20/186 2020
Obesity (BMI ≥ 30) 15.9% #21/30 2019
Suicide Rate 7.6 #101/185 2021
Tobacco Use Prevalence 17% #98/167 2022
Undernourishment 2.5% #122/166 2023
Universal Health Coverage Index 85 #21/195 2023

🎓 Education

Mean Years of Schooling 11.7 #33/146 2020
PISA Mathematics Score 489 #13/79 2022
PISA Reading Score 489 #16/79 2022
PISA Science Score 494 #19/79 2022

🌱 Environment

CO₂ per Capita (WB) 4.3 #63/203 2024
Energy Use per Person 2,483 #44/149 2023
Renewable Electricity 89.2% #21/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 1 #3/179 2025
Clean Elections (V-Dem) 1 #4/179 2025
Control of Corruption (QoG) 2.3 #1/192 2024
Corruption Perceptions Index 90 #1/179 2024
Corruption Perceptions Index (QoG) 90 #1/177 2024
Deliberative Democracy (V-Dem) 0.9 #1/179 2025
Egalitarian Democracy (V-Dem) 0.9 #1/179 2025
Electoral Democracy (V-Dem) 0.9 #1/179 2025
Freedom House Status (QoG) 1 #132/193 2024
Freedom in the World Score 97 #6/196 2024
Freedom of Expression (V-Dem) 1 #1/179 2025
Gender Equality (V-Dem) 1 #1/179 2025
Government Effectiveness (QoG) 1.9 #4/192 2024
Judicial Constraints on Executive (V-Dem) 1 #2/179 2025
Liberal Democracy (V-Dem) 0.9 #1/179 2025
Military Spending 3.3% #19/150 2025
Participatory Democracy (V-Dem) 0.7 #3/179 2025
Political Corruption (V-Dem) 0 #179/179 2025
Press Freedom (RSF) (QoG) 89.6 #2/173 2024
Rule of Law (V-Dem) 1 #1/179 2025
Satisfaction with Democracy 88.2% #1/34 2024
Satisfaction with Democracy (ESS) 7.2 #1/38 2023
Voice & Accountability (QoG) 1.9 #2/192 2024

📰 Media & news

News Avoidance (Digital News Report) 34% #39/48 2026
Paying for Online News (Digital News Report) 20% #6/42 2026
Press Freedom Index 88.5 #4/177 2026
Social Media as News Source (Digital News Report) 47% #30/48 2026
Trust in News (Digital News Report) 55% #4/48 2026
Trust in the News Media (ISSP) 49.6% #8/28 2020

🛡️ Safety

Homicide Rate 0.5 #187/204 2023
Road Traffic Deaths 2.3 #188/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 88.9% #54/142 2023
Confident Can Protect Family 61.7% #17/142 2023
Disaster Exposure (WRI) 0.2 #153/193 2025
Experienced a Disaster 23.3% #81/142 2023
Experienced Discrimination (Skin Colour) 9.3% #50/139 2023
INFORM Risk Index 1.3 #188/191 2025
Resilience to Risk (WRP) 66.1 #16/141 2023
World Risk Index 1.1 #178/193 2025
Worry About Violent Crime 34.8% #137/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 7.5 #3/147 2025
Happiness (EVS) 90.3% #11/36 2017–2020
Happiness Driver: Freedom 1.1 #15/146 2025
Happiness Driver: GDP 2 #7/147 2025
Happiness Driver: Generosity 0.1 #48/147 2025
Happiness Driver: Healthy Life Expectancy 0.9 #24/146 2025
Happiness Driver: Low Corruption 0.5 #3/147 2025
Happiness Driver: Social Support 1.6 #3/147 2025
Human Development Index 1 #4/193 2023
Life Satisfaction (Eurobarometer) 95.7% #2/34 2024

🧭 Attitudes & values

Acceptance of Homosexuality (EVS) 87.9% #2/36 2017–2020
Attended a Demonstration 13.1% #60/151 2017
Believe Vaccines Are Effective 85.3% #56/143 2018
Believe Vaccines Are Safe 69.8% #105/143 2018
Individualism 74 #10/65 2010
Interpersonal Trust (EVS) 74.1% #1/36 2017–2020
Interpersonal Trust (ISSP) 59.6% #3/27 2020
Masculinity 16 #62/65 2010
Power Distance 18 #63/65 2010
Signed a Petition 38.5% #12/121 2017
Trade Union Membership 61.1% #2/120 2017
Trust in government 5.2 #31/123 2017
Trust in parliament 5.8 #19/151 2017
Trust in People (ESS) 6.8 #1/38 2023
Trust in political parties 4.9 #12/120 2017
Trust in Science 96% #2/143 2018
Trust in Scientists 91% #7/143 2018
Trust in the legal system 6.8 #6/153 2017
Uncertainty Avoidance 23 #63/65 2010

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.