← All countries Africa
🇸🇿 Eswatini
Kingdom of Eswatini
SWZ SZ L Swazi lilangeni (SZL)
Every statistic we track for Eswatini — 102 indicators, each with its latest value and world rank. Open the interactive profile →
$14,245
50.7 yrs
3.91
0.10
Most similar countries
By profile across every shared indicator (global percentiles).
Palestine/Gaza · 86% 🇬🇼 Guinea-Bissau · 77% 🇹🇬 Togo · 76% 🇬🇶 Equatorial Guinea · 75% Zanzibar · 75%
All indicators
📈 Economy
| Account Ownership | 65.1% | #81/139 | 2024 |
| Bank Account Ownership | 65.1% | #80/139 | 2024 |
| Bank Branches | 6 | #117/153 | 2024 |
| Current Account Balance | -1.8% | #97/190 | 2026 |
| Debit Card Ownership | 31.7% | #91/140 | 2024 |
| Digital Payments Usage | 61.2% | #33/97 | 2024 |
| Exchange Rate (per US$) | 18.3 | #85/197 | 2024 |
| Extreme Poverty | 0% | #104/237 | 2023 |
| Fiscal Balance | -6.9% | #167/189 | 2026 |
| GDP (current US$) | 5.8 | #158/190 | 2026 |
| GDP (PPP) | 16.7 | #153/191 | 2026 |
| GDP per Capita | 4,927 | #127/190 | 2026 |
| GDP per Capita (Long Run) | 8,522 | #100/165 | 2022 |
| GDP per Capita (PPP) | 14,245 | #119/191 | 2026 |
| GDP per Capita Growth | 0.8% | #172/184 | 2019 |
| Government Debt | 50% | #100/185 | 2026 |
| Income per Person | 4,703 | #123/183 | 2018 |
| Income per Person | 4,703 | #123/183 | 2018 |
| Inflation (CPI) | 3.5% | #94/191 | 2026 |
| Mobile Money Account | 50.4% | #18/80 | 2024 |
| Real GDP Growth | 4% | #53/191 | 2026 |
| Share of World GDP (PPP) | 0% | #160/191 | 2026 |
| Total GDP (Long Run) | 9,594,910,875 | #151/165 | 2022 |
👥 Demographics
| Fertility Rate (WB) | 2.7 | #64/217 | 2024 |
| Median Age | 22.7 | #179/235 | 2026 |
| Population | 1.2 | #156/229 | 2013 |
| Population | 1.2 | #151/191 | 2026 |
| Population Density | 73.1 | #146/235 | 2026 |
| Refugees by Country of Origin | 220 | #136/195 | 2025 |
| Urban Population | 26.2% | #198/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 86.4% | #164/214 | 2023 |
| Internet Users | 63.4% | #132/182 | 2024 |
| Mobile Subscriptions | 121.5 | #76/209 | 2022 |
| Read News Online | 35.8% | #46/75 | 2024 |
🫀 Health
| Adult Obesity | 28.4% | #67/199 | 2022 |
| Alcohol Consumption per Capita | 5.8 | #88/207 | 2022 |
| Child Mortality (under-5) | 4.5 | #35/199 | 2024 |
| Health Spending (QoG) | 7.2% | #83/189 | 2022 |
| Hypertension Prevalence | 42.5% | #52/194 | 2019 |
| Infant Mortality (QoG) | 43.5 | #22/191 | 2023 |
| Life Expectancy | 50.7 | #187/188 | 2013 |
| Life Expectancy | 58 | #184/186 | 2020 |
| Suicide Rate | 31.8 | #2/185 | 2021 |
| Tobacco Use Prevalence | 11.4% | #132/167 | 2022 |
| Undernourishment | 14.7% | #39/166 | 2023 |
| Universal Health Coverage Index | 72 | #97/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 5% | #31/112 | 2023 |
| Mean Years of Schooling | 6.5 | #120/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 0.9 | #144/203 | 2024 |
| Energy Use per Person | 1,007 | #91/149 | 2023 |
| Renewable Electricity | 96.7% | #13/195 | 2024 |
🏛️ Governance
📰 Media & news
| Press Freedom Index | 51.9 | #98/177 | 2026 |
🛡️ Safety
| Homicide Rate | 40.3 | #6/204 | 2023 |
| Road Traffic Deaths | 24.7 | #19/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 93.8% | #18/142 | 2023 |
| Confident Can Protect Family | 38.6% | #95/142 | 2023 |
| Disaster Exposure (WRI) | 0.1 | #167/193 | 2025 |
| Experienced a Disaster | 47.2% | #19/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 9% | #51/139 | 2023 |
| INFORM Risk Index | 4.3 | #78/191 | 2025 |
| Resilience to Risk (WRP) | 49.6 | #91/141 | 2023 |
| World Risk Index | 1.8 | #159/193 | 2025 |
| Worry About Violent Crime | 81.9% | #28/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 3.9 | #137/147 | 2025 |
| Happiness Driver: Freedom | 0.6 | #137/146 | 2025 |
| Happiness Driver: GDP | 1.4 | #100/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #124/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0 | #142/146 | 2025 |
| Happiness Driver: Low Corruption | 0.1 | #59/147 | 2025 |
| Happiness Driver: Social Support | 1 | #107/147 | 2025 |
| Human Development Index | 0.7 | #127/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 6.6% | #116/151 | 2017 |
| Believe Vaccines Are Effective | 77.7% | #102/143 | 2018 |
| Believe Vaccines Are Safe | 75.6% | #80/143 | 2018 |
| Trust in parliament | 5.3 | #41/151 | 2017 |
| Trust in Science | 68.5% | #97/143 | 2018 |
| Trust in Scientists | 58.6% | #97/143 | 2018 |
| Trust in the legal system | 6.1 | #24/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.