← All countries Africa
🇬🇲 Gambia
Republic of the Gambia
GMB GM D dalasi (GMD)
Every statistic we track for Gambia — 98 indicators, each with its latest value and world rank. Open the interactive profile →
$3,865
64.3 yrs
4.31
0.52
Most similar countries
By profile across every shared indicator (global percentiles).
🇸🇱 Sierra Leone · 80% 🇧🇯 Benin · 77% 🇲🇼 Malawi · 76% 🇸🇹 São Tomé and Príncipe · 76% 🇱🇷 Liberia · 76%
All indicators
📈 Economy
| Account Ownership | 38.2% | #126/139 | 2024 |
| Bank Account Ownership | 38.2% | #126/139 | 2024 |
| Bank Branches | 5.6 | #120/153 | 2024 |
| Current Account Balance | -5.1% | #143/190 | 2026 |
| Debit Card Ownership | 9.5% | #124/140 | 2024 |
| Digital Payments Usage | 27.7% | #82/97 | 2024 |
| Exchange Rate (per US$) | 67.7 | #65/197 | 2024 |
| Extreme Poverty | 0% | #112/237 | 2023 |
| Fiscal Balance | -1% | #43/189 | 2026 |
| GDP (current US$) | 2.8 | #169/190 | 2026 |
| GDP (PPP) | 11.3 | #160/191 | 2026 |
| GDP per Capita | 953 | #179/190 | 2026 |
| GDP per Capita (Long Run) | 2,011 | #144/165 | 2022 |
| GDP per Capita (PPP) | 3,865 | #171/191 | 2026 |
| GDP per Capita Growth | 2.7% | #92/184 | 2019 |
| Government Debt | 68.3% | #54/185 | 2026 |
| Income per Person | 948 | #175/183 | 2018 |
| Income per Person | 948 | #175/183 | 2018 |
| Inflation (CPI) | 5.8% | #45/191 | 2026 |
| Mobile Money Account | 19.1% | #52/80 | 2024 |
| Real GDP Growth | 5.1% | #25/191 | 2026 |
| Share of World GDP (PPP) | 0% | #153/191 | 2026 |
| Total GDP (Long Run) | 4,656,793,663 | #154/165 | 2022 |
👥 Demographics
| Fertility Rate (WB) | 3.9 | #27/217 | 2024 |
| Median Age | 18.8 | #209/235 | 2026 |
| Population | 1.9 | #149/229 | 2013 |
| Population | 2.9 | #132/191 | 2026 |
| Population Density | 285 | #54/235 | 2026 |
| Refugees by Country of Origin | 6,728 | #71/195 | 2025 |
| Urban Population | 64.3% | #105/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 66.9% | #177/214 | 2023 |
| Internet Users | 49.5% | #145/182 | 2024 |
| Mobile Subscriptions | 106.8 | #121/209 | 2022 |
| Read News Online | 23.6% | #59/75 | 2024 |
🫀 Health
| Adult Obesity | 11.4% | #159/199 | 2022 |
| Alcohol Consumption per Capita | 0.4 | #183/207 | 2022 |
| Child Mortality (under-5) | 4.2 | #37/199 | 2024 |
| Health Spending (QoG) | 3.4% | #167/189 | 2022 |
| Hypertension Prevalence | 37.6% | #105/194 | 2019 |
| Infant Mortality (QoG) | 33.8 | #39/191 | 2023 |
| Life Expectancy | 64.3 | #146/188 | 2013 |
| Life Expectancy | 66.9 | #141/186 | 2020 |
| Suicide Rate | 8.3 | #92/185 | 2021 |
| Tobacco Use Prevalence | 11.7% | #127/167 | 2022 |
| Undernourishment | 16.8% | #33/166 | 2023 |
| Universal Health Coverage Index | 53 | #153/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 2.8% | #81/112 | 2023 |
| Mean Years of Schooling | 4.9 | #139/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 0.2 | #181/203 | 2024 |
| Renewable Electricity | 0% | #189/195 | 2024 |
🏛️ Governance
📰 Media & news
| Press Freedom Index | 69.4 | #46/177 | 2026 |
🛡️ Safety
| Homicide Rate | 2.7 | #117/204 | 2023 |
| Road Traffic Deaths | 22 | #30/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 89.8% | #47/142 | 2023 |
| Confident Can Protect Family | 17.4% | #133/142 | 2023 |
| Disaster Exposure (WRI) | 0.7 | #112/193 | 2025 |
| Experienced a Disaster | 31.3% | #51/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 2.8% | #103/139 | 2023 |
| INFORM Risk Index | 4.6 | #69/191 | 2025 |
| Resilience to Risk (WRP) | 42.4 | #132/141 | 2023 |
| World Risk Index | 4.4 | #91/193 | 2025 |
| Worry About Violent Crime | 70.3% | #64/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 4.3 | #128/147 | 2025 |
| Happiness Driver: Freedom | 0.8 | #109/146 | 2025 |
| Happiness Driver: GDP | 1.1 | #130/147 | 2025 |
| Happiness Driver: Generosity | 0.2 | #3/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.4 | #119/146 | 2025 |
| Happiness Driver: Low Corruption | 0 | #133/147 | 2025 |
| Happiness Driver: Social Support | 0.9 | #123/147 | 2025 |
| Human Development Index | 0.5 | #170/193 | 2023 |
🧭 Attitudes & values
| Believe Vaccines Are Effective | 87.2% | #41/143 | 2018 |
| Believe Vaccines Are Safe | 87.5% | #33/143 | 2018 |
| Trust in Science | 73.4% | #72/143 | 2018 |
| Trust in Scientists | 63.1% | #80/143 | 2018 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.