← All countries Europe

🇩🇪 Germany

Federal Republic of Germany

DEU DE € Euro (EUR)

Every statistic we track for Germany — 144 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$76,747

#24 of 191

Life expectancy

80.7 yrs

#20 of 188

Happiness score

6.88

#17 of 147

Liberal democracy

0.78

#15 of 179

All indicators

📈 Economy

Account Ownership 98.3% #17/139 2024
At-Risk-of-Poverty Rate 16.1% #14/30 2025
Bank Account Ownership 98.3% #17/139 2024
Credit to Government (BIS) 58.9% #16/28 2025
Credit to Households (BIS) 48.9% #22/43 2025
Credit to Private Non-financial Sector (BIS) 136.7% #21/43 2025
Current Account Balance 3.9% #38/190 2026
Debit Card Ownership 94.8% #12/140 2024
Exchange Rate (per US$) 0.9 #170/197 2024
Extreme Poverty 0% #113/237 2023
Fiscal Balance -3.8% #118/189 2026
Forbes Global 2000 Companies 50 #9/55 2023
GDP (current US$) 5,452.9 #3/190 2026
GDP (PPP) 6,408.4 #6/191 2026
GDP per Capita 65,303 #18/190 2026
GDP per Capita (Long Run) 46,648 #18/165 2022
GDP per Capita (PPP) 76,747 #24/191 2026
GDP per Capita Growth 1.3% #149/184 2019
Government Debt 64.6% #64/185 2026
Income per Person 37,110 #18/183 2018
Income per Person 37,110 #18/183 2018
Inflation (CPI) 2.7% #128/191 2026
Labour Productivity (GDP per hour) (PWT) 82.5 #10/130 2023
Listed Companies 435 #19/70 2024
Made a Digital Payment 96.6% #8/144 2017
Real GDP Growth 0.8% #168/191 2026
Severe Material & Social Deprivation 5.6% #10/30 2025
Share of World GDP (PPP) 2.9% #6/191 2026
Stock Market Capitalisation 43.6% #28/70 2024
Stocks Traded 19.7% #19/69 2024
Tax Wedge (single, avg wage) (OECD) 47.9% #2/40 2023
Top Brand Value 312 #3/16 2026
Top Global Brands 4 #3/16 2026
Total GDP (Long Run) 3,909,612,753,939 #5/165 2022
Unemployment Rate 3.9% #76/103 2026

👥 Demographics

Fertility Rate (WB) 1.4 #186/217 2024
Median Age 45.7 #19/235 2026
Population 81.8 #16/229 2013
Population 83.5 #19/191 2026
Population Density 240 #66/235 2026
Refugees by Country of Origin 327 #128/195 2025
Urban Population 82% #50/213 2024

🌐 Connectivity

Access to Electricity 100% #42/214 2023
Internet Users 93.5% #39/182 2024
Mobile Subscriptions 124.2 #69/209 2022
Weekly Internet Use 89.5% #19/34 2024

🫀 Health

Adult Obesity 20.6% #114/199 2022
Alcohol Consumption per Capita 11 #27/207 2022
Child Mortality (under-5) 0.4 #169/199 2024
Daily Cigarette Smokers 21.9% #6/31 2019
Health Spending (QoG) 12.6% #9/189 2022
Hypertension Prevalence 29.7% #169/194 2019
Infant Mortality (QoG) 3.1 #164/191 2023
Life Expectancy 80.7 #20/188 2013
Life Expectancy 81 #24/186 2020
Obesity (BMI ≥ 30) 18.5% #12/30 2019
Suicide Rate 8.2 #94/185 2021
Tobacco Use Prevalence 22.8% #67/167 2022
Undernourishment 2.5% #127/166 2023
Universal Health Coverage Index 87 #11/195 2023

🎓 Education

Mean Years of Schooling 13.1 #5/146 2020
PISA Mathematics Score 475 #24/79 2022
PISA Reading Score 480 #22/79 2022
PISA Science Score 492 #22/79 2022

🌱 Environment

CO₂ per Capita (WB) 6.9 #35/203 2024
Energy Use per Person 2,928 #35/149 2023
Renewable Electricity 58.6% #55/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.9 #14/179 2025
Clean Elections (V-Dem) 1 #6/179 2025
Control of Corruption (QoG) 1.8 #13/192 2024
Corruption Perceptions Index 75 #16/179 2024
Corruption Perceptions Index (QoG) 75 #16/177 2024
Deliberative Democracy (V-Dem) 0.8 #8/179 2025
Egalitarian Democracy (V-Dem) 0.8 #10/179 2025
Electoral Democracy (V-Dem) 0.8 #21/179 2025
Freedom House Status (QoG) 1 #137/193 2024
Freedom in the World Score 93 #27/196 2024
Freedom of Expression (V-Dem) 0.9 #24/179 2025
Gender Equality (V-Dem) 0.9 #5/179 2025
Government Effectiveness (QoG) 1.6 #17/192 2024
Judicial Constraints on Executive (V-Dem) 0.9 #24/179 2025
Liberal Democracy (V-Dem) 0.8 #15/179 2025
Military Spending 2.3% #46/150 2025
Participatory Democracy (V-Dem) 0.6 #15/179 2025
Political Corruption (V-Dem) 0 #172/179 2025
Press Freedom (RSF) (QoG) 83.8 #10/173 2024
Rule of Law (V-Dem) 1 #3/179 2025
Satisfaction with Democracy 53.1% #16/34 2024
Satisfaction with Democracy (ESS) 5.6 #10/38 2023
Voice & Accountability (QoG) 1.6 #10/192 2024

📰 Media & news

News Avoidance (Digital News Report) 40% #27/48 2026
Paying for Online News (Digital News Report) 11% #27/42 2026
Press Freedom Index 82.2 #14/177 2026
Social Media as News Source (Digital News Report) 36% #47/48 2026
Trust in News (Digital News Report) 46% #12/48 2026
Trust in the News Media (ISSP) 38.3% #14/28 2020

🛡️ Safety

Homicide Rate 0.3 #201/204 2023
Road Traffic Deaths 3.3 #181/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 94.6% #9/142 2023
Confident Can Protect Family 56.3% #34/142 2023
Disaster Exposure (WRI) 2 #75/193 2025
Experienced a Disaster 11.9% #131/142 2023
Experienced Discrimination (Skin Colour) 4.1% #90/139 2023
INFORM Risk Index 2.6 #142/191 2025
Resilience to Risk (WRP) 67.4 #12/141 2023
World Risk Index 4.3 #95/193 2025
Worry About Violent Crime 63.2% #88/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 6.9 #17/147 2025
Happiness (EVS) 86.2% #20/36 2017–2020
Happiness Driver: Freedom 0.9 #59/146 2025
Happiness Driver: GDP 1.9 #17/147 2025
Happiness Driver: Generosity 0.1 #33/147 2025
Happiness Driver: Healthy Life Expectancy 0.9 #34/146 2025
Happiness Driver: Low Corruption 0.3 #13/147 2025
Happiness Driver: Social Support 1.5 #35/147 2025
Human Development Index 1 #5/193 2023
Life Satisfaction (Eurobarometer) 82.7% #19/34 2024

🧭 Attitudes & values

Acceptance of Homosexuality (EVS) 72.7% #7/36 2017–2020
Attended a Demonstration 9.8% #86/151 2017
Believe Vaccines Are Effective 83% #74/143 2018
Believe Vaccines Are Safe 67.2% #111/143 2018
Generalised Trust 2.8 #13/36 2023
Importance of Religion 2.6 #30/35 2023
Individualism 67 #16/65 2010
Interpersonal Trust (EVS) 41.4% #11/36 2017–2020
Interpersonal Trust (ISSP) 32.3% #11/27 2020
Long-term Orientation 31 #18/26 2010
Masculinity 66 #12/65 2010
Power Distance 35 #55/65 2010
Preference for State Ownership 4.3 #35/35 2023
Risk Tolerance 4.2 #34/36 2023
Secular Values 0.4 #28/64 2022
Self-assessed Health 2.3 #19/36 2023
Self-Expression Values 0.7 #1/64 2022
Signed a Petition 29% #29/121 2017
Trade Union Membership 15.1% #40/120 2017
Trust in government 4.6 #59/123 2017
Trust in parliament 4.6 #72/151 2017
Trust in People (ESS) 4.8 #17/38 2023
Trust in political parties 3.6 #58/120 2017
Trust in Science 93.7% #12/143 2018
Trust in Scientists 86.6% #16/143 2018
Trust in the legal system 5.7 #42/153 2017
Uncertainty Avoidance 65 #37/65 2010

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.