← All countries Europe

🇬🇷 Greece

Hellenic Republic

GRC GR € Euro (EUR)

Every statistic we track for Greece — 138 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$47,175

#54 of 191

Life expectancy

79.8 yrs

#31 of 188

Happiness score

5.70

#85 of 147

Liberal democracy

0.57

#52 of 179

Most similar countries

By profile across every shared indicator (global percentiles).

🇨🇾 Cyprus · 79% 🇮🇹 Italy · 78% 🇪🇸 Spain · 77% 🇨🇼 Curaçao · 77% 🇵🇹 Portugal · 76%

All indicators

📈 Economy

Account Ownership 88.6% #43/139 2024
At-Risk-of-Poverty Rate 19.6% #5/30 2025
Bank Account Ownership 88.6% #42/139 2024
Bank Branches 15.2 #59/153 2024
Credit to Government (BIS) 147.6% #2/28 2025
Credit to Households (BIS) 38.1% #29/43 2025
Credit to Private Non-financial Sector (BIS) 97.4% #31/43 2025
Current Account Balance -6.4% #155/190 2026
Debit Card Ownership 80.8% #42/140 2024
Exchange Rate (per US$) 0.9 #171/197 2024
Extreme Poverty 0.6% #32/237 2023
Fiscal Balance 0.6% #18/189 2026
Forbes Global 2000 Companies 8 #34/55 2023
GDP (current US$) 307.6 #51/190 2026
GDP (PPP) 488.6 #56/191 2026
GDP per Capita 29,696 #50/190 2026
GDP per Capita (Long Run) 25,284 #53/165 2022
GDP per Capita (PPP) 47,175 #54/191 2026
GDP per Capita Growth 2.9% #80/184 2019
Government Debt 136.9% #6/185 2026
Income Inequality (Gini) 33.4 #33/57 2023
Income per Person 24,220 #38/183 2018
Income per Person 24,220 #38/183 2018
Inflation (CPI) 3.5% #92/191 2026
Labour Productivity (GDP per hour) (PWT) 37.7 #49/130 2023
Listed Companies 143 #35/70 2024
Made a Digital Payment 56.6% #51/144 2017
Real GDP Growth 1.8% #149/191 2026
Severe Material & Social Deprivation 14.9% #3/30 2025
Share of World GDP (PPP) 0.2% #56/191 2026
Stock Market Capitalisation 32.5% #35/70 2024
Stocks Traded 9.1% #23/69 2024
Tax Wedge (single, avg wage) (OECD) 38.5% #19/40 2023
Total GDP (Long Run) 263,892,672,733 #60/165 2022
Unemployment Rate 7.4% #26/103 2026

👥 Demographics

Fertility Rate (WB) 1.2 #195/217 2024
Median Age 47.1 #12/235 2026
Population 11.5 #75/229 2013
Population 10.4 #90/191 2026
Population Density 75.7 #143/235 2026
Refugees by Country of Origin 94 #156/195 2025
Urban Population 79% #61/213 2024

🌐 Connectivity

Access to Electricity 100% #44/214 2023
Internet Users 86.3% #74/182 2024
Mobile Subscriptions 109 #113/209 2022
Weekly Internet Use 84.7% #29/34 2024

🫀 Health

Adult Obesity 27% #75/199 2022
Alcohol Consumption per Capita 8.4 #58/207 2022
Child Mortality (under-5) 0.4 #170/199 2024
Daily Cigarette Smokers 23.6% #4/31 2019
Health Spending (QoG) 8.5% #52/189 2022
Hypertension Prevalence 31.3% #153/194 2019
Infant Mortality (QoG) 3.2 #161/191 2023
Life Expectancy 79.8 #31/188 2013
Life Expectancy 80.4 #27/186 2020
Obesity (BMI ≥ 30) 16.2% #18/30 2019
Suicide Rate 3.4 #152/185 2021
Tobacco Use Prevalence 31.5% #25/167 2022
Undernourishment 2.5% #128/166 2023
Universal Health Coverage Index 77 #73/195 2023

🎓 Education

Mean Years of Schooling 11.9 #29/146 2020
PISA Mathematics Score 430 #44/79 2022
PISA Reading Score 438 #41/79 2022
PISA Science Score 441 #44/79 2022

🌱 Environment

CO₂ per Capita (WB) 5.1 #53/203 2024
Energy Use per Person 1,875 #59/149 2023
Renewable Electricity 49.2% #69/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.9 #45/179 2025
Clean Elections (V-Dem) 0.9 #18/179 2025
Control of Corruption (QoG) 0.3 #69/192 2024
Corruption Perceptions Index 49 #59/179 2024
Corruption Perceptions Index (QoG) 49 #58/177 2024
Deliberative Democracy (V-Dem) 0.6 #44/179 2025
Egalitarian Democracy (V-Dem) 0.6 #34/179 2025
Electoral Democracy (V-Dem) 0.7 #43/179 2025
Freedom House Status (QoG) 1 #140/193 2024
Freedom in the World Score 85 #53/196 2024
Freedom of Expression (V-Dem) 0.8 #63/179 2025
Gender Equality (V-Dem) 0.9 #30/179 2025
Government Effectiveness (QoG) 0.2 #78/192 2024
Judicial Constraints on Executive (V-Dem) 0.7 #71/179 2025
Liberal Democracy (V-Dem) 0.6 #52/179 2025
Military Spending 3% #28/150 2025
Participatory Democracy (V-Dem) 0.5 #41/179 2025
Political Corruption (V-Dem) 0.3 #127/179 2025
Press Freedom (RSF) (QoG) 57.2 #86/173 2024
Rule of Law (V-Dem) 0.8 #48/179 2025
Satisfaction with Democracy 30% #33/34 2024
Satisfaction with Democracy (ESS) 4.7 #20/38 2023
Voice & Accountability (QoG) 0.8 #49/192 2024

📰 Media & news

News Avoidance (Digital News Report) 60% #3/48 2026
Paying for Online News (Digital News Report) 8% #39/42 2026
Press Freedom Index 55.1 #83/177 2026
Social Media as News Source (Digital News Report) 64% #9/48 2026
Trust in News (Digital News Report) 18% #47/48 2026

🛡️ Safety

Homicide Rate 0.7 #179/204 2023
Road Traffic Deaths 7.3 #145/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 93.8% #16/142 2023
Confident Can Protect Family 52.8% #46/142 2023
Disaster Exposure (WRI) 8.3 #39/193 2025
Experienced a Disaster 36.3% #36/142 2023
Experienced Discrimination (Skin Colour) 4.2% #89/139 2023
INFORM Risk Index 3 #120/191 2025
Resilience to Risk (WRP) 52.9 #69/141 2023
World Risk Index 9 #63/193 2025
Worry About Violent Crime 83.1% #23/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 5.7 #85/147 2025
Happiness Driver: Freedom 0.5 #141/146 2025
Happiness Driver: GDP 1.8 #45/147 2025
Happiness Driver: Generosity 0 #142/147 2025
Happiness Driver: Healthy Life Expectancy 0.8 #39/146 2025
Happiness Driver: Low Corruption 0.1 #119/147 2025
Happiness Driver: Social Support 1.3 #80/147 2025
Human Development Index 0.9 #34/193 2023
Life Satisfaction (Eurobarometer) 68.8% #32/34 2024

🧭 Attitudes & values

Attended a Demonstration 15.4% #34/151 2017
Believe Vaccines Are Effective 84.7% #62/143 2018
Believe Vaccines Are Safe 78.5% #68/143 2018
Generalised Trust 2.7 #20/36 2023
Importance of Religion 3.7 #15/35 2023
Individualism 35 #39/65 2010
Masculinity 57 #24/65 2010
Power Distance 60 #33/65 2010
Preference for State Ownership 5.3 #24/35 2023
Risk Tolerance 4.9 #17/36 2023
Secular Values 0.3 #44/64 2022
Self-assessed Health 1.7 #36/36 2023
Self-Expression Values 0.5 #17/64 2022
Signed a Petition 13.2% #73/121 2017
Trade Union Membership 8% #79/120 2017
Trust in government 3.6 #117/123 2017
Trust in parliament 3.8 #119/151 2017
Trust in People (ESS) 4.1 #26/38 2023
Trust in political parties 2.9 #111/120 2017
Trust in Science 79.8% #47/143 2018
Trust in Scientists 81.9% #28/143 2018
Trust in the legal system 5 #76/153 2017
Uncertainty Avoidance 112 #1/65 2010

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.