← All countries Africa
🇬🇼 Guinea-Bissau
Republic of Guinea-Bissau
GNB GW Fr West African CFA franc (XOF)
Every statistic we track for Guinea-Bissau — 70 indicators, each with its latest value and world rank. Open the interactive profile →
$3,495
52.8 yrs
0.10
Most similar countries
By profile across every shared indicator (global percentiles).
🇰🇲 Comoros · 85% 🇹🇬 Togo · 83% 🇨🇫 Central African Republic · 81% Palestine/Gaza · 80% Zanzibar · 80%
All indicators
📈 Economy
| Bank Branches | 4 | #131/153 | 2024 |
| Current Account Balance | -6.3% | #153/190 | 2026 |
| Exchange Rate (per US$) | 606.4 | #32/197 | 2024 |
| Extreme Poverty | 0% | #122/237 | 2023 |
| Fiscal Balance | -4% | #123/189 | 2026 |
| GDP (current US$) | 3 | #167/190 | 2026 |
| GDP (PPP) | 7.2 | #167/191 | 2026 |
| GDP per Capita | 1,449 | #168/190 | 2026 |
| GDP per Capita (Long Run) | 1,625 | #152/165 | 2022 |
| GDP per Capita (PPP) | 3,495 | #174/191 | 2026 |
| GDP per Capita Growth | 2.2% | #109/184 | 2019 |
| Government Debt | 73.6% | #45/185 | 2026 |
| Income per Person | 723 | #178/183 | 2018 |
| Income per Person | 722.6 | #178/183 | 2018 |
| Inflation (CPI) | 2.5% | #140/191 | 2026 |
| Real GDP Growth | 4.9% | #31/191 | 2026 |
| Share of World GDP (PPP) | 0% | #172/191 | 2026 |
| Total GDP (Long Run) | 3,259,313,986 | #160/165 | 2022 |
👥 Demographics
| Fertility Rate (WB) | 3.8 | #34/217 | 2024 |
| Median Age | 19.6 | #202/235 | 2026 |
| Population | 1.6 | #150/229 | 2013 |
| Population | 2.1 | #140/191 | 2026 |
| Population Density | 81.7 | #132/235 | 2026 |
| Refugees by Country of Origin | 1,800 | #97/195 | 2025 |
| Urban Population | 46.1% | #154/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 40.5% | #201/214 | 2023 |
| Internet Users | 29.8% | #165/182 | 2024 |
| Mobile Subscriptions | 125.9 | #66/209 | 2022 |
🫀 Health
| Adult Obesity | 11.7% | #157/199 | 2022 |
| Alcohol Consumption per Capita | 3.1 | #129/207 | 2022 |
| Child Mortality (under-5) | 6.7 | #15/199 | 2024 |
| Health Spending (QoG) | 8.1% | #58/189 | 2022 |
| Hypertension Prevalence | 38% | #98/194 | 2019 |
| Infant Mortality (QoG) | 43.1 | #23/191 | 2023 |
| Life Expectancy | 52.8 | #186/188 | 2013 |
| Life Expectancy | 61 | #177/186 | 2020 |
| Suicide Rate | 12.2 | #44/185 | 2021 |
| Tobacco Use Prevalence | 8.6% | #144/167 | 2022 |
| Undernourishment | 22.1% | #20/166 | 2023 |
| Universal Health Coverage Index | 43 | #179/195 | 2023 |
🌱 Environment
| CO₂ per Capita (WB) | 0.2 | #184/203 | 2024 |
| Renewable Electricity | 0% | #192/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.6 | #119/179 | 2025 |
| Clean Elections (V-Dem) | 0 | #173/179 | 2025 |
| Control of Corruption (QoG) | -1.4 | #178/192 | 2024 |
| Corruption Perceptions Index | 21 | #160/179 | 2024 |
| Corruption Perceptions Index (QoG) | 21 | #159/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.1 | #141/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.2 | #129/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.3 | #132/179 | 2025 |
| Freedom House Status (QoG) | 2 | #100/193 | 2024 |
| Freedom in the World Score | 43 | #127/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.6 | #118/179 | 2025 |
| Gender Equality (V-Dem) | 0.5 | #154/179 | 2025 |
| Government Effectiveness (QoG) | -1.4 | #181/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.2 | #146/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.1 | #150/179 | 2025 |
| Military Spending | 0.9% | #117/150 | 2025 |
| Participatory Democracy (V-Dem) | 0.1 | #137/179 | 2025 |
| Political Corruption (V-Dem) | 0.8 | #26/179 | 2025 |
| Press Freedom (RSF) (QoG) | 56 | #89/173 | 2024 |
| Rule of Law (V-Dem) | 0.2 | #150/179 | 2025 |
| Voice & Accountability (QoG) | -0.8 | #132/192 | 2024 |
📰 Media & news
| Press Freedom Index | 52 | #97/177 | 2026 |
🛡️ Safety
| Homicide Rate | 13.8 | #34/204 | 2023 |
| Road Traffic Deaths | 30.5 | #4/195 | 2021 |
⚠️ Risk & resilience
| Disaster Exposure (WRI) | 0.7 | #113/193 | 2025 |
| INFORM Risk Index | 4.3 | #76/191 | 2025 |
| World Risk Index | 3.2 | #117/193 | 2025 |
😊 Wellbeing
| Human Development Index | 0.5 | #174/193 | 2023 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.