← All countries Americas
🇬🇾 Guyana
Co-operative Republic of Guyana
GUY GY $ Guyanese dollar (GYD)
Every statistic we track for Guyana — 75 indicators, each with its latest value and world rank. Open the interactive profile →
$95,477
64.0 yrs
0.33
Most similar countries
By profile across every shared indicator (global percentiles).
Zanzibar · 83% Somaliland · 81% 🇳🇨 New Caledonia · 76% 🇧🇼 Botswana · 75% 🇸🇷 Suriname · 74%
All indicators
📈 Economy
| Bank Branches | 8 | #105/153 | 2024 |
| Current Account Balance | 21.5% | #3/190 | 2026 |
| Exchange Rate (per US$) | 208.5 | #43/197 | 2024 |
| Extreme Poverty | 0% | #123/237 | 2023 |
| Fiscal Balance | -6.4% | #161/189 | 2026 |
| GDP (current US$) | 34 | #113/190 | 2026 |
| GDP (PPP) | 97.8 | #105/191 | 2026 |
| GDP per Capita | 33,167 | #45/190 | 2026 |
| GDP per Capita (PPP) | 95,477 | #11/191 | 2026 |
| GDP per Capita Growth | 2.9% | #81/184 | 2019 |
| Government Debt | 29.2% | #154/185 | 2026 |
| Income per Person | 5,494 | #118/183 | 2018 |
| Income per Person | 5,494 | #118/183 | 2018 |
| Inflation (CPI) | 4.1% | #68/191 | 2026 |
| Real GDP Growth | 16.2% | #1/191 | 2026 |
| Share of World GDP (PPP) | 0% | #110/191 | 2026 |
👥 Demographics
| Fertility Rate (WB) | 2.4 | #81/217 | 2024 |
| Median Age | 26.5 | #158/235 | 2026 |
| Population | 0.8 | #165/229 | 2013 |
| Population | 1 | #154/191 | 2026 |
| Population Density | 4.3 | #226/235 | 2026 |
| Refugees by Country of Origin | 342 | #127/195 | 2025 |
| Urban Population | 26.5% | #197/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 98.9% | #140/214 | 2023 |
| Internet Users | 83% | #87/182 | 2024 |
| Mobile Subscriptions | 112.6 | #104/209 | 2022 |
🫀 Health
| Adult Obesity | 28.6% | #66/199 | 2022 |
| Alcohol Consumption per Capita | 6 | #85/207 | 2022 |
| Child Mortality (under-5) | 2.5 | #65/199 | 2024 |
| Health Spending (QoG) | 3% | #173/189 | 2022 |
| Hypertension Prevalence | 40% | #79/194 | 2019 |
| Infant Mortality (QoG) | 23.8 | #60/191 | 2023 |
| Life Expectancy | 64 | #149/188 | 2013 |
| Life Expectancy | 66.8 | #143/186 | 2020 |
| Suicide Rate | 26.3 | #3/185 | 2021 |
| Tobacco Use Prevalence | 12.5% | #122/167 | 2022 |
| Undernourishment | 2.5% | #129/166 | 2023 |
| Universal Health Coverage Index | 73 | #95/195 | 2023 |
🎓 Education
| Mean Years of Schooling | 8.5 | #91/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 4.6 | #59/203 | 2024 |
| Renewable Electricity | 2.9% | #173/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.8 | #58/179 | 2025 |
| Clean Elections (V-Dem) | 0.5 | #98/179 | 2025 |
| Control of Corruption (QoG) | -0.4 | #110/192 | 2024 |
| Corruption Perceptions Index | 39 | #92/179 | 2024 |
| Corruption Perceptions Index (QoG) | 39 | #91/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.2 | #108/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.4 | #76/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.5 | #83/179 | 2025 |
| Freedom House Status (QoG) | 1 | #142/193 | 2024 |
| Freedom in the World Score | 73 | #78/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.8 | #70/179 | 2025 |
| Gender Equality (V-Dem) | 0.8 | #72/179 | 2025 |
| Government Effectiveness (QoG) | -0.1 | #100/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.7 | #90/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.3 | #92/179 | 2025 |
| Military Spending | 1% | #111/150 | 2025 |
| Participatory Democracy (V-Dem) | 0.3 | #91/179 | 2025 |
| Political Corruption (V-Dem) | 0.5 | #90/179 | 2025 |
| Press Freedom (RSF) (QoG) | 60.1 | #75/173 | 2024 |
| Rule of Law (V-Dem) | 0.5 | #96/179 | 2025 |
| Voice & Accountability (QoG) | -0.1 | #97/192 | 2024 |
📰 Media & news
| Press Freedom Index | 59.6 | #75/177 | 2026 |
🛡️ Safety
| Homicide Rate | 14.4 | #33/204 | 2023 |
| Road Traffic Deaths | 15.2 | #75/195 | 2021 |
⚠️ Risk & resilience
| Disaster Exposure (WRI) | 2.6 | #64/193 | 2025 |
| INFORM Risk Index | 3.9 | #87/191 | 2025 |
| World Risk Index | 6.4 | #73/193 | 2025 |
😊 Wellbeing
| Human Development Index | 0.8 | #90/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 7.2% | #109/151 | 2017 |
| Signed a Petition | 4.3% | #115/121 | 2017 |
| Trust in government | 5.1 | #37/123 | 2017 |
| Trust in parliament | 5.4 | #35/151 | 2017 |
| Trust in political parties | 4.7 | #17/120 | 2017 |
| Trust in the legal system | 5.1 | #68/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.