← All countries Asia

🇮🇱 Israel

State of Israel

ISR IL ₪ Israeli new shekel (ILS)

Every statistic we track for Israel — 121 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$59,095

#41 of 191

Life expectancy

82.2 yrs

#6 of 188

Happiness score

7.19

#8 of 147

Liberal democracy

0.59

#48 of 179

All indicators

📈 Economy

Account Ownership 89.3% #40/139 2024
Bank Account Ownership 89.3% #39/139 2024
Bank Branches 13.7 #70/153 2024
Big Mac Price 6.4 #7/53 2026
Credit to Government (BIS) 73.8% #13/28 2025
Credit to Households (BIS) 42.8% #26/43 2025
Credit to Private Non-financial Sector (BIS) 115.9% #28/43 2025
Currency Valuation vs USD (Big Mac) 4% #7/53 2026
Current Account Balance 1.9% #53/190 2026
Debit Card Ownership 48.6% #73/140 2024
Exchange Rate (per US$) 3.7 #115/197 2024
Extreme Poverty 0% #130/237 2023
Fiscal Balance -5.9% #155/189 2026
Forbes Global 2000 Companies 11 #25/55 2023
GDP (current US$) 719.8 #26/190 2026
GDP (PPP) 609.4 #51/191 2026
GDP per Capita 69,804 #15/190 2026
GDP per Capita (Long Run) 36,649 #30/165 2022
GDP per Capita (PPP) 59,095 #41/191 2026
GDP per Capita Growth 1.2% #154/184 2019
Government Debt 69.8% #51/185 2026
Income per Person 29,600 #28/183 2018
Income per Person 29,600 #28/183 2018
Inflation (CPI) 2.3% #151/191 2026
Labour Productivity (GDP per hour) (PWT) 46.2 #39/130 2023
Listed Companies 511 #17/70 2024
Made a Digital Payment 86% #24/144 2017
Real GDP Growth 3.5% #69/191 2026
Share of World GDP (PPP) 0.3% #51/191 2026
Stock Market Capitalisation 61% #20/70 2024
Stocks Traded 8.6% #26/69 2024
Tax Wedge (single, avg wage) (OECD) 23.2% #36/40 2023
Total GDP (Long Run) 336,722,563,455 #51/165 2022
Unemployment Rate 3.2% #84/103 2026

👥 Demographics

Fertility Rate (WB) 2.9 #58/217 2024
Median Age 29.3 #140/235 2026
Population 7.8 #97/229 2013
Population 10.3 #91/191 2026
Population Density 445.8 #32/235 2026
Refugees by Country of Origin 1,265 #103/195 2025
Urban Population 91.5% #27/213 2024

🌐 Connectivity

Access to Electricity 100% #55/214 2023
Internet Users 88.2% #68/182 2024
Mobile Subscriptions 151.1 #26/209 2022

🫀 Health

Adult Obesity 22.3% #96/199 2022
Alcohol Consumption per Capita 4.3 #107/207 2022
Child Mortality (under-5) 0.3 #180/199 2024
Health Spending (QoG) 7.3% #78/189 2022
Hypertension Prevalence 29.1% #176/194 2019
Infant Mortality (QoG) 2.7 #170/191 2023
Life Expectancy 82.2 #6/188 2013
Life Expectancy 82 #14/186 2020
Suicide Rate 4.4 #139/185 2021
Tobacco Use Prevalence 21.8% #75/167 2022
Undernourishment 2.5% #133/166 2023
Universal Health Coverage Index 85 #16/195 2023

🎓 Education

Mean Years of Schooling 12 #24/146 2020
PISA Mathematics Score 458 #38/79 2022
PISA Reading Score 474 #29/79 2022
PISA Science Score 465 #37/79 2022

🌱 Environment

CO₂ per Capita (WB) 5.8 #44/203 2024
Energy Use per Person 2,460 #46/149 2023
Renewable Electricity 13.8% #139/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.8 #83/179 2025
Clean Elections (V-Dem) 0.9 #43/179 2025
Control of Corruption (QoG) 0.9 #38/192 2024
Corruption Perceptions Index 64 #30/179 2024
Corruption Perceptions Index (QoG) 64 #29/177 2024
Deliberative Democracy (V-Dem) 0.5 #52/179 2025
Egalitarian Democracy (V-Dem) 0.5 #46/179 2025
Electoral Democracy (V-Dem) 0.7 #53/179 2025
Freedom House Status (QoG) 1 #145/193 2024
Freedom in the World Score 74 #77/196 2024
Freedom of Expression (V-Dem) 0.8 #56/179 2025
Gender Equality (V-Dem) 0.9 #48/179 2025
Government Effectiveness (QoG) 1.2 #29/192 2024
Judicial Constraints on Executive (V-Dem) 0.9 #41/179 2025
Liberal Democracy (V-Dem) 0.6 #48/179 2025
Military Spending 7.8% #3/150 2025
Participatory Democracy (V-Dem) 0.5 #51/179 2025
Political Corruption (V-Dem) 0.1 #148/179 2025
Press Freedom (RSF) (QoG) 53.2 #98/173 2024
Rule of Law (V-Dem) 0.9 #34/179 2025
Satisfaction with Democracy (ESS) 5.1 #16/38 2023
Voice & Accountability (QoG) 0.3 #77/192 2024

📰 Media & news

Press Freedom Index 46.5 #112/177 2026

🛡️ Safety

Homicide Rate 1.7 #135/204 2023
Road Traffic Deaths 4.2 #175/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 60.3% #139/142 2023
Confident Can Protect Family 24.6% #121/142 2023
Disaster Exposure (WRI) 0.9 #102/193 2025
Experienced a Disaster 6.3% #140/142 2023
Experienced Discrimination (Skin Colour) 4.4% #85/139 2023
INFORM Risk Index 3.2 #115/191 2025
Resilience to Risk (WRP) 57 #49/141 2023
World Risk Index 3.7 #103/193 2025
Worry About Violent Crime 60.1% #102/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 7.2 #8/147 2025
Happiness Driver: Freedom 0.9 #89/146 2025
Happiness Driver: GDP 1.9 #32/147 2025
Happiness Driver: Generosity 0.1 #42/147 2025
Happiness Driver: Healthy Life Expectancy 0.9 #26/146 2025
Happiness Driver: Low Corruption 0.2 #32/147 2025
Happiness Driver: Social Support 1.6 #9/147 2025
Human Development Index 0.9 #27/193 2023

🧭 Attitudes & values

Attended a Demonstration 10.7% #78/151 2017
Believe Vaccines Are Effective 83.6% #71/143 2018
Believe Vaccines Are Safe 75.6% #81/143 2018
Individualism 54 #25/65 2010
Masculinity 47 #37/65 2010
Power Distance 13 #64/65 2010
Signed a Petition 17% #55/121 2017
Trade Union Membership 18.9% #29/120 2017
Trust in government 4.4 #74/123 2017
Trust in parliament 4 #106/151 2017
Trust in People (ESS) 5.1 #13/38 2023
Trust in political parties 3.1 #102/120 2017
Trust in Science 84.2% #32/143 2018
Trust in Scientists 80.4% #34/143 2018
Trust in the legal system 5.7 #43/153 2017
Uncertainty Avoidance 81 #25/65 2010

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.