← All countries Africa
🇱🇷 Liberia
Republic of Liberia
LBR LR $ Liberian dollar (LRD)
Every statistic we track for Liberia — 101 indicators, each with its latest value and world rank. Open the interactive profile →
$2,095
63.1 yrs
4.28
0.42
Most similar countries
By profile across every shared indicator (global percentiles).
🇸🇱 Sierra Leone · 81% 🇬🇼 Guinea-Bissau · 76% 🇰🇲 Comoros · 76% 🇬🇲 Gambia · 76% 🇨🇫 Central African Republic · 76%
All indicators
📈 Economy
| Account Ownership | 52.2% | #106/139 | 2024 |
| Bank Account Ownership | 52.2% | #106/139 | 2024 |
| Current Account Balance | -12% | #172/190 | 2026 |
| Debit Card Ownership | 3.9% | #137/140 | 2024 |
| Digital Payments Usage | 50.2% | #54/97 | 2024 |
| Exchange Rate (per US$) | 191.3 | #44/197 | 2024 |
| Extreme Poverty | 0% | #141/237 | 2023 |
| Fiscal Balance | -1.6% | #56/189 | 2026 |
| GDP (current US$) | 5.6 | #159/190 | 2026 |
| GDP (PPP) | 12.3 | #159/191 | 2026 |
| GDP per Capita | 964 | #178/190 | 2026 |
| GDP per Capita (Long Run) | 811 | #163/165 | 2022 |
| GDP per Capita (PPP) | 2,095 | #184/191 | 2026 |
| GDP per Capita Growth | 4.9% | #21/184 | 2019 |
| Government Debt | 53.8% | #89/185 | 2026 |
| Income per Person | 631 | #180/183 | 2018 |
| Income per Person | 631.2 | #180/183 | 2018 |
| Inflation (CPI) | 5.7% | #46/191 | 2026 |
| Made a Digital Payment | 24.1% | #105/144 | 2017 |
| Mobile Money Account | 47.5% | #23/80 | 2024 |
| Real GDP Growth | 5.1% | #26/191 | 2026 |
| Share of World GDP (PPP) | 0% | #155/191 | 2026 |
| Total GDP (Long Run) | 4,231,561,135 | #156/165 | 2022 |
👥 Demographics
| Fertility Rate (WB) | 3.9 | #29/217 | 2024 |
| Median Age | 19 | #207/235 | 2026 |
| Population | 4.4 | #125/229 | 2013 |
| Population | 5.9 | #111/191 | 2026 |
| Population Density | 60.8 | #158/235 | 2026 |
| Refugees by Country of Origin | 5,117 | #80/195 | 2025 |
| Urban Population | 55.5% | #137/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 32.5% | #205/214 | 2023 |
| Internet Users | 32.2% | #162/182 | 2024 |
| Mobile Subscriptions | 32.1 | #207/209 | 2022 |
| Read News Online | 19.1% | #67/75 | 2024 |
🫀 Health
| Adult Obesity | 15.6% | #140/199 | 2022 |
| Alcohol Consumption per Capita | 1.7 | #158/207 | 2022 |
| Child Mortality (under-5) | 8.6 | #10/199 | 2024 |
| Health Spending (QoG) | 13.5% | #7/189 | 2022 |
| Hypertension Prevalence | 39.4% | #86/194 | 2019 |
| Infant Mortality (QoG) | 52.6 | #11/191 | 2023 |
| Life Expectancy | 63.1 | #153/188 | 2013 |
| Life Expectancy | 66.2 | #147/186 | 2020 |
| Suicide Rate | 9.7 | #75/185 | 2021 |
| Tobacco Use Prevalence | 5.8% | #162/167 | 2022 |
| Undernourishment | 35.5% | #8/166 | 2023 |
| Universal Health Coverage Index | 49 | #160/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 2.3% | #93/112 | 2023 |
| Mean Years of Schooling | 5.8 | #130/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 0.2 | #187/203 | 2024 |
| Renewable Electricity | 54.4% | #62/195 | 2024 |
🏛️ Governance
📰 Media & news
| Press Freedom Index | 64.5 | #58/177 | 2026 |
🛡️ Safety
| Homicide Rate | 5.1 | #86/204 | 2023 |
| Road Traffic Deaths | 15.3 | #74/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 77.6% | #122/142 | 2023 |
| Confident Can Protect Family | 55.3% | #35/142 | 2023 |
| Disaster Exposure (WRI) | 0.5 | #118/193 | 2025 |
| Experienced a Disaster | 17.5% | #108/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 19.2% | #9/139 | 2023 |
| INFORM Risk Index | 5.3 | #49/191 | 2025 |
| Resilience to Risk (WRP) | 46.4 | #108/141 | 2023 |
| World Risk Index | 3.6 | #105/193 | 2025 |
| Worry About Violent Crime | 82.5% | #25/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 4.3 | #130/147 | 2025 |
| Happiness Driver: Freedom | 0.8 | #112/146 | 2025 |
| Happiness Driver: GDP | 0.9 | #140/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #49/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.4 | #122/146 | 2025 |
| Happiness Driver: Low Corruption | 0.1 | #116/147 | 2025 |
| Happiness Driver: Social Support | 0.8 | #124/147 | 2025 |
| Human Development Index | 0.5 | #177/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 14.2% | #47/151 | 2017 |
| Believe Vaccines Are Effective | 68.1% | #127/143 | 2018 |
| Believe Vaccines Are Safe | 96% | #4/143 | 2018 |
| Trust in parliament | 4.7 | #70/151 | 2017 |
| Trust in Science | 71.3% | #82/143 | 2018 |
| Trust in Scientists | 57.5% | #103/143 | 2018 |
| Trust in the legal system | 4.7 | #97/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.