← All countries Europe

🇱🇹 Lithuania

Republic of Lithuania

LTU LT € Euro (EUR)

Every statistic we track for Lithuania — 126 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$61,052

#36 of 191

Life expectancy

75.0 yrs

#78 of 188

Happiness score

6.70

#28 of 147

Liberal democracy

0.71

#27 of 179

All indicators

📈 Economy

Account Ownership 99% #7/139 2024
At-Risk-of-Poverty Rate 22.6% #2/30 2025
Bank Account Ownership 99% #7/139 2024
Bank Branches 9.6 #94/153 2024
Current Account Balance 0.2% #65/190 2026
Debit Card Ownership 93.1% #17/140 2024
Exchange Rate (per US$) 0.9 #176/197 2024
Extreme Poverty 1.1% #24/237 2023
Fiscal Balance -2.8% #89/189 2026
GDP (current US$) 105.9 #79/190 2026
GDP (PPP) 176.9 #87/191 2026
GDP per Capita 36,545 #41/190 2026
GDP per Capita (Long Run) 30,863 #40/165 2022
GDP per Capita (PPP) 61,052 #36/191 2026
GDP per Capita Growth 4.3% #30/184 2019
Government Debt 45.1% #112/185 2026
Income Inequality (Gini) 36 #23/57 2023
Income per Person 23,470 #39/183 2018
Income per Person 23,470 #39/183 2018
Inflation (CPI) 4% #74/191 2026
Labour Productivity (GDP per hour) (PWT) 48 #33/130 2023
Made a Digital Payment 67% #41/144 2017
Real GDP Growth 2.9% #96/191 2026
Severe Material & Social Deprivation 5.5% #11/30 2025
Share of World GDP (PPP) 0.1% #87/191 2026
Tax Wedge (single, avg wage) (OECD) 38.9% #18/40 2023
Total GDP (Long Run) 84,814,257,826 #90/165 2022
Unemployment Rate 6.5% #36/103 2026

👥 Demographics

Fertility Rate (WB) 1.1 #206/217 2024
Median Age 42.6 #42/235 2026
Population 3.3 #135/229 2013
Population 2.9 #133/191 2026
Population Density 44.7 #172/235 2026
Refugees by Country of Origin 101 #153/195 2025
Urban Population 68.8% #93/213 2024

🌐 Connectivity

Access to Electricity 100% #65/214 2023
Internet Users 89.2% #63/182 2024
Mobile Subscriptions 135.8 #48/209 2022
Weekly Internet Use 85.2% #28/34 2024

🫀 Health

Adult Obesity 21.5% #105/199 2022
Alcohol Consumption per Capita 11.9 #14/207 2022
Child Mortality (under-5) 0.3 #183/199 2024
Daily Cigarette Smokers 18.4% #17/31 2019
Health Spending (QoG) 7.2% #82/189 2022
Hypertension Prevalence 48% #11/194 2019
Infant Mortality (QoG) 2.8 #168/191 2023
Life Expectancy 75 #78/188 2013
Life Expectancy 74.8 #73/186 2020
Obesity (BMI ≥ 30) 18.3% #14/30 2019
Suicide Rate 16.8 #19/185 2021
Tobacco Use Prevalence 32.3% #23/167 2022
Undernourishment 2.5% #138/166 2023
Universal Health Coverage Index 78 #68/195 2023

🎓 Education

Mean Years of Schooling 12.5 #16/146 2020
PISA Mathematics Score 475 #25/79 2022
PISA Reading Score 472 #32/79 2022
PISA Science Score 484 #29/79 2022

🌱 Environment

CO₂ per Capita (WB) 4.5 #61/203 2024
Energy Use per Person 2,437 #47/149 2023
Renewable Electricity 84.3% #30/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.9 #26/179 2025
Clean Elections (V-Dem) 0.9 #39/179 2025
Control of Corruption (QoG) 1 #35/192 2024
Corruption Perceptions Index 63 #33/179 2024
Corruption Perceptions Index (QoG) 63 #32/177 2024
Deliberative Democracy (V-Dem) 0.7 #33/179 2025
Egalitarian Democracy (V-Dem) 0.7 #26/179 2025
Electoral Democracy (V-Dem) 0.8 #31/179 2025
Freedom House Status (QoG) 1 #153/193 2024
Freedom in the World Score 89 #46/196 2024
Freedom of Expression (V-Dem) 0.9 #21/179 2025
Gender Equality (V-Dem) 0.9 #16/179 2025
Government Effectiveness (QoG) 1.2 #25/192 2024
Judicial Constraints on Executive (V-Dem) 0.9 #18/179 2025
Liberal Democracy (V-Dem) 0.7 #27/179 2025
Military Spending 3.1% #26/150 2025
Participatory Democracy (V-Dem) 0.6 #24/179 2025
Political Corruption (V-Dem) 0.2 #143/179 2025
Press Freedom (RSF) (QoG) 81.7 #14/173 2024
Rule of Law (V-Dem) 0.9 #30/179 2025
Satisfaction with Democracy 51% #21/34 2024
Satisfaction with Democracy (ESS) 4.6 #21/38 2023
Voice & Accountability (QoG) 1.2 #23/192 2024

📰 Media & news

Press Freedom Index 81.3 #15/177 2026
Trust in the News Media (ISSP) 34% #17/28 2020

🛡️ Safety

Homicide Rate 2.8 #115/204 2023
Road Traffic Deaths 6.3 #155/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 80.4% #109/142 2023
Confident Can Protect Family 18.9% #131/142 2023
Disaster Exposure (WRI) 0.6 #114/193 2025
Experienced a Disaster 24.1% #79/142 2023
Experienced Discrimination (Skin Colour) 0.2% #139/139 2023
INFORM Risk Index 2.1 #168/191 2025
Resilience to Risk (WRP) 55.7 #54/141 2023
World Risk Index 2.3 #145/193 2025
Worry About Violent Crime 51.2% #118/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 6.7 #28/147 2025
Happiness (EVS) 83.1% #25/36 2017–2020
Happiness Driver: Freedom 0.9 #78/146 2025
Happiness Driver: GDP 1.9 #33/147 2025
Happiness Driver: Generosity 0 #128/147 2025
Happiness Driver: Healthy Life Expectancy 0.7 #65/146 2025
Happiness Driver: Low Corruption 0.1 #75/147 2025
Happiness Driver: Social Support 1.6 #20/147 2025
Human Development Index 0.9 #39/193 2023
Life Satisfaction (Eurobarometer) 82.1% #20/34 2024

🧭 Attitudes & values

Acceptance of Homosexuality (EVS) 14.8% #23/36 2017–2020
Attended a Demonstration 7.8% #105/151 2017
Believe Vaccines Are Effective 60.4% #135/143 2018
Believe Vaccines Are Safe 52.4% #129/143 2018
Generalised Trust 3.5 #1/36 2023
Importance of Religion 3 #25/35 2023
Interpersonal Trust (EVS) 32.9% #14/36 2017–2020
Interpersonal Trust (ISSP) 25.1% #17/27 2020
Preference for State Ownership 4.6 #33/35 2023
Risk Tolerance 5.2 #11/36 2023
Self-assessed Health 2.2 #24/36 2023
Signed a Petition 15.8% #58/121 2017
Trade Union Membership 7.3% #81/120 2017
Trust in government 3.7 #112/123 2017
Trust in parliament 3.3 #146/151 2017
Trust in People (ESS) 5 #16/38 2023
Trust in political parties 3.1 #104/120 2017
Trust in Science 79% #53/143 2018
Trust in Scientists 76.7% #43/143 2018
Trust in the legal system 4.1 #132/153 2017

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.