← All countries Africa
🇲🇷 Mauritania
Islamic Republic of Mauritania
MRT MR UM Mauritanian ouguiya (MRU)
Every statistic we track for Mauritania — 103 indicators, each with its latest value and world rank. Open the interactive profile →
$9,280
65.1 yrs
4.47
0.13
Most similar countries
By profile across every shared indicator (global percentiles).
Somaliland · 82% Zanzibar · 80% 🇰🇲 Comoros · 78% 🇬🇳 Guinea · 77% 🇨🇬 Congo · 77%
All indicators
📈 Economy
| Account Ownership | 27.3% | #133/139 | 2024 |
| Bank Account Ownership | 27.3% | #133/139 | 2024 |
| Bank Branches | 12.3 | #77/153 | 2024 |
| Current Account Balance | -6.5% | #156/190 | 2026 |
| Debit Card Ownership | 10.9% | #120/140 | 2024 |
| Digital Payments Usage | 24.4% | #86/97 | 2024 |
| Economy Rated Good | 37.2% | #3/8 | 2024 |
| Extreme Poverty | 0% | #152/237 | 2023 |
| Fiscal Balance | 0.5% | #22/189 | 2026 |
| GDP (current US$) | 14.4 | #143/190 | 2026 |
| GDP (PPP) | 43.9 | #139/191 | 2026 |
| GDP per Capita | 3,033 | #147/190 | 2026 |
| GDP per Capita (Long Run) | 3,680 | #130/165 | 2022 |
| GDP per Capita (PPP) | 9,280 | #138/191 | 2026 |
| GDP per Capita Growth | 8.1% | #2/184 | 2019 |
| Government Debt | 37.1% | #135/185 | 2026 |
| Income per Person | 2,686 | #143/183 | 2018 |
| Income per Person | 2,686 | #143/183 | 2018 |
| Inflation (CPI) | 4.1% | #69/191 | 2026 |
| Made a Digital Payment | 9.9% | #133/144 | 2017 |
| Real GDP Growth | 4.4% | #42/191 | 2026 |
| Share of World GDP (PPP) | 0% | #138/191 | 2026 |
| Total GDP (Long Run) | 15,674,544,913 | #147/165 | 2022 |
👥 Demographics
| Fertility Rate (WB) | 4.6 | #11/217 | 2024 |
| Median Age | 17.5 | #223/235 | 2026 |
| Population | 3.7 | #131/229 | 2013 |
| Population | 4.7 | #121/191 | 2026 |
| Population Density | 5.3 | #222/235 | 2026 |
| Refugees by Country of Origin | 43,906 | #36/195 | 2025 |
| Urban Population | 60.6% | #122/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 50.3% | #198/214 | 2023 |
| Internet Users | 45.8% | #150/182 | 2024 |
| Mobile Subscriptions | 109.9 | #110/209 | 2022 |
| Read News Online | 37% | #44/75 | 2024 |
🫀 Health
| Adult Obesity | 22.8% | #92/199 | 2022 |
| Alcohol Consumption per Capita | 0 | #201/207 | 2022 |
| Child Mortality (under-5) | 3.7 | #47/199 | 2024 |
| Health Spending (QoG) | 4.5% | #139/189 | 2022 |
| Hypertension Prevalence | 37.9% | #100/194 | 2019 |
| Infant Mortality (QoG) | 31 | #44/191 | 2023 |
| Life Expectancy | 65.1 | #140/188 | 2013 |
| Life Expectancy | 70.7 | #122/186 | 2020 |
| Suicide Rate | 4.9 | #132/185 | 2021 |
| Tobacco Use Prevalence | 10.4% | #135/167 | 2022 |
| Undernourishment | 8.7% | #60/166 | 2023 |
| Universal Health Coverage Index | 40 | #187/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 4.7% | #36/112 | 2023 |
| Mean Years of Schooling | 5.6 | #132/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 1 | #141/203 | 2024 |
| Renewable Electricity | 22.7% | #115/195 | 2024 |
🏛️ Governance
📰 Media & news
| Press Freedom Index | 63.4 | #60/177 | 2026 |
🛡️ Safety
| Homicide Rate | 6.4 | #73/204 | 2023 |
| Road Traffic Deaths | 9.5 | #125/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 81.8% | #99/142 | 2023 |
| Confident Can Protect Family | 41.5% | #87/142 | 2023 |
| Disaster Exposure (WRI) | 2.9 | #59/193 | 2025 |
| Experienced a Disaster | 44.3% | #23/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 23.3% | #4/139 | 2023 |
| INFORM Risk Index | 5.5 | #41/191 | 2025 |
| Resilience to Risk (WRP) | 42.7 | #131/141 | 2023 |
| World Risk Index | 9.1 | #62/193 | 2025 |
| Worry About Violent Crime | 64.2% | #85/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 4.5 | #120/147 | 2025 |
| Happiness Driver: Freedom | 0.6 | #136/146 | 2025 |
| Happiness Driver: GDP | 1.3 | #113/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #69/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.6 | #76/146 | 2025 |
| Happiness Driver: Low Corruption | 0.2 | #38/147 | 2025 |
| Happiness Driver: Social Support | 0.8 | #127/147 | 2025 |
| Human Development Index | 0.6 | #163/193 | 2023 |
🧭 Attitudes & values
| Believe Vaccines Are Effective | 81.2% | #82/143 | 2018 |
| Believe Vaccines Are Safe | 74.2% | #85/143 | 2018 |
| Desire to Emigrate | 22.9% | #7/8 | 2024 |
| Interpersonal Trust | 42.6% | #1/8 | 2024 |
| Religiosity | 89.3% | #1/7 | 2024 |
| Trust in Science | 39.6% | #143/143 | 2018 |
| Trust in Scientists | 31.5% | #142/143 | 2018 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.