← All countries Asia
🇲🇳 Mongolia
MNG MN ₮ Mongolian tögrög (MNT)
Every statistic we track for Mongolia — 116 indicators, each with its latest value and world rank. Open the interactive profile →
$22,192
64.7 yrs
5.94
0.42
Most similar countries
By profile across every shared indicator (global percentiles).
Somaliland · 80% Zanzibar · 80% 🇳🇨 New Caledonia · 77% 🇷🇸 Serbia · 75% 🇧🇦 Bosnia and Herzegovina · 75%
All indicators
📈 Economy
| Account Ownership | 98.3% | #19/139 | 2024 |
| Bank Account Ownership | 98.3% | #19/139 | 2024 |
| Bank Branches | 59 | #4/153 | 2024 |
| Current Account Balance | -7.9% | #163/190 | 2026 |
| Debit Card Ownership | 87.5% | #29/140 | 2024 |
| Digital Payments Usage | 94.9% | #1/97 | 2024 |
| Exchange Rate (per US$) | 3,390 | #11/197 | 2024 |
| Extreme Poverty | 0% | #158/237 | 2023 |
| Fiscal Balance | -0.5% | #35/189 | 2026 |
| GDP (current US$) | 28.5 | #120/190 | 2026 |
| GDP (PPP) | 80.4 | #114/191 | 2026 |
| GDP per Capita | 7,853 | #105/190 | 2026 |
| GDP per Capita (Long Run) | 13,443 | #80/165 | 2022 |
| GDP per Capita (PPP) | 22,192 | #96/191 | 2026 |
| GDP per Capita Growth | 6.9% | #4/184 | 2019 |
| Government Debt | 43.7% | #117/185 | 2026 |
| Income per Person | 6,908 | #104/183 | 2018 |
| Income per Person | 6,908 | #104/183 | 2018 |
| Inflation (CPI) | 7.4% | #30/191 | 2026 |
| Made a Digital Payment | 79.4% | #29/144 | 2017 |
| Mobile Money Account | 64% | #6/80 | 2024 |
| Real GDP Growth | 5.3% | #22/191 | 2026 |
| Share of World GDP (PPP) | 0% | #115/191 | 2026 |
| Total GDP (Long Run) | 44,809,463,232 | #113/165 | 2022 |
| Unemployment Rate | 5% | #54/103 | 2026 |
👥 Demographics
| Fertility Rate (WB) | 2.5 | #78/217 | 2024 |
| Median Age | 27 | #155/235 | 2026 |
| Population | 2.9 | #140/229 | 2013 |
| Population | 3.6 | #125/191 | 2026 |
| Population Density | 2.3 | #233/235 | 2026 |
| Refugees by Country of Origin | 2,403 | #90/195 | 2025 |
| Urban Population | 71% | #82/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #75/214 | 2023 |
| Internet Users | 85.1% | #80/182 | 2024 |
| Mobile Subscriptions | 142.8 | #32/209 | 2022 |
| Read News Online | 74.8% | #4/75 | 2024 |
🫀 Health
| Adult Obesity | 23.7% | #87/199 | 2022 |
| Alcohol Consumption per Capita | 7.2 | #74/207 | 2022 |
| Child Mortality (under-5) | 1.3 | #109/199 | 2024 |
| Health Spending (QoG) | 8.9% | #46/189 | 2022 |
| Hypertension Prevalence | 42.8% | #46/194 | 2019 |
| Infant Mortality (QoG) | 11.4 | #104/191 | 2023 |
| Life Expectancy | 64.7 | #144/188 | 2013 |
| Life Expectancy | 68.2 | #137/186 | 2020 |
| Suicide Rate | 19.8 | #12/185 | 2021 |
| Tobacco Use Prevalence | 29.9% | #32/167 | 2022 |
| Undernourishment | 2.5% | #143/166 | 2023 |
| Universal Health Coverage Index | 70 | #109/195 | 2023 |
🎓 Education
| Adult Literacy | 98.6% | #6/31 | 2023 |
| Education Spending (QoG) | 3.7% | #57/112 | 2023 |
| Mean Years of Schooling | 10 | #68/146 | 2020 |
| PISA Mathematics Score | 425 | #47/79 | 2022 |
| PISA Reading Score | 378 | #65/79 | 2022 |
| PISA Science Score | 412 | #53/79 | 2022 |
🌱 Environment
| CO₂ per Capita (WB) | 7.9 | #27/203 | 2024 |
| Energy Use per Person | 2,176 | #53/149 | 2023 |
| Renewable Electricity | 8.8% | #152/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.8 | #76/179 | 2025 |
| Clean Elections (V-Dem) | 0.6 | #89/179 | 2025 |
| Control of Corruption (QoG) | -0.5 | #119/192 | 2024 |
| Corruption Perceptions Index | 33 | #116/179 | 2024 |
| Corruption Perceptions Index (QoG) | 33 | #115/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.4 | #66/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.4 | #75/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.5 | #82/179 | 2025 |
| Freedom House Status (QoG) | 1 | #158/193 | 2024 |
| Freedom in the World Score | 84 | #55/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.8 | #69/179 | 2025 |
| Gender Equality (V-Dem) | 0.8 | #75/179 | 2025 |
| Government Effectiveness (QoG) | -0.4 | #127/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.7 | #79/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.4 | #75/179 | 2025 |
| Military Spending | 0.9% | #118/150 | 2025 |
| Participatory Democracy (V-Dem) | 0.3 | #92/179 | 2025 |
| Political Corruption (V-Dem) | 0.7 | #57/179 | 2025 |
| Press Freedom (RSF) (QoG) | 51.3 | #107/173 | 2024 |
| Rule of Law (V-Dem) | 0.5 | #99/179 | 2025 |
| Voice & Accountability (QoG) | 0.1 | #83/192 | 2024 |
📰 Media & news
| Press Freedom Index | 55.8 | #82/177 | 2026 |
🛡️ Safety
| Homicide Rate | 5.7 | #81/204 | 2023 |
| Road Traffic Deaths | 12.4 | #97/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 93.4% | #23/142 | 2023 |
| Confident Can Protect Family | 50.6% | #56/142 | 2023 |
| Disaster Exposure (WRI) | 0.2 | #151/193 | 2025 |
| Experienced a Disaster | 29.3% | #57/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 2.1% | #115/139 | 2023 |
| INFORM Risk Index | 2.8 | #134/191 | 2025 |
| Resilience to Risk (WRP) | 48.9 | #93/141 | 2023 |
| World Risk Index | 2 | #154/193 | 2025 |
| Worry About Violent Crime | 83.3% | #20/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 5.9 | #75/147 | 2025 |
| Happiness Driver: Freedom | 0.8 | #117/146 | 2025 |
| Happiness Driver: GDP | 1.6 | #75/147 | 2025 |
| Happiness Driver: Generosity | 0.2 | #17/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.4 | #113/146 | 2025 |
| Happiness Driver: Low Corruption | 0.1 | #130/147 | 2025 |
| Happiness Driver: Social Support | 1.6 | #7/147 | 2025 |
| Human Development Index | 0.7 | #104/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 6.4% | #117/151 | 2017 |
| Believe Vaccines Are Effective | 89% | #35/143 | 2018 |
| Believe Vaccines Are Safe | 74.4% | #84/143 | 2018 |
| Generalised Trust | 3 | #7/36 | 2023 |
| Importance of Religion | 2.5 | #31/35 | 2023 |
| Preference for State Ownership | 5.4 | #22/35 | 2023 |
| Risk Tolerance | 4.8 | #21/36 | 2023 |
| Secular Values | 0.5 | #3/64 | 2022 |
| Self-assessed Health | 2.4 | #13/36 | 2023 |
| Self-Expression Values | 0.4 | #27/64 | 2022 |
| Signed a Petition | 10.4% | #90/121 | 2017 |
| Trade Union Membership | 5.3% | #96/120 | 2017 |
| Trust in government | 4.5 | #68/123 | 2017 |
| Trust in parliament | 4.4 | #86/151 | 2017 |
| Trust in political parties | 3.7 | #53/120 | 2017 |
| Trust in Science | 73% | #76/143 | 2018 |
| Trust in Scientists | 63.7% | #76/143 | 2018 |
| Trust in the legal system | 4.2 | #120/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.