← All countries Europe

🇳🇱 Netherlands

Kingdom of the Netherlands

NLD NL € Euro (EUR)

Every statistic we track for Netherlands — 133 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$87,773

#15 of 191

Life expectancy

80.6 yrs

#22 of 188

Happiness score

7.22

#7 of 147

Liberal democracy

0.77

#18 of 179

All indicators

📈 Economy

Account Ownership 99.2% #6/139 2024
At-Risk-of-Poverty Rate 13.4% #22/30 2025
Bank Account Ownership 99.2% #6/139 2024
Bank Branches 4 #132/153 2024
Credit to Government (BIS) 41.8% #21/28 2025
Credit to Households (BIS) 93.8% #4/43 2025
Credit to Private Non-financial Sector (BIS) 260% #3/43 2025
Current Account Balance 8.8% #19/190 2026
Debit Card Ownership 97.2% #4/140 2024
Exchange Rate (per US$) 0.9 #181/197 2024
Extreme Poverty 0% #167/237 2023
Fiscal Balance -2.7% #86/189 2026
Forbes Global 2000 Companies 25 #15/55 2023
GDP (current US$) 1,449.7 #18/190 2026
GDP (PPP) 1,592.2 #29/191 2026
GDP per Capita 79,918 #10/190 2026
GDP per Capita (Long Run) 49,670 #14/165 2022
GDP per Capita (PPP) 87,773 #15/191 2026
GDP per Capita Growth 1.8% #129/184 2019
Government Debt 44.1% #115/185 2026
Income per Person 38,600 #15/183 2018
Income per Person 38,600 #15/183 2018
Inflation (CPI) 2.7% #129/191 2026
Labour Productivity (GDP per hour) (PWT) 84.8 #7/130 2023
Made a Digital Payment 96.9% #6/144 2017
Real GDP Growth 1.2% #162/191 2026
Severe Material & Social Deprivation 2.6% #25/30 2025
Share of World GDP (PPP) 0.7% #29/191 2026
Tax Wedge (single, avg wage) (OECD) 35.1% #23/40 2023
Total GDP (Long Run) 879,609,110,665 #27/165 2022
Unemployment Rate 4.1% #74/103 2026

👥 Demographics

Fertility Rate (WB) 1.4 #170/217 2024
Median Age 41.5 #52/235 2026
Population 16.8 #64/229 2013
Population 18.1 #68/191 2026
Population Density 547.9 #26/235 2026
Refugees by Country of Origin 159 #143/195 2025
Urban Population 95.6% #16/213 2024

🌐 Connectivity

Access to Electricity 100% #79/214 2023
Internet Users 97% #17/182 2024
Mobile Subscriptions 115.8 #96/209 2022
Weekly Internet Use 99.5% #1/34 2024

🫀 Health

Adult Obesity 14.5% #144/199 2022
Alcohol Consumption per Capita 8.9 #51/207 2022
Child Mortality (under-5) 0.4 #173/199 2024
Daily Cigarette Smokers 14.6% #23/31 2019
Health Spending (QoG) 10.1% #25/189 2022
Hypertension Prevalence 30.5% #163/194 2019
Infant Mortality (QoG) 3.5 #157/191 2023
Life Expectancy 80.6 #22/188 2013
Life Expectancy 81 #23/186 2020
Obesity (BMI ≥ 30) 14.1% #26/30 2019
Suicide Rate 9.1 #80/185 2021
Tobacco Use Prevalence 21.4% #77/167 2022
Undernourishment 2.5% #145/166 2023
Universal Health Coverage Index 85 #19/195 2023

🎓 Education

Mean Years of Schooling 11.8 #32/146 2020
PISA Mathematics Score 493 #10/79 2022
PISA Reading Score 459 #35/79 2022
PISA Science Score 488 #25/79 2022

🌱 Environment

CO₂ per Capita (WB) 6.6 #37/203 2024
Energy Use per Person 3,418 #26/149 2023
Renewable Electricity 50.7% #64/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.9 #29/179 2025
Clean Elections (V-Dem) 1 #9/179 2025
Control of Corruption (QoG) 1.9 #9/192 2024
Corruption Perceptions Index 78 #9/179 2024
Corruption Perceptions Index (QoG) 78 #9/177 2024
Deliberative Democracy (V-Dem) 0.7 #17/179 2025
Egalitarian Democracy (V-Dem) 0.7 #13/179 2025
Electoral Democracy (V-Dem) 0.8 #20/179 2025
Freedom House Status (QoG) 1 #161/193 2024
Freedom in the World Score 97 #9/196 2024
Freedom of Expression (V-Dem) 0.9 #27/179 2025
Gender Equality (V-Dem) 0.9 #28/179 2025
Government Effectiveness (QoG) 1.8 #12/192 2024
Judicial Constraints on Executive (V-Dem) 1 #15/179 2025
Liberal Democracy (V-Dem) 0.8 #18/179 2025
Military Spending 2.2% #48/150 2025
Participatory Democracy (V-Dem) 0.6 #26/179 2025
Political Corruption (V-Dem) 0 #168/179 2025
Press Freedom (RSF) (QoG) 87.7 #4/173 2024
Rule of Law (V-Dem) 1 #16/179 2025
Satisfaction with Democracy 70.9% #8/34 2024
Satisfaction with Democracy (ESS) 6.1 #7/38 2023
Voice & Accountability (QoG) 1.7 #7/192 2024

📰 Media & news

News Avoidance (Digital News Report) 34% #40/48 2026
Paying for Online News (Digital News Report) 15% #17/42 2026
Press Freedom Index 88.9 #2/177 2026
Social Media as News Source (Digital News Report) 37% #46/48 2026
Trust in News (Digital News Report) 49% #10/48 2026

🛡️ Safety

Homicide Rate 0.6 #185/204 2023
Road Traffic Deaths 3.4 #180/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 85.4% #78/142 2023
Confident Can Protect Family 49.6% #61/142 2023
Disaster Exposure (WRI) 2.2 #73/193 2025
Experienced a Disaster 22.3% #88/142 2023
Experienced Discrimination (Skin Colour) 8.9% #52/139 2023
INFORM Risk Index 2.5 #151/191 2025
Resilience to Risk (WRP) 64.6 #20/141 2023
World Risk Index 4.3 #93/193 2025
Worry About Violent Crime 73% #50/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 7.2 #7/147 2025
Happiness (EVS) 92.2% #7/36 2017–2020
Happiness Driver: Freedom 1 #41/146 2025
Happiness Driver: GDP 2 #8/147 2025
Happiness Driver: Generosity 0.2 #13/147 2025
Happiness Driver: Healthy Life Expectancy 0.9 #28/146 2025
Happiness Driver: Low Corruption 0.3 #12/147 2025
Happiness Driver: Social Support 1.5 #25/147 2025
Human Development Index 1 #9/193 2023
Life Satisfaction (Eurobarometer) 93.8% #6/34 2024

🧭 Attitudes & values

Acceptance of Homosexuality (EVS) 87.6% #3/36 2017–2020
Attended a Demonstration 11.5% #74/151 2017
Believe Vaccines Are Effective 76.5% #107/143 2018
Believe Vaccines Are Safe 67.6% #110/143 2018
Individualism 80 #6/65 2010
Interpersonal Trust (EVS) 59.5% #6/36 2017–2020
Long-term Orientation 44 #12/26 2010
Masculinity 14 #63/65 2010
Power Distance 38 #52/65 2010
Secular Values 0.5 #10/64 2022
Self-Expression Values 0.7 #2/64 2022
Signed a Petition 34.8% #17/121 2017
Trade Union Membership 22.8% #19/120 2017
Trust in government 5 #45/123 2017
Trust in parliament 5.1 #51/151 2017
Trust in People (ESS) 6 #6/38 2023
Trust in political parties 4.7 #19/120 2017
Trust in Science 85.9% #30/143 2018
Trust in Scientists 81.9% #29/143 2018
Trust in the legal system 5.6 #47/153 2017
Uncertainty Avoidance 53 #45/65 2010

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.