← All countries Asia
🇵🇼 Palau
Republic of Palau
PLW PW $ United States dollar (USD)
Every statistic we track for Palau — 42 indicators, each with its latest value and world rank. Open the interactive profile →
$20,641
Most similar countries
By profile across every shared indicator (global percentiles).
🇬🇱 Greenland · 82% 🇨🇰 Cook Islands · 81% 🇹🇨 Turks and Caicos Islands · 79% 🇩🇲 Dominica · 77% 🇧🇸 Bahamas · 75%
All indicators
📈 Economy
| Current Account Balance | -17.2% | #178/190 | 2026 |
| Exchange Rate (per US$) | 1 | #155/197 | 2024 |
| Extreme Poverty | 0% | #179/237 | 2023 |
| Fiscal Balance | 0.8% | #17/189 | 2026 |
| GDP (current US$) | 0.4 | #187/190 | 2026 |
| GDP (PPP) | 0.4 | #188/191 | 2026 |
| GDP per Capita | 21,571 | #61/190 | 2026 |
| GDP per Capita (PPP) | 20,641 | #101/191 | 2026 |
| GDP per Capita Growth | 1.2% | #155/184 | 2019 |
| Government Debt | 56.7% | #83/185 | 2026 |
| Inflation (CPI) | 5.9% | #41/191 | 2026 |
| Real GDP Growth | 3.3% | #79/191 | 2026 |
| Share of World GDP (PPP) | 0% | #181/191 | 2026 |
👥 Demographics
| Fertility Rate (WB) | 1.9 | #113/217 | 2024 |
| Median Age | 38.9 | #75/235 | 2026 |
| Population | 0 | #218/229 | 2013 |
| Population | 0 | #189/191 | 2026 |
| Population Density | 38.3 | #178/235 | 2026 |
| Urban Population | 79.2% | #60/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #86/214 | 2023 |
| Internet Users | 83.9% | #83/182 | 2024 |
| Mobile Subscriptions | 135.1 | #49/209 | 2022 |
🫀 Health
| Adult Obesity | 40.2% | #21/199 | 2022 |
| Child Mortality (under-5) | 2.1 | #74/199 | 2024 |
| Health Spending (QoG) | 14.3% | #5/189 | 2022 |
| Hypertension Prevalence | 44.2% | #34/194 | 2019 |
| Infant Mortality (QoG) | 19.1 | #71/191 | 2023 |
| Tobacco Use Prevalence | 23.5% | #62/167 | 2022 |
| Universal Health Coverage Index | 75 | #79/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 3.5% | #61/112 | 2023 |
🌱 Environment
| CO₂ per Capita (WB) | 82.8 | #1/203 | 2024 |
🏛️ Governance
| Control of Corruption (QoG) | 0.5 | #61/192 | 2024 |
| Freedom House Status (QoG) | 1 | #167/193 | 2024 |
| Freedom in the World Score | 92 | #33/196 | 2024 |
| Government Effectiveness (QoG) | 0 | #95/192 | 2024 |
| Voice & Accountability (QoG) | 1 | #31/192 | 2024 |
🛡️ Safety
| Homicide Rate | 6.7 | #70/204 | 2023 |
| Road Traffic Deaths | 22.2 | #28/195 | 2021 |
⚠️ Risk & resilience
| Disaster Exposure (WRI) | 0.4 | #131/193 | 2025 |
| INFORM Risk Index | 2.1 | #172/191 | 2025 |
| World Risk Index | 2.2 | #151/193 | 2025 |
😊 Wellbeing
| Human Development Index | 0.8 | #85/193 | 2023 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.