← All countries Advanced / other

Palestine/Gaza

PSG

Every statistic we track for Palestine/Gaza — 12 indicators, each with its latest value and world rank. Open the interactive profile →

Liberal democracy

0.06

#160 of 179

All indicators

🏛️ Governance

Civil Liberties (V-Dem) 0.2 #172/179 2025
Clean Elections (V-Dem) 0 #177/179 2025
Deliberative Democracy (V-Dem) 0 #166/179 2025
Egalitarian Democracy (V-Dem) 0.1 #153/179 2025
Electoral Democracy (V-Dem) 0.1 #170/179 2025
Freedom of Expression (V-Dem) 0.2 #147/179 2025
Gender Equality (V-Dem) 0.3 #175/179 2025
Judicial Constraints on Executive (V-Dem) 0.4 #120/179 2025
Liberal Democracy (V-Dem) 0.1 #160/179 2025
Participatory Democracy (V-Dem) 0.1 #157/179 2025
Political Corruption (V-Dem) 0.4 #110/179 2025
Rule of Law (V-Dem) 0.3 #124/179 2025

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.