← All countries Asia

🇵🇭 Philippines

Republic of the Philippines

PHL PH ₱ Philippine peso (PHP)

Every statistic we track for Philippines — 130 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$13,639

#122 of 191

Life expectancy

70.0 yrs

#119 of 188

Happiness score

6.21

#56 of 147

Liberal democracy

0.29

#100 of 179

Most similar countries

By profile across every shared indicator (global percentiles).

Zanzibar · 85% Somaliland · 81% 🇮🇩 Indonesia · 80% 🇰🇭 Cambodia · 76% 🇧🇩 Bangladesh · 76%

All indicators

📈 Economy

Account Ownership 50.2% #110/139 2024
Bank Account Ownership 50.2% #110/139 2024
Bank Branches 8.1 #102/153 2024
Big Mac Price 2.8 #49/53 2026
Currency Valuation vs USD (Big Mac) -53.6% #49/53 2026
Current Account Balance -4.4% #132/190 2026
Debit Card Ownership 20.1% #105/140 2024
Digital Payments Usage 40.3% #68/97 2024
Exchange Rate (per US$) 57.3 #68/197 2024
Extreme Poverty 11.5% #3/237 2023
Fiscal Balance -3.7% #117/189 2026
Forbes Global 2000 Companies 4 #43/55 2023
GDP (current US$) 512.2 #36/190 2026
GDP (PPP) 1,572.6 #31/191 2026
GDP per Capita 4,443 #132/190 2026
GDP per Capita (Long Run) 8,371 #102/165 2022
GDP per Capita (PPP) 13,639 #122/191 2026
GDP per Capita Growth 3.9% #43/184 2019
Government Debt 60.2% #76/185 2026
Income Inequality (Gini) 39.3 #18/57 2023
Income per Person 4,521 #125/183 2018
Income per Person 4,521 #125/183 2018
Inflation (CPI) 4.3% #64/191 2026
Labour Productivity (GDP per hour) (PWT) 11.7 #96/130 2023
Listed Companies 280 #25/70 2024
Made a Digital Payment 13.6% #125/144 2017
Mobile Money Account 28.8% #43/80 2024
Real GDP Growth 4.1% #48/191 2026
Share of World GDP (PPP) 0.7% #31/191 2026
Stock Market Capitalisation 54.6% #22/70 2024
Stocks Traded 4.7% #31/69 2024
Total GDP (Long Run) 1,014,811,024,029 #26/165 2022
Unemployment Rate 4.7% #59/103 2026

👥 Demographics

Fertility Rate (WB) 1.9 #112/217 2024
Internally Displaced People 43,500 #33/38 2025
Median Age 26.6 #157/235 2026
Population 98.1 #12/229 2013
Population 115.3 #12/191 2026
Population Density 392.4 #35/235 2026
Refugees by Country of Origin 807 #106/195 2025
Urban Population 55.5% #138/213 2024

🌐 Connectivity

Access to Electricity 98% #146/214 2023
Internet Users 67.3% #125/182 2024
Mobile Subscriptions 147.4 #30/209 2022
Read News Online 60.6% #15/75 2024

🫀 Health

Adult Obesity 8.9% #175/199 2022
Alcohol Consumption per Capita 5.9 #87/207 2022
Child Mortality (under-5) 2.6 #64/199 2024
Health Spending (QoG) 5.2% #122/189 2022
Hypertension Prevalence 33.8% #134/194 2019
Infant Mortality (QoG) 22.1 #64/191 2023
Life Expectancy 70 #119/188 2013
Life Expectancy 71.8 #110/186 2020
Suicide Rate 4 #146/185 2021
Tobacco Use Prevalence 20.9% #80/167 2022
Undernourishment 3% #102/166 2023
Universal Health Coverage Index 69 #116/195 2023

🎓 Education

Education Spending (QoG) 3.6% #58/112 2023
Mean Years of Schooling 9.4 #77/146 2020
PISA Mathematics Score 355 #74/79 2022
PISA Reading Score 347 #75/79 2022
PISA Science Score 356 #77/79 2022

🌱 Environment

CO₂ per Capita (WB) 1.5 #128/203 2024
Energy Use per Person 580 #115/149 2023
Renewable Electricity 20.5% #119/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.6 #118/179 2025
Clean Elections (V-Dem) 0.3 #126/179 2025
Control of Corruption (QoG) -0.6 #129/192 2024
Corruption Perceptions Index 33 #118/179 2024
Corruption Perceptions Index (QoG) 33 #117/177 2024
Deliberative Democracy (V-Dem) 0.3 #105/179 2025
Egalitarian Democracy (V-Dem) 0.2 #132/179 2025
Electoral Democracy (V-Dem) 0.4 #104/179 2025
Freedom House Status (QoG) 2 #99/193 2024
Freedom in the World Score 58 #107/196 2024
Freedom of Expression (V-Dem) 0.7 #96/179 2025
Gender Equality (V-Dem) 0.8 #71/179 2025
Government Effectiveness (QoG) 0.1 #86/192 2024
Judicial Constraints on Executive (V-Dem) 0.7 #92/179 2025
Liberal Democracy (V-Dem) 0.3 #100/179 2025
Military Spending 1.3% #95/150 2025
Participatory Democracy (V-Dem) 0.3 #99/179 2025
Political Corruption (V-Dem) 0.8 #22/179 2025
Press Freedom (RSF) (QoG) 43.4 #130/173 2024
Rule of Law (V-Dem) 0.4 #113/179 2025
Voice & Accountability (QoG) -0.4 #111/192 2024

📰 Media & news

News Avoidance (Digital News Report) 51% #7/48 2026
Paying for Online News (Digital News Report) 13% #24/42 2026
Press Freedom Index 46.8 #111/177 2026
Social Media as News Source (Digital News Report) 70% #5/48 2026
Trust in News (Digital News Report) 28% #37/48 2026
Trust in the News Media (ISSP) 57.4% #3/28 2020

🛡️ Safety

Homicide Rate 8.2 #62/204 2023
Road Traffic Deaths 9.7 #122/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 86.2% #73/142 2023
Confident Can Protect Family 83.9% #1/142 2023
Disaster Exposure (WRI) 40 #4/193 2025
Experienced a Disaster 87.7% #1/142 2023
Experienced Discrimination (Skin Colour) 18.3% #11/139 2023
INFORM Risk Index 5.3 #50/191 2025
Resilience to Risk (WRP) 66.9 #13/141 2023
World Risk Index 46.6 #1/193 2025
Worry About Violent Crime 87.7% #7/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 6.2 #56/147 2025
Happiness Driver: Freedom 1.1 #14/146 2025
Happiness Driver: GDP 1.4 #98/147 2025
Happiness Driver: Generosity 0.1 #91/147 2025
Happiness Driver: Healthy Life Expectancy 0.3 #135/146 2025
Happiness Driver: Low Corruption 0.1 #91/147 2025
Happiness Driver: Social Support 1.3 #76/147 2025
Human Development Index 0.7 #119/193 2023

🧭 Attitudes & values

Attended a Demonstration 6.9% #111/151 2017
Believe Vaccines Are Effective 86.2% #49/143 2018
Believe Vaccines Are Safe 78.7% #67/143 2018
Individualism 32 #40/65 2010
Interpersonal Trust (ISSP) 17.7% #26/27 2020
Long-term Orientation 19 #24/26 2010
Masculinity 64 #15/65 2010
Power Distance 94 #5/65 2010
Secular Values 0.3 #46/64 2022
Self-Expression Values 0.4 #41/64 2022
Signed a Petition 9.1% #97/121 2017
Trade Union Membership 2.5% #115/120 2017
Trust in government 5.1 #35/123 2017
Trust in parliament 5.2 #47/151 2017
Trust in political parties 4.5 #26/120 2017
Trust in Science 76.5% #60/143 2018
Trust in Scientists 71.1% #57/143 2018
Trust in the legal system 5.3 #54/153 2017
Uncertainty Avoidance 44 #54/65 2010

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.