← All countries Europe

🇵🇱 Poland

Republic of Poland

POL PL zł Polish złoty (PLN)

Every statistic we track for Poland — 143 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$59,792

#38 of 191

Life expectancy

76.9 yrs

#51 of 188

Happiness score

6.77

#24 of 147

Liberal democracy

0.65

#36 of 179

All indicators

📈 Economy

Account Ownership 86.1% #49/139 2024
At-Risk-of-Poverty Rate 13.2% #24/30 2025
Bank Account Ownership 86.1% #48/139 2024
Bank Branches 21.3 #34/153 2024
Big Mac Price 6.3 #8/53 2026
Credit to Government (BIS) 59.2% #15/28 2025
Credit to Households (BIS) 22.1% #37/43 2025
Credit to Private Non-financial Sector (BIS) 56.8% #38/43 2025
Currency Valuation vs USD (Big Mac) 2.2% #8/53 2026
Current Account Balance -1.1% #85/190 2026
Debit Card Ownership 81.4% #37/140 2024
Digital Payments Usage 82.1% #9/97 2024
Exchange Rate (per US$) 4 #111/197 2024
Extreme Poverty 0.2% #44/237 2023
Fiscal Balance -6.7% #164/189 2026
Forbes Global 2000 Companies 7 #35/55 2023
GDP (current US$) 1,134.2 #21/190 2026
GDP (PPP) 2,164.3 #21/191 2026
GDP per Capita 31,336 #47/190 2026
GDP per Capita (Long Run) 32,468 #36/165 2022
GDP per Capita (PPP) 59,792 #38/191 2026
GDP per Capita Growth 3.7% #53/184 2019
Government Debt 65.7% #61/185 2026
Income Inequality (Gini) 28.5 #47/57 2023
Income per Person 19,890 #45/183 2018
Income per Person 19,890 #45/183 2018
Inflation (CPI) 3.3% #98/191 2026
Labour Productivity (GDP per hour) (PWT) 46.7 #36/130 2023
Listed Companies 750 #12/70 2024
Made a Digital Payment 79% #31/144 2017
Real GDP Growth 3.3% #80/191 2026
Severe Material & Social Deprivation 2% #29/30 2025
Share of World GDP (PPP) 1% #21/191 2026
Stock Market Capitalisation 21.5% #46/70 2024
Stocks Traded 8.8% #25/69 2024
Tax Wedge (single, avg wage) (OECD) 34.3% #26/40 2023
Total GDP (Long Run) 1,231,021,338,216 #23/165 2022
Unemployment Rate 3.4% #81/103 2026

👥 Demographics

Fertility Rate (WB) 1.1 #205/217 2024
Median Age 43 #40/235 2026
Population 38.3 #33/229 2013
Population 36.2 #42/191 2026
Population Density 123.6 #101/235 2026
Refugees by Country of Origin 1,368 #100/195 2025
Urban Population 60% #123/213 2024

🌐 Connectivity

Access to Electricity 100% #88/214 2023
Internet Users 88.6% #66/182 2024
Mobile Subscriptions 137 #43/209 2022
Weekly Internet Use 83.5% #32/34 2024

🫀 Health

Adult Obesity 21.8% #102/199 2022
Alcohol Consumption per Capita 11.9 #16/207 2022
Child Mortality (under-5) 0.4 #174/199 2024
Daily Cigarette Smokers 18.4% #18/31 2019
Health Spending (QoG) 6.4% #96/189 2022
Hypertension Prevalence 49.2% #4/194 2019
Infant Mortality (QoG) 3.7 #155/191 2023
Life Expectancy 76.9 #51/188 2013
Life Expectancy 76.7 #51/186 2020
Obesity (BMI ≥ 30) 18.5% #13/30 2019
Suicide Rate 11.5 #55/185 2021
Tobacco Use Prevalence 22.8% #68/167 2022
Undernourishment 2.5% #149/166 2023
Universal Health Coverage Index 82 #44/195 2023

🎓 Education

Mean Years of Schooling 12 #27/146 2020
PISA Mathematics Score 489 #14/79 2022
PISA Reading Score 489 #17/79 2022
PISA Science Score 499 #16/79 2022

🌱 Environment

CO₂ per Capita (WB) 7.6 #30/203 2024
Energy Use per Person 2,639 #40/149 2023
Renewable Electricity 31.1% #97/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.9 #21/179 2025
Clean Elections (V-Dem) 0.8 #56/179 2025
Control of Corruption (QoG) 0.8 #42/192 2024
Corruption Perceptions Index 53 #55/179 2024
Corruption Perceptions Index (QoG) 53 #54/177 2024
Deliberative Democracy (V-Dem) 0.7 #34/179 2025
Egalitarian Democracy (V-Dem) 0.7 #29/179 2025
Electoral Democracy (V-Dem) 0.8 #38/179 2025
Freedom House Status (QoG) 1 #169/193 2024
Freedom in the World Score 80 #69/196 2024
Freedom of Expression (V-Dem) 0.9 #20/179 2025
Gender Equality (V-Dem) 0.9 #37/179 2025
Government Effectiveness (QoG) 0.7 #49/192 2024
Judicial Constraints on Executive (V-Dem) 0.7 #81/179 2025
Liberal Democracy (V-Dem) 0.6 #36/179 2025
Military Spending 4.5% #11/150 2025
Participatory Democracy (V-Dem) 0.5 #35/179 2025
Political Corruption (V-Dem) 0.1 #153/179 2025
Press Freedom (RSF) (QoG) 69.2 #47/173 2024
Rule of Law (V-Dem) 0.9 #38/179 2025
Satisfaction with Democracy 80.7% #3/34 2024
Satisfaction with Democracy (ESS) 4.5 #24/38 2023
Voice & Accountability (QoG) 0.8 #50/192 2024

📰 Media & news

News Avoidance (Digital News Report) 46% #14/48 2026
Paying for Online News (Digital News Report) 11% #28/42 2026
Press Freedom Index 75.5 #27/177 2026
Social Media as News Source (Digital News Report) 56% #22/48 2026
Trust in News (Digital News Report) 39% #18/48 2026

🛡️ Safety

Homicide Rate 0.9 #171/204 2023
Road Traffic Deaths 6.5 #151/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 86.4% #72/142 2023
Confident Can Protect Family 15.2% #139/142 2023
Disaster Exposure (WRI) 1.7 #78/193 2025
Experienced a Disaster 16.2% #114/142 2023
Experienced Discrimination (Skin Colour) 1.4% #125/139 2023
INFORM Risk Index 2.5 #152/191 2025
Resilience to Risk (WRP) 52.1 #77/141 2023
World Risk Index 4.9 #84/193 2025
Worry About Violent Crime 62.5% #92/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 6.8 #24/147 2025
Happiness (EVS) 91.4% #8/36 2017–2020
Happiness Driver: Freedom 0.9 #61/146 2025
Happiness Driver: GDP 1.9 #36/147 2025
Happiness Driver: Generosity 0 #141/147 2025
Happiness Driver: Healthy Life Expectancy 0.7 #55/146 2025
Happiness Driver: Low Corruption 0.2 #41/147 2025
Happiness Driver: Social Support 1.5 #38/147 2025
Human Development Index 0.9 #35/193 2023
Life Satisfaction (Eurobarometer) 91.7% #9/34 2024

🧭 Attitudes & values

Acceptance of Homosexuality (EVS) 29.1% #18/36 2017–2020
Attended a Demonstration 5% #131/151 2017
Believe Vaccines Are Effective 84.6% #63/143 2018
Believe Vaccines Are Safe 77.6% #72/143 2018
Generalised Trust 3.2 #4/36 2023
Importance of Religion 2.9 #26/35 2023
Individualism 60 #21/65 2010
Interpersonal Trust (EVS) 24.8% #22/36 2017–2020
Long-term Orientation 32 #16/26 2010
Masculinity 64 #16/65 2010
Power Distance 68 #23/65 2010
Preference for State Ownership 5.4 #23/35 2023
Risk Tolerance 5.1 #13/36 2023
Self-assessed Health 2.1 #26/36 2023
Signed a Petition 12.8% #75/121 2017
Trade Union Membership 8.6% #74/120 2017
Trust in government 3.7 #114/123 2017
Trust in parliament 3.5 #140/151 2017
Trust in People (ESS) 3.9 #30/38 2023
Trust in political parties 2.8 #115/120 2017
Trust in Science 87.9% #25/143 2018
Trust in Scientists 83.8% #24/143 2018
Trust in the legal system 4.3 #118/153 2017
Uncertainty Avoidance 93 #9/65 2010

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.