← All countries Americas

🇵🇷 Puerto Rico

Commonwealth of Puerto Rico

PRI PR $ United States dollar (USD)

Every statistic we track for Puerto Rico — 38 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$53,146

#46 of 191

All indicators

📈 Economy

Exchange Rate (per US$) 1 #157/197 2024
Extreme Poverty 0% #181/237 2023
Fiscal Balance -0.4% #33/189 2026
GDP (current US$) 129 #67/190 2026
GDP (PPP) 168.7 #88/191 2026
GDP per Capita 40,650 #35/190 2026
GDP per Capita (Long Run) 35,281 #32/165 2022
GDP per Capita (PPP) 53,146 #46/191 2026
Government Debt 18.8% #171/185 2026
Inflation (CPI) 2.1% #162/191 2026
Real GDP Growth -0.1% #181/191 2026
Share of World GDP (PPP) 0.1% #88/191 2026
Total GDP (Long Run) 113,895,186,748 #81/165 2022
Unemployment Rate 6% #40/103 2026

👥 Demographics

Fertility Rate (WB) 0.9 #214/217 2024
Median Age 46.2 #17/235 2026
Population 3.7 #130/229 2013
Population 3.2 #128/191 2026
Population Density 370.8 #38/235 2026

🌐 Connectivity

Access to Electricity 100% #90/214 2023
Mobile Subscriptions 120.2 #84/209 2022

🫀 Health

Adult Obesity 41.1% #18/199 2022
Alcohol Consumption per Capita 5.7 #90/207 2022
Hypertension Prevalence 42.6% #51/194 2019
Suicide Rate 4 #147/185 2021

🌱 Environment

CO₂ per Capita (WB) 4.8 #57/203 2024
Renewable Electricity 6% #158/195 2024

🛡️ Safety

Homicide Rate 20.4 #22/204 2023
Road Traffic Deaths 12.5 #95/195 2021

🧭 Attitudes & values

Attended a Demonstration 11.6% #72/151 2017
Secular Values 0.3 #53/64 2022
Self-Expression Values 0.5 #12/64 2022
Signed a Petition 25.1% #32/121 2017
Trade Union Membership 4.4% #102/120 2017
Trust in government 5.1 #40/123 2017
Trust in parliament 4.1 #104/151 2017
Trust in political parties 3.7 #54/120 2017
Trust in the legal system 5 #74/153 2017

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.