← All countries Africa

🇷🇼 Rwanda

Republic of Rwanda

RWA RW Fr Rwandan franc (RWF)

Every statistic we track for Rwanda — 89 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$4,524

#164 of 191

Life expectancy

65.3 yrs

#138 of 188

Liberal democracy

0.09

#153 of 179

Most similar countries

By profile across every shared indicator (global percentiles).

Palestine/Gaza · 85% Zanzibar · 82% Somaliland · 78% 🇧🇮 Burundi · 78% 🇺🇬 Uganda · 77%

All indicators

📈 Economy

Bank Branches 4.8 #125/153 2024
Current Account Balance -13.4% #174/190 2026
Exchange Rate (per US$) 1,318.1 #18/197 2024
Extreme Poverty 38.6% #1/237 2023
Fiscal Balance -4.3% #129/189 2026
GDP (current US$) 17.3 #138/190 2026
GDP (PPP) 65.5 #126/191 2026
GDP per Capita 1,198 #175/190 2026
GDP per Capita (Long Run) 2,198 #142/165 2022
GDP per Capita (PPP) 4,524 #164/191 2026
GDP per Capita Growth 5.3% #18/184 2019
Government Debt 66.8% #55/185 2026
Income Inequality (Gini) 39.4 #17/57 2023
Income per Person 1,625 #161/183 2018
Income per Person 1,625 #161/183 2018
Inflation (CPI) 5.6% #48/191 2026
Labour Productivity (GDP per hour) (PWT) 4.5 #116/130 2023
Listed Companies 5 #70/70 2024
Made a Digital Payment 31.5% #88/144 2017
Real GDP Growth 7.2% #6/191 2026
Share of World GDP (PPP) 0% #128/191 2026
Stock Market Capitalisation 18.2% #54/70 2024
Stocks Traded 0.3% #55/69 2024
Total GDP (Long Run) 28,466,253,314 #131/165 2022

👥 Demographics

Fertility Rate (WB) 3.7 #38/217 2024
Median Age 20.2 #197/235 2026
Population 11.6 #74/229 2013
Population 14.5 #74/191 2026
Population Density 615 #20/235 2026
Refugees by Country of Origin 244,415 #17/195 2025
Urban Population 29.9% #192/213 2024

🌐 Connectivity

Access to Electricity 63.9% #180/214 2023
Internet Users 31.7% #163/182 2024
Mobile Subscriptions 80.6 #165/209 2022

🫀 Health

Adult Obesity 4.9% #192/199 2022
Alcohol Consumption per Capita 4.1 #115/207 2022
Child Mortality (under-5) 3.8 #45/199 2024
Health Spending (QoG) 7.9% #61/189 2022
Hypertension Prevalence 29.8% #167/194 2019
Infant Mortality (QoG) 30.5 #46/191 2023
Life Expectancy 65.3 #138/188 2013
Life Expectancy 68.7 #133/186 2020
Suicide Rate 13.7 #36/185 2021
Tobacco Use Prevalence 11.6% #129/167 2022
Undernourishment 24.4% #15/166 2023
Universal Health Coverage Index 59 #143/195 2023

🎓 Education

Education Spending (QoG) 4.9% #32/112 2023
Mean Years of Schooling 5.2 #135/146 2020

🌱 Environment

CO₂ per Capita (WB) 0.2 #185/203 2024
Energy Use per Person 372 #134/149 2023
Renewable Electricity 49.6% #68/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.2 #165/179 2025
Clean Elections (V-Dem) 0.2 #130/179 2025
Control of Corruption (QoG) 0.6 #52/192 2024
Corruption Perceptions Index 57 #45/179 2024
Corruption Perceptions Index (QoG) 57 #44/177 2024
Deliberative Democracy (V-Dem) 0.2 #127/179 2025
Egalitarian Democracy (V-Dem) 0.2 #133/179 2025
Electoral Democracy (V-Dem) 0.2 #142/179 2025
Freedom House Status (QoG) 3 #39/193 2024
Freedom in the World Score 23 #158/196 2024
Freedom of Expression (V-Dem) 0.2 #154/179 2025
Gender Equality (V-Dem) 0.6 #129/179 2025
Government Effectiveness (QoG) 0.4 #67/192 2024
Judicial Constraints on Executive (V-Dem) 0.2 #147/179 2025
Liberal Democracy (V-Dem) 0.1 #153/179 2025
Military Spending 1.3% #96/150 2025
Participatory Democracy (V-Dem) 0.1 #134/179 2025
Political Corruption (V-Dem) 0.4 #103/179 2025
Press Freedom (RSF) (QoG) 40.5 #139/173 2024
Rule of Law (V-Dem) 0.4 #115/179 2025
Voice & Accountability (QoG) -0.6 #121/192 2024

📰 Media & news

Press Freedom Index 39.6 #136/177 2026

🛡️ Safety

Homicide Rate 5.2 #84/204 2023
Road Traffic Deaths 11.6 #107/195 2021

⚠️ Risk & resilience

Disaster Exposure (WRI) 0.2 #160/193 2025
INFORM Risk Index 5.1 #56/191 2025
World Risk Index 2.7 #136/193 2025

😊 Wellbeing

Human Development Index 0.6 #159/193 2023

🧭 Attitudes & values

Attended a Demonstration 8.5% #99/151 2017
Believe Vaccines Are Effective 98.7% #1/143 2018
Believe Vaccines Are Safe 93.5% #8/143 2018
Signed a Petition 9% #100/121 2017
Trust in government 5.7 #21/123 2017
Trust in parliament 6 #14/151 2017
Trust in political parties 4.9 #13/120 2017
Trust in Science 57.8% #123/143 2018
Trust in Scientists 55.8% #107/143 2018
Trust in the legal system 6 #29/153 2017

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.