← All countries Asia
🇸🇦 Saudi Arabia
Kingdom of Saudi Arabia
SAU SA ر.س Saudi riyal (SAR)
Every statistic we track for Saudi Arabia — 111 indicators, each with its latest value and world rank. Open the interactive profile →
$78,815
77.9 yrs
6.82
0.05
Most similar countries
By profile across every shared indicator (global percentiles).
Palestine/Gaza · 94% 🇦🇪 United Arab Emirates · 80% 🇴🇲 Oman · 77% 🇶🇦 Qatar · 76% Zanzibar · 73%
All indicators
📈 Economy
👥 Demographics
| Fertility Rate (WB) | 2.3 | #84/217 | 2024 |
| Median Age | 29.7 | #137/235 | 2026 |
| Population | 29.3 | #45/229 | 2013 |
| Population | 36.7 | #41/191 | 2026 |
| Population Density | 16.4 | #213/235 | 2026 |
| Refugees by Country of Origin | 2,368 | #91/195 | 2025 |
| Urban Population | 84.5% | #45/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #100/214 | 2023 |
| Internet Users | 100% | #3/182 | 2024 |
| Mobile Subscriptions | 149.8 | #27/209 | 2022 |
🫀 Health
| Adult Obesity | 39.6% | #22/199 | 2022 |
| Child Mortality (under-5) | 0.6 | #151/199 | 2024 |
| Health Spending (QoG) | 4.6% | #134/189 | 2022 |
| Hypertension Prevalence | 34% | #130/194 | 2019 |
| Infant Mortality (QoG) | 4.9 | #146/191 | 2023 |
| Life Expectancy | 77.9 | #44/188 | 2013 |
| Life Expectancy | 74.3 | #81/186 | 2020 |
| Suicide Rate | 1.6 | #172/185 | 2021 |
| Tobacco Use Prevalence | 14.7% | #106/167 | 2022 |
| Undernourishment | 2.5% | #153/166 | 2023 |
| Universal Health Coverage Index | 83 | #37/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 5.1% | #27/112 | 2023 |
| Mean Years of Schooling | 9.9 | #71/146 | 2020 |
| PISA Mathematics Score | 389 | #61/79 | 2022 |
| PISA Reading Score | 383 | #62/79 | 2022 |
| PISA Science Score | 390 | #64/79 | 2022 |
🌱 Environment
| CO₂ per Capita (WB) | 18.5 | #8/203 | 2024 |
| Energy Use per Person | 7,149 | #9/149 | 2023 |
| Renewable Electricity | 2.2% | #176/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.2 | #168/179 | 2025 |
| Clean Elections (V-Dem) | 0 | #179/179 | 2025 |
| Control of Corruption (QoG) | 0.8 | #44/192 | 2024 |
| Corruption Perceptions Index | 59 | #41/179 | 2024 |
| Corruption Perceptions Index (QoG) | 59 | #40/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.1 | #156/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.1 | #157/179 | 2025 |
| Electoral Democracy (V-Dem) | 0 | #179/179 | 2025 |
| Freedom House Status (QoG) | 3 | #40/193 | 2024 |
| Freedom in the World Score | 8 | #183/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.1 | #165/179 | 2025 |
| Gender Equality (V-Dem) | 0.3 | #169/179 | 2025 |
| Government Effectiveness (QoG) | 0.8 | #42/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.3 | #125/179 | 2025 |
| Liberal Democracy (V-Dem) | 0 | #167/179 | 2025 |
| Military Spending | 6.5% | #5/150 | 2025 |
| Participatory Democracy (V-Dem) | 0 | #178/179 | 2025 |
| Political Corruption (V-Dem) | 0.3 | #117/179 | 2025 |
| Press Freedom (RSF) (QoG) | 27.1 | #159/173 | 2024 |
| Rule of Law (V-Dem) | 0.4 | #109/179 | 2025 |
| Voice & Accountability (QoG) | -1.6 | #176/192 | 2024 |
📰 Media & news
| Press Freedom Index | 19.1 | #173/177 | 2026 |
🛡️ Safety
| Homicide Rate | 1.1 | #158/204 | 2023 |
| Road Traffic Deaths | 18.5 | #48/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 37.6% | #142/142 | 2023 |
| Confident Can Protect Family | 56.4% | #33/142 | 2023 |
| Disaster Exposure (WRI) | 5.3 | #49/193 | 2025 |
| Experienced a Disaster | 12.6% | #128/142 | 2023 |
| INFORM Risk Index | 2.7 | #136/191 | 2025 |
| World Risk Index | 9.7 | #57/193 | 2025 |
| Worry About Violent Crime | 43.8% | #129/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 6.8 | #22/147 | 2025 |
| Happiness Driver: Freedom | 1 | #27/146 | 2025 |
| Happiness Driver: GDP | 1.9 | #16/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #83/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.8 | #37/146 | 2025 |
| Happiness Driver: Low Corruption | 0.2 | #33/147 | 2025 |
| Happiness Driver: Social Support | 1.4 | #55/147 | 2025 |
| Human Development Index | 0.9 | #37/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 2.5% | #144/151 | 2017 |
| Believe Vaccines Are Effective | 83.5% | #72/143 | 2018 |
| Believe Vaccines Are Safe | 84.5% | #47/143 | 2018 |
| Signed a Petition | 11.4% | #83/121 | 2017 |
| Trade Union Membership | 1.5% | #119/120 | 2017 |
| Trust in government | 7.2 | #5/123 | 2017 |
| Trust in Science | 73.9% | #70/143 | 2018 |
| Trust in Scientists | 80.5% | #33/143 | 2018 |
| Trust in the legal system | 7.3 | #2/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.