← All countries Africa
🇸🇱 Sierra Leone
Republic of Sierra Leone
SLE SL Le Sierra Leonean leone (SLL)
Every statistic we track for Sierra Leone — 101 indicators, each with its latest value and world rank. Open the interactive profile →
$3,909
57.7 yrs
3.25
0.35
Most similar countries
By profile across every shared indicator (global percentiles).
Zanzibar · 83% Somaliland · 82% 🇱🇷 Liberia · 81% 🇲🇬 Madagascar · 80% 🇰🇲 Comoros · 80%
All indicators
📈 Economy
| Account Ownership | 38.6% | #124/139 | 2024 |
| Bank Account Ownership | 38.6% | #124/139 | 2024 |
| Bank Branches | 2.1 | #149/153 | 2024 |
| Current Account Balance | -3.3% | #115/190 | 2026 |
| Debit Card Ownership | 3.5% | #138/140 | 2024 |
| Digital Payments Usage | 36.7% | #71/97 | 2024 |
| Extreme Poverty | 0% | #198/237 | 2023 |
| Fiscal Balance | -2.2% | #72/189 | 2026 |
| GDP (current US$) | 8.3 | #151/190 | 2026 |
| GDP (PPP) | 35.2 | #144/191 | 2026 |
| GDP per Capita | 919 | #180/190 | 2026 |
| GDP per Capita (Long Run) | 1,690 | #150/165 | 2022 |
| GDP per Capita (PPP) | 3,909 | #170/191 | 2026 |
| GDP per Capita Growth | 3.1% | #74/184 | 2019 |
| Government Debt | 44.3% | #114/185 | 2026 |
| Income per Person | 1,566 | #163/183 | 2018 |
| Income per Person | 1,566 | #163/183 | 2018 |
| Inflation (CPI) | 7.5% | #28/191 | 2026 |
| Made a Digital Payment | 13.2% | #127/144 | 2017 |
| Mobile Money Account | 32.2% | #40/80 | 2024 |
| Real GDP Growth | 4.5% | #40/191 | 2026 |
| Share of World GDP (PPP) | 0% | #143/191 | 2026 |
| Total GDP (Long Run) | 11,681,270,534 | #150/165 | 2022 |
👥 Demographics
| Fertility Rate (WB) | 3.7 | #35/217 | 2024 |
| Median Age | 19.9 | #198/235 | 2026 |
| Population | 6.3 | #109/229 | 2013 |
| Population | 9 | #97/191 | 2026 |
| Population Density | 125.4 | #100/235 | 2026 |
| Refugees by Country of Origin | 8,925 | #67/195 | 2025 |
| Urban Population | 45.4% | #156/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 35.5% | #204/214 | 2023 |
| Internet Users | 25.1% | #169/182 | 2024 |
| Mobile Subscriptions | 107.9 | #116/209 | 2022 |
| Read News Online | 20.9% | #62/75 | 2024 |
🫀 Health
| Adult Obesity | 7.7% | #180/199 | 2022 |
| Alcohol Consumption per Capita | 0.3 | #188/207 | 2022 |
| Child Mortality (under-5) | 9 | #9/199 | 2024 |
| Health Spending (QoG) | 7.9% | #62/189 | 2022 |
| Hypertension Prevalence | 40.8% | #70/194 | 2019 |
| Infant Mortality (QoG) | 56.2 | #9/191 | 2023 |
| Life Expectancy | 57.7 | #174/188 | 2013 |
| Life Expectancy | 61.9 | #173/186 | 2020 |
| Suicide Rate | 9.7 | #74/185 | 2021 |
| Tobacco Use Prevalence | 12.7% | #116/167 | 2022 |
| Undernourishment | 24.1% | #16/166 | 2023 |
| Universal Health Coverage Index | 48 | #169/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 2.6% | #86/112 | 2023 |
| Mean Years of Schooling | 5 | #137/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 0.2 | #182/203 | 2024 |
| Renewable Electricity | 95.2% | #15/195 | 2024 |
🏛️ Governance
📰 Media & news
| Press Freedom Index | 57.1 | #78/177 | 2026 |
🛡️ Safety
| Homicide Rate | 11.2 | #44/204 | 2023 |
| Road Traffic Deaths | 13.8 | #83/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 87.9% | #59/142 | 2023 |
| Confident Can Protect Family | 32.8% | #104/142 | 2023 |
| Disaster Exposure (WRI) | 1.1 | #95/193 | 2025 |
| Experienced a Disaster | 51.6% | #16/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 10.8% | #39/139 | 2023 |
| INFORM Risk Index | 5.1 | #57/191 | 2025 |
| Resilience to Risk (WRP) | 43.1 | #129/141 | 2023 |
| World Risk Index | 5 | #83/193 | 2025 |
| Worry About Violent Crime | 71.8% | #58/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 3.3 | #146/147 | 2025 |
| Happiness Driver: Freedom | 0.8 | #110/146 | 2025 |
| Happiness Driver: GDP | 1.1 | #129/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #47/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.4 | #118/146 | 2025 |
| Happiness Driver: Low Corruption | 0.1 | #128/147 | 2025 |
| Happiness Driver: Social Support | 0.7 | #134/147 | 2025 |
| Human Development Index | 0.5 | #185/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 6.1% | #122/151 | 2017 |
| Believe Vaccines Are Effective | 93% | #16/143 | 2018 |
| Believe Vaccines Are Safe | 92.8% | #10/143 | 2018 |
| Trust in parliament | 4.7 | #69/151 | 2017 |
| Trust in Science | 49.1% | #136/143 | 2018 |
| Trust in Scientists | 51.7% | #114/143 | 2018 |
| Trust in the legal system | 4.6 | #99/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.