← All countries Africa

🇸🇴 Somalia

Federal Republic of Somalia

SOM SO Sh Somali shilling (SOS)

Every statistic we track for Somalia — 73 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$1,956

#185 of 191

Life expectancy

57.7 yrs

#175 of 188

Happiness score

4.51

#117 of 147

Liberal democracy

0.13

#128 of 179

Most similar countries

By profile across every shared indicator (global percentiles).

🇪🇷 Eritrea · 81% 🇸🇸 South Sudan · 81% 🇭🇹 Haiti · 80% 🇾🇪 Yemen · 80% Palestine/Gaza · 79%

All indicators

📈 Economy

Current Account Balance -8.7% #167/190 2026
Extreme Poverty 0% #203/237 2023
Fiscal Balance -0.6% #37/189 2026
GDP (current US$) 14.2 #144/190 2026
GDP (PPP) 34.1 #146/191 2026
GDP per Capita 813 #183/190 2026
GDP per Capita (PPP) 1,956 #185/191 2026
Inflation (CPI) 5.9% #42/191 2026
Real GDP Growth 2.6% #109/191 2026
Share of World GDP (PPP) 0% #144/191 2026

👥 Demographics

Fertility Rate (WB) 6 #2/217 2024
Internally Displaced People 3,347,408 #9/38 2025
Median Age 15.6 #234/235 2026
Population 10.1 #86/229 2013
Population 17.4 #70/191 2026
Population Density 32.4 #181/235 2026
Refugees by Country of Origin 892,037 #8/195 2025
Urban Population 54.6% #142/213 2024

🌐 Connectivity

Access to Electricity 50.3% #199/214 2023
Internet Users 27.9% #168/182 2024
Mobile Subscriptions 49.7 #195/209 2022

🫀 Health

Adult Obesity 13.9% #147/199 2022
Alcohol Consumption per Capita 0 #203/207 2022
Child Mortality (under-5) 10.1 #3/199 2024
Health Spending (QoG) 2.6% #183/189 2022
Hypertension Prevalence 36.1% #111/194 2019
Infant Mortality (QoG) 67.8 #2/191 2023
Life Expectancy 57.7 #175/188 2013
Life Expectancy 58.6 #182/186 2020
Suicide Rate 15.3 #24/185 2021
Undernourishment 53.2% #2/166 2023
Universal Health Coverage Index 30 #194/195 2023

🎓 Education

Education Spending (QoG) 0% #111/112 2023

🌱 Environment

CO₂ per Capita (WB) 0.1 #194/203 2024
Renewable Electricity 20.9% #118/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.5 #133/179 2025
Clean Elections (V-Dem) 0 #176/179 2025
Corruption Perceptions Index 9 #178/179 2024
Corruption Perceptions Index (QoG) 9 #176/177 2024
Deliberative Democracy (V-Dem) 0.2 #123/179 2025
Egalitarian Democracy (V-Dem) 0.1 #163/179 2025
Electoral Democracy (V-Dem) 0.2 #153/179 2025
Freedom House Status (QoG) 3 #42/193 2024
Freedom in the World Score 8 #184/196 2024
Freedom of Expression (V-Dem) 0.6 #106/179 2025
Gender Equality (V-Dem) 0.3 #170/179 2025
Judicial Constraints on Executive (V-Dem) 0.2 #140/179 2025
Liberal Democracy (V-Dem) 0.1 #128/179 2025
Military Spending 1.5% #82/150 2025
Participatory Democracy (V-Dem) 0.1 #151/179 2025
Political Corruption (V-Dem) 0.9 #16/179 2025
Press Freedom (RSF) (QoG) 39.4 #140/173 2024
Rule of Law (V-Dem) 0.2 #151/179 2025

📰 Media & news

Press Freedom Index 43.8 #123/177 2026

🛡️ Safety

Homicide Rate 25 #17/204 2023
Road Traffic Deaths 20.2 #40/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 73.1% #128/142 2023
Confident Can Protect Family 25.5% #117/142 2023
Disaster Exposure (WRI) 8.6 #38/193 2025
Experienced a Disaster 36.6% #35/142 2023
Experienced Discrimination (Skin Colour) 2% #116/139 2023
INFORM Risk Index 8.1 #2/191 2025
Resilience to Risk (WRP) 48.6 #94/141 2023
World Risk Index 24.9 #15/193 2025
Worry About Violent Crime 51.7% #117/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 4.5 #117/147 2025
Happiness Driver: Freedom 0.9 #67/146 2025
Happiness Driver: GDP 0.8 #145/147 2025
Happiness Driver: Generosity 0.2 #23/147 2025
Happiness Driver: Healthy Life Expectancy 0 #144/146 2025
Happiness Driver: Low Corruption 0.2 #28/147 2025
Happiness Driver: Social Support 0.8 #126/147 2025
Human Development Index 0.4 #192/193 2023

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.