← All countries Advanced / other

Somaliland

SML

Every statistic we track for Somaliland — 12 indicators, each with its latest value and world rank. Open the interactive profile →

Liberal democracy

0.30

#98 of 179

All indicators

🏛️ Governance

Civil Liberties (V-Dem) 0.6 #110/179 2025
Clean Elections (V-Dem) 0.6 #88/179 2025
Deliberative Democracy (V-Dem) 0.3 #95/179 2025
Egalitarian Democracy (V-Dem) 0.2 #123/179 2025
Electoral Democracy (V-Dem) 0.4 #96/179 2025
Freedom of Expression (V-Dem) 0.7 #100/179 2025
Gender Equality (V-Dem) 0.5 #158/179 2025
Judicial Constraints on Executive (V-Dem) 0.5 #113/179 2025
Liberal Democracy (V-Dem) 0.3 #98/179 2025
Participatory Democracy (V-Dem) 0.3 #95/179 2025
Political Corruption (V-Dem) 0.6 #84/179 2025
Rule of Law (V-Dem) 0.4 #103/179 2025

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.