← All countries Americas
🇸🇷 Suriname
Republic of Suriname
SUR SR $ Surinamese dollar (SRD)
Every statistic we track for Suriname — 79 indicators, each with its latest value and world rank. Open the interactive profile →
$22,985
70.1 yrs
0.63
Most similar countries
By profile across every shared indicator (global percentiles).
🇳🇦 Namibia · 79% 🇲🇺 Mauritius · 77% 🇳🇨 New Caledonia · 77% 🇬🇱 Greenland · 77% 🇧🇼 Botswana · 75%
All indicators
📈 Economy
| Bank Branches | 10 | #93/153 | 2024 |
| Current Account Balance | -44.8% | #190/190 | 2026 |
| Exchange Rate (per US$) | 33.2 | #76/197 | 2024 |
| Extreme Poverty | 0% | #209/237 | 2023 |
| Fiscal Balance | -4.7% | #139/189 | 2026 |
| GDP (current US$) | 5.9 | #157/190 | 2026 |
| GDP (PPP) | 15.3 | #158/191 | 2026 |
| GDP per Capita | 8,856 | #99/190 | 2026 |
| GDP per Capita (PPP) | 22,985 | #93/191 | 2026 |
| GDP per Capita Growth | 3.5% | #61/184 | 2019 |
| Government Debt | 87.1% | #27/185 | 2026 |
| Income per Person | 10,940 | #80/183 | 2018 |
| Income per Person | 10,940 | #80/183 | 2018 |
| Inflation (CPI) | 11.8% | #17/191 | 2026 |
| Real GDP Growth | 3.9% | #56/191 | 2026 |
| Share of World GDP (PPP) | 0% | #159/191 | 2026 |
| Unemployment Rate | 9% | #16/103 | 2026 |
👥 Demographics
| Fertility Rate (WB) | 2.2 | #90/217 | 2024 |
| Median Age | 28.9 | #144/235 | 2026 |
| Population | 0.5 | #170/229 | 2013 |
| Population | 0.7 | #161/191 | 2026 |
| Population Density | 4.1 | #227/235 | 2026 |
| Refugees by Country of Origin | 56 | #165/195 | 2025 |
| Urban Population | 65.8% | #102/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 99.6% | #135/214 | 2023 |
| Mobile Subscriptions | 149.1 | #28/209 | 2022 |
🫀 Health
| Adult Obesity | 29.4% | #63/199 | 2022 |
| Alcohol Consumption per Capita | 6 | #86/207 | 2022 |
| Child Mortality (under-5) | 1.6 | #96/199 | 2024 |
| Health Spending (QoG) | 5.9% | #106/189 | 2022 |
| Hypertension Prevalence | 42.9% | #45/194 | 2019 |
| Infant Mortality (QoG) | 15.2 | #85/191 | 2023 |
| Life Expectancy | 70.1 | #117/188 | 2013 |
| Life Expectancy | 72.4 | #105/186 | 2020 |
| Suicide Rate | 22.5 | #6/185 | 2021 |
| Undernourishment | 9.7% | #56/166 | 2023 |
| Universal Health Coverage Index | 74 | #87/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 2.9% | #79/112 | 2023 |
🌱 Environment
| CO₂ per Capita (WB) | 4.1 | #68/203 | 2024 |
| Energy Use per Person | 1,695 | #67/149 | 2023 |
| Renewable Electricity | 52.9% | #63/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.9 | #25/179 | 2025 |
| Clean Elections (V-Dem) | 0.9 | #47/179 | 2025 |
| Control of Corruption (QoG) | -0.4 | #113/192 | 2024 |
| Corruption Perceptions Index | 40 | #89/179 | 2024 |
| Corruption Perceptions Index (QoG) | 40 | #88/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.6 | #40/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.6 | #40/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.8 | #35/179 | 2025 |
| Freedom House Status (QoG) | 1 | #184/193 | 2024 |
| Freedom in the World Score | 79 | #72/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.9 | #32/179 | 2025 |
| Gender Equality (V-Dem) | 0.9 | #40/179 | 2025 |
| Government Effectiveness (QoG) | -0.5 | #129/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.8 | #47/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.6 | #41/179 | 2025 |
| Participatory Democracy (V-Dem) | 0.5 | #37/179 | 2025 |
| Political Corruption (V-Dem) | 0.2 | #139/179 | 2025 |
| Press Freedom (RSF) (QoG) | 76.1 | #28/173 | 2024 |
| Rule of Law (V-Dem) | 0.8 | #49/179 | 2025 |
| Voice & Accountability (QoG) | 0.1 | #87/192 | 2024 |
📰 Media & news
| Press Freedom Index | 73.2 | #34/177 | 2026 |
🛡️ Safety
| Homicide Rate | 9.9 | #50/204 | 2023 |
| Road Traffic Deaths | 16.2 | #67/195 | 2021 |
⚠️ Risk & resilience
| Disaster Exposure (WRI) | 1.8 | #77/193 | 2025 |
| INFORM Risk Index | 3.2 | #116/191 | 2025 |
| World Risk Index | 6.2 | #74/193 | 2025 |
😊 Wellbeing
| Human Development Index | 0.7 | #114/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 3.9% | #137/151 | 2017 |
| Individualism | 47 | #29/65 | 2010 |
| Masculinity | 37 | #54/65 | 2010 |
| Power Distance | 85 | #8/65 | 2010 |
| Signed a Petition | 2.7% | #117/121 | 2017 |
| Trade Union Membership | 10.2% | #65/120 | 2017 |
| Trust in government | 5.2 | #30/123 | 2017 |
| Trust in parliament | 5.3 | #44/151 | 2017 |
| Trust in political parties | 4.7 | #21/120 | 2017 |
| Trust in the legal system | 5.9 | #35/153 | 2017 |
| Uncertainty Avoidance | 92 | #11/65 | 2010 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.