← All countries Asia

🇹🇭 Thailand

Kingdom of Thailand

THA TH ฿ Thai baht (THB)

Every statistic we track for Thailand — 130 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$27,441

#80 of 191

Life expectancy

74.9 yrs

#79 of 188

Happiness score

6.30

#52 of 147

Liberal democracy

0.31

#95 of 179

Most similar countries

By profile across every shared indicator (global percentiles).

Zanzibar · 90% Somaliland · 88% 🇲🇾 Malaysia · 77% 🇸🇽 Sint Maarten · 75% 🇨🇳 China · 72%

All indicators

📈 Economy

Account Ownership 91.8% #34/139 2024
Bank Account Ownership 91.8% #33/139 2024
Bank Branches 8 #104/153 2024
Big Mac Price 4.3 #33/53 2026
Credit to Households (BIS) 87.5% #8/43 2025
Credit to Private Non-financial Sector (BIS) 156% #19/43 2025
Currency Valuation vs USD (Big Mac) -29.7% #33/53 2026
Current Account Balance 0.7% #59/190 2026
Debit Card Ownership 56.9% #67/140 2024
Digital Payments Usage 82.8% #8/97 2024
Exchange Rate (per US$) 35.3 #75/197 2024
Extreme Poverty 0% #215/237 2023
Fiscal Balance -2.2% #73/189 2026
Forbes Global 2000 Companies 17 #20/55 2023
GDP (current US$) 580 #32/190 2026
GDP (PPP) 1,963.7 #24/191 2026
GDP per Capita 8,105 #104/190 2026
GDP per Capita (Long Run) 16,421 #69/165 2022
GDP per Capita (PPP) 27,441 #80/191 2026
GDP per Capita Growth 4.1% #39/184 2019
Government Debt 66.8% #56/185 2026
Income Inequality (Gini) 33.5 #31/57 2023
Income per Person 10,850 #81/183 2018
Income per Person 10,850 #81/183 2018
Inflation (CPI) 0.9% #185/191 2026
Labour Productivity (GDP per hour) (PWT) 19 #76/130 2023
Listed Companies 860 #11/70 2024
Made a Digital Payment 43.2% #67/144 2017
Mobile Money Account 41.7% #31/80 2024
Real GDP Growth 1.5% #157/191 2026
Share of World GDP (PPP) 0.9% #24/191 2026
Stock Market Capitalisation 98.2% #13/70 2024
Stocks Traded 57% #10/69 2024
Total GDP (Long Run) 1,124,143,758,569 #25/165 2022
Unemployment Rate 1% #103/103 2026

👥 Demographics

Fertility Rate (WB) 1.2 #199/217 2024
Median Age 41 #55/235 2026
Population 70.2 #20/229 2013
Population 71.6 #20/191 2026
Population Density 140.1 #93/235 2026
Refugees by Country of Origin 327 #129/195 2025
Urban Population 61.9% #117/213 2024

🌐 Connectivity

Access to Electricity 100% #113/214 2023
Internet Users 90.9% #52/182 2024
Mobile Subscriptions 176.2 #9/209 2022
Read News Online 71% #8/75 2024

🫀 Health

Adult Obesity 14.9% #143/199 2022
Alcohol Consumption per Capita 7.7 #70/207 2022
Child Mortality (under-5) 0.9 #136/199 2024
Health Spending (QoG) 5.4% #117/189 2022
Hypertension Prevalence 29.2% #174/194 2019
Infant Mortality (QoG) 8 #127/191 2023
Life Expectancy 74.9 #79/188 2013
Life Expectancy 78.5 #37/186 2020
Suicide Rate 15.4 #22/185 2021
Tobacco Use Prevalence 18.4% #92/167 2022
Undernourishment 4.6% #89/166 2023
Universal Health Coverage Index 82 #40/195 2023

🎓 Education

Education Spending (QoG) 2.5% #89/112 2023
Mean Years of Schooling 9.3 #79/146 2020
PISA Mathematics Score 394 #57/79 2022
PISA Reading Score 379 #64/79 2022
PISA Science Score 409 #58/79 2022

🌱 Environment

CO₂ per Capita (WB) 4 #73/203 2024
Energy Use per Person 1,851 #61/149 2023
Renewable Electricity 14.8% #137/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.5 #128/179 2025
Clean Elections (V-Dem) 0.5 #101/179 2025
Control of Corruption (QoG) -0.5 #122/192 2024
Corruption Perceptions Index 34 #111/179 2024
Corruption Perceptions Index (QoG) 34 #110/177 2024
Deliberative Democracy (V-Dem) 0.2 #122/179 2025
Egalitarian Democracy (V-Dem) 0.2 #103/179 2025
Electoral Democracy (V-Dem) 0.4 #98/179 2025
Freedom House Status (QoG) 3 #48/193 2024
Freedom in the World Score 36 #137/196 2024
Freedom of Expression (V-Dem) 0.6 #109/179 2025
Gender Equality (V-Dem) 0.7 #116/179 2025
Government Effectiveness (QoG) 0.3 #75/192 2024
Judicial Constraints on Executive (V-Dem) 0.7 #73/179 2025
Liberal Democracy (V-Dem) 0.3 #95/179 2025
Military Spending 1% #109/150 2025
Participatory Democracy (V-Dem) 0.2 #119/179 2025
Political Corruption (V-Dem) 0.6 #68/179 2025
Press Freedom (RSF) (QoG) 58.1 #85/173 2024
Rule of Law (V-Dem) 0.4 #105/179 2025
Voice & Accountability (QoG) -0.6 #120/192 2024

📰 Media & news

News Avoidance (Digital News Report) 43% #23/48 2026
Press Freedom Index 54 #89/177 2026
Social Media as News Source (Digital News Report) 78% #2/48 2026
Trust in News (Digital News Report) 47% #11/48 2026
Trust in the News Media (ISSP) 52.5% #6/28 2020

🛡️ Safety

Homicide Rate 5.2 #85/204 2023
Road Traffic Deaths 25.4 #16/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 73% #129/142 2023
Confident Can Protect Family 59.8% #23/142 2023
Disaster Exposure (WRI) 14.3 #24/193 2025
Experienced a Disaster 28.5% #61/142 2023
Experienced Discrimination (Skin Colour) 3.1% #98/139 2023
INFORM Risk Index 4.9 #62/191 2025
Resilience to Risk (WRP) 60.8 #33/141 2023
World Risk Index 20 #24/193 2025
Worry About Violent Crime 58.6% #107/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 6.3 #52/147 2025
Happiness Driver: Freedom 1.1 #12/146 2025
Happiness Driver: GDP 1.6 #66/147 2025
Happiness Driver: Generosity 0.2 #6/147 2025
Happiness Driver: Healthy Life Expectancy 0.7 #54/146 2025
Happiness Driver: Low Corruption 0 #141/147 2025
Happiness Driver: Social Support 1.4 #51/147 2025
Human Development Index 0.8 #76/193 2023

🧭 Attitudes & values

Attended a Demonstration 6.8% #112/151 2017
Believe Vaccines Are Effective 93.7% #12/143 2018
Believe Vaccines Are Safe 92.6% #11/143 2018
Individualism 20 #51/65 2010
Interpersonal Trust (ISSP) 35% #10/27 2020
Long-term Orientation 56 #9/26 2010
Masculinity 34 #56/65 2010
Power Distance 64 #29/65 2010
Secular Values 0.4 #26/64 2022
Self-Expression Values 0.4 #29/64 2022
Signed a Petition 9.1% #98/121 2017
Trade Union Membership 16.1% #37/120 2017
Trust in government 5.1 #34/123 2017
Trust in parliament 5 #54/151 2017
Trust in political parties 4.5 #25/120 2017
Trust in Science 79.4% #49/143 2018
Trust in Scientists 75.9% #47/143 2018
Trust in the legal system 6 #31/153 2017
Uncertainty Avoidance 64 #38/65 2010

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.