← All countries Asia
🇹🇴 Tonga
Kingdom of Tonga
TON TO T$ Tongan paʻanga (TOP)
Every statistic we track for Tonga — 52 indicators, each with its latest value and world rank. Open the interactive profile →
$8,488
70.3 yrs
Most similar countries
By profile across every shared indicator (global percentiles).
🇼🇸 Samoa · 79% 🇻🇺 Vanuatu · 77% 🇲🇭 Marshall Islands · 77% 🇬🇩 Grenada · 76% 🇹🇻 Tuvalu · 75%
All indicators
📈 Economy
| Current Account Balance | -7.4% | #161/190 | 2026 |
| Exchange Rate (per US$) | 2.4 | #128/197 | 2024 |
| Extreme Poverty | 0% | #218/237 | 2023 |
| Fiscal Balance | -8.4% | #174/189 | 2026 |
| GDP (current US$) | 0.7 | #184/190 | 2026 |
| GDP (PPP) | 0.8 | #185/191 | 2026 |
| GDP per Capita | 7,238 | #109/190 | 2026 |
| GDP per Capita (PPP) | 8,488 | #144/191 | 2026 |
| GDP per Capita Growth | 1.5% | #145/184 | 2019 |
| Government Debt | 34.4% | #139/185 | 2026 |
| Income per Person | 5,302 | #119/183 | 2018 |
| Income per Person | 5,302 | #119/183 | 2018 |
| Inflation (CPI) | 3.8% | #87/191 | 2026 |
| Real GDP Growth | 2.3% | #122/191 | 2026 |
| Share of World GDP (PPP) | 0% | #187/191 | 2026 |
👥 Demographics
| Fertility Rate (WB) | 3.1 | #54/217 | 2024 |
| Median Age | 21 | #187/235 | 2026 |
| Population | 0.1 | #194/229 | 2013 |
| Population | 0.1 | #184/191 | 2026 |
| Population Density | 158.9 | #85/235 | 2026 |
| Refugees by Country of Origin | 65 | #161/195 | 2025 |
| Urban Population | 21.2% | #207/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #114/214 | 2023 |
| Internet Users | 67.4% | #124/182 | 2024 |
| Mobile Subscriptions | 61.7 | #189/209 | 2022 |
🫀 Health
| Adult Obesity | 72.1% | #2/199 | 2022 |
| Alcohol Consumption per Capita | 0.2 | #189/207 | 2022 |
| Child Mortality (under-5) | 1 | #128/199 | 2024 |
| Health Spending (QoG) | 8.1% | #59/189 | 2022 |
| Hypertension Prevalence | 43.3% | #41/194 | 2019 |
| Infant Mortality (QoG) | 8 | #128/191 | 2023 |
| Life Expectancy | 70.3 | #115/188 | 2013 |
| Life Expectancy | 73 | #96/186 | 2020 |
| Suicide Rate | 5.4 | #123/185 | 2021 |
| Tobacco Use Prevalence | 32% | #24/167 | 2022 |
| Universal Health Coverage Index | 71 | #104/195 | 2023 |
🎓 Education
| Mean Years of Schooling | 11.4 | #42/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 1.6 | #123/203 | 2024 |
| Renewable Electricity | 14.3% | #138/195 | 2024 |
🏛️ Governance
| Control of Corruption (QoG) | -0.4 | #114/192 | 2024 |
| Freedom House Status (QoG) | 1 | #187/193 | 2024 |
| Freedom in the World Score | 81 | #66/196 | 2024 |
| Government Effectiveness (QoG) | -0 | #97/192 | 2024 |
| Press Freedom (RSF) (QoG) | 70.1 | #45/173 | 2024 |
| Voice & Accountability (QoG) | 0.8 | #45/192 | 2024 |
📰 Media & news
| Press Freedom Index | 66.6 | #51/177 | 2026 |
🛡️ Safety
| Homicide Rate | 1.1 | #159/204 | 2023 |
| Road Traffic Deaths | 8.5 | #133/195 | 2021 |
⚠️ Risk & resilience
| Disaster Exposure (WRI) | 1.3 | #89/193 | 2025 |
| INFORM Risk Index | 3 | #123/191 | 2025 |
| World Risk Index | 3.7 | #104/193 | 2025 |
😊 Wellbeing
| Human Development Index | 0.8 | #92/193 | 2023 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.