← All countries Europe

🇬🇧 United Kingdom

United Kingdom of Great Britain and Northern Ireland

GBR GB £ British pound (GBP)

Every statistic we track for United Kingdom — 132 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$67,585

#33 of 191

Life expectancy

81.0 yrs

#18 of 188

Happiness score

6.69

#29 of 147

Liberal democracy

0.69

#30 of 179

All indicators

📈 Economy

Account Ownership 99.3% #4/139 2024
Bank Account Ownership 99.3% #4/139 2024
Big Mac Price 7.1 #6/53 2026
Credit to Government (BIS) 88.8% #9/28 2025
Credit to Households (BIS) 73.6% #12/43 2025
Credit to Private Non-financial Sector (BIS) 132.6% #22/43 2025
Currency Valuation vs USD (Big Mac) 15.7% #6/53 2026
Current Account Balance -3.4% #118/190 2026
Debit Card Ownership 95.7% #8/140 2024
Exchange Rate (per US$) 0.8 #193/197 2024
Extreme Poverty 0% #227/237 2023
Fiscal Balance -3.9% #120/189 2026
Forbes Global 2000 Companies 60 #6/55 2023
GDP (current US$) 4,264.8 #5/190 2026
GDP (PPP) 4,720.9 #10/191 2026
GDP per Capita 61,056 #20/190 2026
GDP per Capita (Long Run) 38,407 #27/165 2022
GDP per Capita (PPP) 67,585 #33/191 2026
GDP per Capita Growth 1.8% #128/184 2019
Government Debt 103.6% #18/185 2026
Income per Person 33,180 #24/183 2018
Income per Person 33,180 #24/183 2018
Inflation (CPI) 3.2% #101/191 2026
Labour Productivity (GDP per hour) (PWT) 68 #17/130 2023
Made a Digital Payment 94.2% #13/144 2017
Real GDP Growth 0.8% #169/191 2026
Share of World GDP (PPP) 2.1% #10/191 2026
Tax Wedge (single, avg wage) (OECD) 31.3% #30/40 2023
Top Brand Value 30 #15/16 2026
Top Global Brands 1 #15/16 2026
Total GDP (Long Run) 2,615,230,634,906 #10/165 2022
Unemployment Rate 5.6% #47/103 2026

👥 Demographics

Fertility Rate (WB) 1.6 #142/217 2024
Median Age 40.2 #62/235 2026
Population 63.2 #22/229 2013
Population 69.9 #21/191 2026
Population Density 288.1 #52/235 2026
Refugees by Country of Origin 517 #119/195 2025
Urban Population 83.2% #48/213 2024

🌐 Connectivity

Access to Electricity 100% #122/214 2023
Internet Users 95.5% #25/182 2024
Mobile Subscriptions 119.8 #86/209 2022
Weekly Internet Use 93.5% #10/34 2024

🫀 Health

Adult Obesity 27% #74/199 2022
Alcohol Consumption per Capita 10.9 #30/207 2022
Child Mortality (under-5) 0.5 #164/199 2024
Health Spending (QoG) 11.1% #17/189 2022
Hypertension Prevalence 26.4% #188/194 2019
Infant Mortality (QoG) 4 #153/191 2023
Life Expectancy 81 #18/188 2013
Life Expectancy 79.4 #31/186 2020
Suicide Rate 8.8 #89/185 2021
Tobacco Use Prevalence 14% #111/167 2022
Undernourishment 2.5% #163/166 2023
Universal Health Coverage Index 88 #6/195 2023

🎓 Education

Mean Years of Schooling 12.9 #12/146 2020
PISA Mathematics Score 489 #15/79 2022
PISA Reading Score 494 #13/79 2022
PISA Science Score 500 #15/79 2022

🌱 Environment

CO₂ per Capita (WB) 4.2 #65/203 2024
Energy Use per Person 2,128 #55/149 2023
Renewable Electricity 50.6% #65/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.8 #60/179 2025
Clean Elections (V-Dem) 0.9 #30/179 2025
Control of Corruption (QoG) 1.5 #19/192 2024
Corruption Perceptions Index 71 #21/179 2024
Corruption Perceptions Index (QoG) 71 #20/177 2024
Deliberative Democracy (V-Dem) 0.7 #31/179 2025
Egalitarian Democracy (V-Dem) 0.6 #38/179 2025
Electoral Democracy (V-Dem) 0.8 #37/179 2025
Freedom House Status (QoG) 1 #190/193 2024
Freedom in the World Score 91 #37/196 2024
Freedom of Expression (V-Dem) 0.8 #53/179 2025
Gender Equality (V-Dem) 0.8 #56/179 2025
Government Effectiveness (QoG) 1.2 #28/192 2024
Judicial Constraints on Executive (V-Dem) 0.9 #22/179 2025
Liberal Democracy (V-Dem) 0.7 #30/179 2025
Military Spending 2.4% #41/150 2025
Participatory Democracy (V-Dem) 0.5 #28/179 2025
Political Corruption (V-Dem) 0 #163/179 2025
Press Freedom (RSF) (QoG) 77.5 #23/173 2024
Rule of Law (V-Dem) 1 #21/179 2025
Satisfaction with Democracy 57.9% #14/34 2024
Satisfaction with Democracy (ESS) 5.1 #14/38 2023
Voice & Accountability (QoG) 1.3 #18/192 2024

📰 Media & news

News Avoidance (Digital News Report) 50% #8/48 2026
Paying for Online News (Digital News Report) 10% #30/42 2026
Press Freedom Index 79.5 #18/177 2026
Social Media as News Source (Digital News Report) 40% #43/48 2026
Trust in News (Digital News Report) 30% #31/48 2026

🛡️ Safety

Homicide Rate 0.4 #196/204 2023
Road Traffic Deaths 2.4 #186/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 95.2% #6/142 2023
Confident Can Protect Family 41.3% #88/142 2023
Disaster Exposure (WRI) 2.6 #66/193 2025
Experienced a Disaster 7.6% #136/142 2023
Experienced Discrimination (Skin Colour) 10.6% #41/139 2023
INFORM Risk Index 2.1 #166/191 2025
Resilience to Risk (WRP) 61 #32/141 2023
World Risk Index 6.1 #76/193 2025
Worry About Violent Crime 53.4% #116/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 6.7 #29/147 2025
Happiness (EVS) 93.4% #5/36 2017–2020
Happiness Driver: Freedom 1 #58/146 2025
Happiness Driver: GDP 1.9 #26/147 2025
Happiness Driver: Generosity 0.2 #7/147 2025
Happiness Driver: Healthy Life Expectancy 0.9 #32/146 2025
Happiness Driver: Low Corruption 0.3 #18/147 2025
Happiness Driver: Social Support 1.5 #45/147 2025
Human Development Index 0.9 #13/193 2023
Life Satisfaction (Eurobarometer) 90.6% #10/34 2024

🧭 Attitudes & values

Acceptance of Homosexuality (EVS) 68.8% #9/36 2017–2020
Attended a Demonstration 4.2% #135/151 2017
Believe Vaccines Are Effective 85.7% #54/143 2018
Believe Vaccines Are Safe 75.2% #83/143 2018
Individualism 89 #3/65 2010
Interpersonal Trust (EVS) 40.4% #12/36 2017–2020
Long-term Orientation 25 #21/26 2010
Masculinity 66 #13/65 2010
Power Distance 35 #56/65 2010
Secular Values 0.4 #16/64 2022
Self-Expression Values 0.7 #3/64 2022
Signed a Petition 36% #15/121 2017
Trade Union Membership 14.7% #41/120 2017
Trust in government 3.8 #107/123 2017
Trust in parliament 4.3 #89/151 2017
Trust in People (ESS) 5.3 #11/38 2023
Trust in political parties 3.6 #60/120 2017
Trust in Science 90.1% #15/143 2018
Trust in Scientists 87.8% #13/143 2018
Trust in the legal system 5.3 #56/153 2017
Uncertainty Avoidance 35 #58/65 2010

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.