← All countries Asia

🇺🇿 Uzbekistan

Republic of Uzbekistan

UZB UZ so'm Uzbekistani soʻm (UZS)

Every statistic we track for Uzbekistan — 115 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$14,179

#120 of 191

Life expectancy

69.7 yrs

#120 of 188

Happiness score

6.28

#53 of 147

Liberal democracy

0.08

#154 of 179

Most similar countries

By profile across every shared indicator (global percentiles).

Palestine/Gaza · 78% Zanzibar · 77% 🇹🇯 Tajikistan · 76% 🇨🇺 Cuba · 75% Somaliland · 75%

All indicators

📈 Economy

Account Ownership 59.7% #92/139 2024
Bank Account Ownership 59.7% #92/139 2024
Bank Branches 56.6 #5/153 2024
Current Account Balance -1.3% #87/190 2026
Debit Card Ownership 52.6% #70/140 2024
Digital Payments Usage 49.9% #55/97 2024
Exchange Rate (per US$) 12,652.3 #5/197 2024
Extreme Poverty 4.1% #12/237 2023
Fiscal Balance -0.8% #39/189 2026
GDP (current US$) 181.5 #59/190 2026
GDP (PPP) 552.2 #54/191 2026
GDP per Capita 4,661 #131/190 2026
GDP per Capita (Long Run) 12,559 #87/165 2022
GDP per Capita (PPP) 14,179 #120/191 2026
GDP per Capita Growth 4.2% #37/184 2019
Government Debt 27.5% #161/185 2026
Income Inequality (Gini) 34.5 #26/57 2023
Income per Person 4,136 #129/183 2018
Income per Person 4,136 #129/183 2018
Inflation (CPI) 7% #32/191 2026
Labour Productivity (GDP per hour) (PWT) 11.9 #95/130 2023
Listed Companies 89 #43/70 2024
Made a Digital Payment 31.7% #87/144 2017
Real GDP Growth 6.5% #12/191 2026
Share of World GDP (PPP) 0.3% #54/191 2026
Stock Market Capitalisation 15.5% #60/70 2024
Stocks Traded 0% #69/69 2024
Total GDP (Long Run) 393,572,464,308 #46/165 2022
Unemployment Rate 4.3% #68/103 2026

👥 Demographics

Fertility Rate (WB) 3.5 #45/217 2024
Median Age 27 #156/235 2026
Population 28.4 #46/229 2013
Population 38.9 #38/191 2026
Population Density 88.7 #126/235 2026
Refugees by Country of Origin 5,164 #79/195 2025
Urban Population 51% #150/213 2024

🌐 Connectivity

Access to Electricity 100% #126/214 2023
Internet Users 89.5% #60/182 2024
Mobile Subscriptions 105.5 #127/209 2022
Read News Online 52.2% #26/75 2024

🫀 Health

Adult Obesity 29.5% #61/199 2022
Alcohol Consumption per Capita 2.1 #149/207 2022
Child Mortality (under-5) 1.3 #111/199 2024
Health Spending (QoG) 7.4% #76/189 2022
Hypertension Prevalence 45.7% #20/194 2019
Infant Mortality (QoG) 12.7 #100/191 2023
Life Expectancy 69.7 #120/188 2013
Life Expectancy 68.4 #136/186 2020
Suicide Rate 9.1 #82/185 2021
Tobacco Use Prevalence 17% #100/167 2022
Undernourishment 2.5% #166/166 2023
Universal Health Coverage Index 79 #61/195 2023

🎓 Education

Education Spending (QoG) 5.5% #20/112 2023
PISA Mathematics Score 364 #71/79 2022
PISA Reading Score 336 #78/79 2022
PISA Science Score 355 #78/79 2022

🌱 Environment

CO₂ per Capita (WB) 4.1 #67/203 2024
Energy Use per Person 1,394 #79/149 2023
Renewable Electricity 16% #133/195 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.4 #143/179 2025
Clean Elections (V-Dem) 0.3 #120/179 2025
Control of Corruption (QoG) -0.8 #139/192 2024
Corruption Perceptions Index 32 #125/179 2024
Corruption Perceptions Index (QoG) 32 #124/177 2024
Deliberative Democracy (V-Dem) 0.2 #137/179 2025
Egalitarian Democracy (V-Dem) 0.2 #138/179 2025
Electoral Democracy (V-Dem) 0.2 #138/179 2025
Freedom House Status (QoG) 3 #56/193 2024
Freedom in the World Score 12 #176/196 2024
Freedom of Expression (V-Dem) 0.2 #148/179 2025
Gender Equality (V-Dem) 0.6 #127/179 2025
Government Effectiveness (QoG) -0.1 #104/192 2024
Judicial Constraints on Executive (V-Dem) 0.1 #163/179 2025
Liberal Democracy (V-Dem) 0.1 #154/179 2025
Participatory Democracy (V-Dem) 0.1 #154/179 2025
Political Corruption (V-Dem) 0.8 #28/179 2025
Press Freedom (RSF) (QoG) 37.3 #143/173 2024
Rule of Law (V-Dem) 0.1 #154/179 2025
Voice & Accountability (QoG) -1 #148/192 2024

📰 Media & news

Press Freedom Index 35 #144/177 2026

🛡️ Safety

Homicide Rate 1.7 #136/204 2023
Road Traffic Deaths 9.3 #127/195 2021

⚠️ Risk & resilience

Climate Seen as a Threat 78.2% #119/142 2023
Confident Can Protect Family 59.4% #25/142 2023
Disaster Exposure (WRI) 0.2 #154/193 2025
Experienced a Disaster 17.8% #106/142 2023
Experienced Discrimination (Skin Colour) 2.1% #114/139 2023
INFORM Risk Index 3.6 #102/191 2025
Resilience to Risk (WRP) 68.1 #9/141 2023
World Risk Index 1.4 #166/193 2025
Worry About Violent Crime 28.4% #142/142 2023

😊 Wellbeing

Happiness (Cantril Ladder) 6.3 #53/147 2025
Happiness Driver: Freedom 1.1 #13/146 2025
Happiness Driver: GDP 1.4 #97/147 2025
Happiness Driver: Generosity 0.2 #14/147 2025
Happiness Driver: Healthy Life Expectancy 0.8 #43/146 2025
Happiness Driver: Low Corruption 0.2 #34/147 2025
Happiness Driver: Social Support 1.5 #29/147 2025
Human Development Index 0.7 #107/193 2023

🧭 Attitudes & values

Attended a Demonstration 0.8% #151/151 2017
Believe Vaccines Are Effective 95.4% #7/143 2018
Believe Vaccines Are Safe 92.4% #13/143 2018
Generalised Trust 2.8 #11/36 2023
Importance of Religion 4.2 #6/35 2023
Preference for State Ownership 5.7 #18/35 2023
Risk Tolerance 5.9 #1/36 2023
Self-assessed Health 2.1 #28/36 2023
Signed a Petition 1.1% #121/121 2017
Trade Union Membership 10.1% #66/120 2017
Trust in government 8 #2/123 2017
Trust in parliament 7.8 #2/151 2017
Trust in political parties 7 #3/120 2017
Trust in Science 98.3% #1/143 2018
Trust in Scientists 93.6% #2/143 2018
Trust in the legal system 7.2 #4/153 2017

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.