← All countries Asia

🇻🇺 Vanuatu

Republic of Vanuatu

VUT VU Vt Vanuatu vatu (VUV)

Every statistic we track for Vanuatu — 64 indicators, each with its latest value and world rank. Open the interactive profile →

GDP per capita (PPP)

$4,100

#167 of 191

Life expectancy

64.6 yrs

#145 of 188

Liberal democracy

0.62

#42 of 179

All indicators

📈 Economy

Current Account Balance -8.5% #166/190 2026
Exchange Rate (per US$) 119.2 #53/197 2024
Extreme Poverty 0% #229/237 2023
Fiscal Balance -4.2% #127/189 2026
GDP (current US$) 1.4 #178/190 2026
GDP (PPP) 1.4 #184/191 2026
GDP per Capita 4,082 #135/190 2026
GDP per Capita (PPP) 4,100 #167/191 2026
GDP per Capita Growth 1.7% #135/184 2019
Government Debt 43.2% #119/185 2026
Income per Person 4,378 #126/183 2018
Income per Person 4,378 #126/183 2018
Inflation (CPI) 4.1% #70/191 2026
Real GDP Growth 3.5% #72/191 2026
Share of World GDP (PPP) 0% #190/191 2026

👥 Demographics

Fertility Rate (WB) 3.6 #42/217 2024
Median Age 20.3 #195/235 2026
Population 0.3 #184/229 2013
Population 0.3 #171/191 2026
Population Density 28.1 #190/235 2026
Refugees by Country of Origin 13 #182/195 2025
Urban Population 22.3% #205/213 2024

🌐 Connectivity

Access to Electricity 61.6% #182/214 2023
Mobile Subscriptions 81.6 #164/209 2022

🫀 Health

Adult Obesity 21.8% #100/199 2022
Alcohol Consumption per Capita 1.6 #160/207 2022
Child Mortality (under-5) 1.7 #89/199 2024
Health Spending (QoG) 4.1% #151/189 2022
Hypertension Prevalence 39.5% #83/194 2019
Infant Mortality (QoG) 14.2 #91/191 2023
Life Expectancy 64.6 #145/188 2013
Life Expectancy 65.5 #151/186 2020
Suicide Rate 18.2 #16/185 2021
Tobacco Use Prevalence 25% #52/167 2022
Undernourishment 7.2% #65/166 2023
Universal Health Coverage Index 52 #155/195 2023

🎓 Education

Adult Literacy 88% #22/31 2023
Education Spending (QoG) 7.6% #5/112 2023

🌱 Environment

CO₂ per Capita (WB) 0.9 #145/203 2024

🏛️ Governance

Civil Liberties (V-Dem) 0.9 #43/179 2025
Clean Elections (V-Dem) 0.9 #50/179 2025
Control of Corruption (QoG) -0.2 #88/192 2024
Corruption Perceptions Index 50 #58/179 2024
Corruption Perceptions Index (QoG) 50 #57/177 2024
Deliberative Democracy (V-Dem) 0.5 #62/179 2025
Egalitarian Democracy (V-Dem) 0.6 #44/179 2025
Electoral Democracy (V-Dem) 0.7 #49/179 2025
Freedom House Status (QoG) 1 #162/193 2024
Freedom in the World Score 82 #65/196 2024
Freedom of Expression (V-Dem) 0.8 #42/179 2025
Gender Equality (V-Dem) 0.7 #105/179 2025
Government Effectiveness (QoG) -0.8 #156/192 2024
Judicial Constraints on Executive (V-Dem) 0.9 #29/179 2025
Liberal Democracy (V-Dem) 0.6 #42/179 2025
Participatory Democracy (V-Dem) 0.3 #81/179 2025
Political Corruption (V-Dem) 0.3 #114/179 2025
Rule of Law (V-Dem) 0.8 #46/179 2025
Voice & Accountability (QoG) 0.5 #60/192 2024

🛡️ Safety

Homicide Rate 0.5 #194/204 2023
Road Traffic Deaths 12.5 #96/195 2021

⚠️ Risk & resilience

Disaster Exposure (WRI) 5.8 #47/193 2025
INFORM Risk Index 4.5 #73/191 2025
World Risk Index 11.7 #44/193 2025

😊 Wellbeing

Human Development Index 0.6 #146/193 2023

Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.