Weighted share giving the headline response, by country. Cells shaded by column (darker = lower, amber = higher). Eight MENA countries; “don’t know” and refusals excluded from each base.
| Country | Interpersonal Trust | Support for Democracy | Perceived State Corruption | Desire to Emigrate | Religiosity | Economy Rated Good |
|---|---|---|---|---|---|---|
| Mauritania MRT | 43% | 80% | 78% | 23% | 89% | 37% |
| Kuwait KWT | 14% | 87% | 95% | 16% | — | 65% |
| Morocco MAR | 31% | 75% | 74% | 35% | 44% | 33% |
| Iraq IRQ | 6% | 74% | 91% | 26% | 49% | 42% |
| Jordan JOR | 13% | 86% | 84% | 42% | 40% | 22% |
| Tunisia TUN | 6% | 80% | 95% | 46% | 32% | 11% |
| Palestine PSE | 9% | 76% | 87% | 25% | 44% | 20% |
| Lebanon LBN | 6% | 75% | 98% | 39% | 23% | 1% |
Source: Arab Barometer Wave VIII · aggregated by BullDozer · free for research use.