Trust in people (dichotomous)T_TRPEOPLE · N=2,110,052
| Value | Total | Albania | Algeria | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bolivia, Plurinational State of | Bosnia and Herzegovina | Botswana | Brazil | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Chile | China | Colombia | Costa Rica | Croatia | Cyprus | Czech Republic | CĂ´te d'Ivoire | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | Georgia | Germany | Ghana | Greece | Guatemala | Guinea | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran, Islamic Republic of | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea, Republic of | Kosovo | Kuwait | Kyrgyzstan | Latvia | Lebanon | Lesotho | Liberia | Libya | Lithuania | Luxembourg | Macedonia, the former Yugoslav Republic of | Madagascar | Malawi | Malaysia | Mali | Malta | Mauritius | Mexico | Moldova, Republic of | Mongolia | Montenegro | Morocco | Mozambique | Namibia | Netherlands | New Zealand | Nicaragua | Niger | Nigeria | Norway | Pakistan | Palestine, State of | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Romania | Russian Federation | Rwanda | Saudi Arabia | Senegal | Serbia | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | Spain | Sudan | Suriname | Swaziland | Sweden | Switzerland | Taiwan, Province of China | Tajikistan | Tanzania, United Republic of | Thailand | Togo | Trinidad and Tobago | Tunisia | Turkey | Turkish Cypriote Community | Uganda | Ukraine | United Kingdom | United States of America | Uruguay | Uzbekistan | Venezuela, Bolivarian Republic of | Viet Nam | Yemen | Yugoslavia | Zambia | Zimbabwe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| False | 68% | 76 | 83 | 79 | 81 | 46 | 54 | 74 | · | 78 | · | 60 | 58 | 93 | 70 | 82 | 74 | 89 | 92 | 75 | 77 | 45 | 89 | 83 | 53 | 95 | 85 | 45 | 84 | 84 | 73 | 77 | 64 | 89 | 27 | 77 | 82 | 71 | 80 | 57 | 31 | 68 | 74 | 61 | 90 | 74 | 79 | 75 | · | 86 | 81 | 61 | 66 | 43 | 63 | 68 | 66 | 60 | 51 | 59 | 66 | 84 | 62 | 76 | 59 | 91 | 64 | 74 | 59 | 71 | 70 | 86 | 91 | 82 | 82 | 66 | 61 | 81 | 70 | 77 | 92 | 82 | 72 | 88 | 76 | 77 | 76 | 69 | 84 | 83 | 71 | 37 | 44 | 82 | 53 | 83 | 27 | 74 | 74 | 80 | 86 | 87 | 86 | 70 | 77 | 70 | 68 | 89 | 61 | 72 | 71 | 76 | 72 | 71 | 69 | 76 | 63 | 74 | · | 92 | 34 | 46 | 67 | 53 | 89 | 67 | 81 | 96 | 77 | 82 | 88 | 85 | 61 | 55 | 58 | 73 | 67 | 81 | 49 | 61 | · | 87 | 87 |
| True | 32% | 24 | 17 | 21 | 19 | 54 | 46 | 26 | · | 22 | · | 40 | 42 | 7 | 30 | 18 | 26 | 11 | 8 | 25 | 23 | 55 | 11 | 17 | 47 | 5 | 15 | 55 | 16 | 16 | 27 | 23 | 36 | 11 | 73 | 23 | 18 | 29 | 20 | 43 | 69 | 32 | 26 | 39 | 10 | 26 | 21 | 25 | · | 14 | 19 | 39 | 34 | 57 | 37 | 32 | 34 | 40 | 49 | 41 | 34 | 16 | 38 | 24 | 41 | 9 | 36 | 26 | 41 | 29 | 30 | 14 | 9 | 18 | 18 | 34 | 39 | 19 | 30 | 23 | 8 | 18 | 28 | 12 | 24 | 23 | 24 | 31 | 16 | 17 | 29 | 63 | 56 | 18 | 47 | 17 | 73 | 26 | 26 | 20 | 14 | 13 | 14 | 30 | 23 | 30 | 32 | 11 | 39 | 28 | 29 | 24 | 28 | 29 | 31 | 24 | 37 | 26 | · | 8 | 66 | 54 | 33 | 47 | 11 | 33 | 19 | 4 | 23 | 18 | 12 | 15 | 39 | 45 | 42 | 27 | 33 | 19 | 51 | 39 | · | 13 | 13 |
Trust in parliament (11-point scale)T_TRPARL_11 · N=1,715,373
| Value | Total | Albania | Algeria | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bolivia, Plurinational State of | Bosnia and Herzegovina | Botswana | Brazil | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Chile | China | Colombia | Costa Rica | Croatia | Cyprus | Czech Republic | CĂ´te d'Ivoire | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | Georgia | Germany | Ghana | Greece | Guatemala | Guinea | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran, Islamic Republic of | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea, Republic of | Kosovo | Kuwait | Kyrgyzstan | Latvia | Lebanon | Lesotho | Liberia | Libya | Lithuania | Luxembourg | Macedonia, the former Yugoslav Republic of | Madagascar | Malawi | Malaysia | Mali | Malta | Mauritius | Mexico | Moldova, Republic of | Mongolia | Montenegro | Morocco | Mozambique | Namibia | Netherlands | New Zealand | Nicaragua | Niger | Nigeria | Norway | Pakistan | Palestine, State of | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Romania | Russian Federation | Rwanda | Saudi Arabia | Senegal | Serbia | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | Spain | Sudan | Suriname | Swaziland | Sweden | Switzerland | Taiwan, Province of China | Tajikistan | Tanzania, United Republic of | Thailand | Togo | Trinidad and Tobago | Tunisia | Turkey | Turkish Cypriote Community | Uganda | Ukraine | United Kingdom | United States of America | Uruguay | Uzbekistan | Venezuela, Bolivarian Republic of | Viet Nam | Yemen | Yugoslavia | Zambia | Zimbabwe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low (0–3) | 53% | 55 | 84 | 76 | 60 | 45 | 39 | 25 | 30 | 5 | 46 | 48 | 42 | 25 | 41 | 56 | 67 | 37 | 75 | 76 | 33 | 18 | 26 | 59 | 39 | 54 | 61 | 1 | 72 | 61 | 71 | 46 | 66 | 46 | 24 | 54 | 77 | 65 | 60 | 49 | 27 | 50 | 34 | 45 | 45 | 62 | 73 | 36 | 27 | 59 | 59 | 60 | 55 | 43 | 36 | 63 | 28 | 89 | 50 | 43 | 66 | 48 | 84 | 65 | 22 | 45 | 84 | 58 | 34 | 53 | 78 | 87 | 44 | 55 | 91 | 76 | 27 | 69 | 63 | 36 | 21 | 29 | 43 | 39 | 65 | 72 | 56 | 52 | 80 | 22 | 25 | 31 | 64 | 67 | 22 | 81 | 17 | 42 | 67 | 72 | 79 | 82 | 32 | 65 | 58 | 73 | 58 | 14 | · | 40 | 69 | 58 | 10 | 57 | 63 | 45 | 48 | 70 | 30 | 42 | 27 | 14 | 79 | 9 | 14 | 52 | 62 | 61 | 84 | 38 | 44 | 25 | 74 | 51 | 53 | 46 | 5 | 64 | 0 | 88 | · | 46 | 47 |
| Medium (4–6) | 19% | 13 | 0 | 10 | 23 | 34 | 25 | 23 | 25 | 0 | 35 | 24 | 26 | 29 | 0 | 27 | 19 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 31 | 0 | 19 | 0 | 12 | 16 | 14 | 26 | 22 | 0 | 21 | 16 | 11 | 0 | 14 | 26 | 23 | 29 | 33 | 25 | 0 | 15 | 12 | 0 | 32 | 25 | 17 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 26 | 38 | 15 | 31 | 9 | 0 | 20 | 0 | 6 | 20 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 14 | 20 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 10 | 17 | 15 | 0 | 0 | 0 | 33 | 29 | 11 | 0 | 0 | 38 | 0 | 0 | 15 | 9 | 11 | 23 | 23 | 22 | 11 | 25 | 0 | · | 0 | 11 | 0 | 0 | 23 | 22 | 7 | 26 | 0 | 32 | 0 | 22 | 46 | 16 | 15 | 0 | 0 | 0 | 24 | 0 | 11 | 0 | 0 | 17 | 25 | 30 | 17 | 6 | 8 | 0 | 0 | · | 0 | 0 |
| High (7–10) | 28% | 31 | 16 | 14 | 18 | 21 | 37 | 52 | 46 | 95 | 19 | 29 | 32 | 46 | 59 | 17 | 15 | 63 | 16 | 11 | 67 | 82 | 74 | 41 | 29 | 46 | 20 | 99 | 16 | 24 | 15 | 28 | 12 | 54 | 56 | 29 | 12 | 35 | 26 | 25 | 50 | 21 | 33 | 30 | 55 | 23 | 14 | 64 | 42 | 16 | 24 | 40 | 22 | 35 | 64 | 37 | 72 | 11 | 23 | 19 | 18 | 21 | 7 | 35 | 58 | 55 | 9 | 22 | 66 | 31 | 11 | 13 | 56 | 45 | 9 | 10 | 53 | 23 | 37 | 64 | 79 | 71 | 45 | 61 | 22 | 18 | 26 | 33 | 20 | 78 | 75 | 37 | 7 | 22 | 78 | 19 | 46 | 58 | 33 | 13 | 13 | 7 | 45 | 12 | 21 | 16 | 17 | 86 | · | 60 | 20 | 42 | 90 | 20 | 15 | 48 | 26 | 30 | 37 | 58 | 51 | 40 | 6 | 76 | 86 | 48 | 38 | 15 | 16 | 51 | 56 | 75 | 9 | 24 | 16 | 37 | 89 | 29 | 100 | 12 | · | 54 | 53 |
Trust in government (11-point scale)T_TRGOV_11 · N=1,168,480
| Value | Total | Albania | Algeria | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bolivia, Plurinational State of | Bosnia and Herzegovina | Botswana | Brazil | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Chile | China | Colombia | Costa Rica | Croatia | Cyprus | Czech Republic | CĂ´te d'Ivoire | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | Georgia | Germany | Ghana | Greece | Guatemala | Guinea | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran, Islamic Republic of | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea, Republic of | Kosovo | Kuwait | Kyrgyzstan | Latvia | Lebanon | Lesotho | Liberia | Libya | Lithuania | Luxembourg | Macedonia, the former Yugoslav Republic of | Madagascar | Malawi | Malaysia | Mali | Malta | Mauritius | Mexico | Moldova, Republic of | Mongolia | Montenegro | Morocco | Mozambique | Namibia | Netherlands | New Zealand | Nicaragua | Niger | Nigeria | Norway | Pakistan | Palestine, State of | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Romania | Russian Federation | Rwanda | Saudi Arabia | Senegal | Serbia | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | Spain | Sudan | Suriname | Swaziland | Sweden | Switzerland | Taiwan, Province of China | Tajikistan | Tanzania, United Republic of | Thailand | Togo | Trinidad and Tobago | Tunisia | Turkey | Turkish Cypriote Community | Uganda | Ukraine | United Kingdom | United States of America | Uruguay | Uzbekistan | Venezuela, Bolivarian Republic of | Viet Nam | Yemen | Yugoslavia | Zambia | Zimbabwe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low (0–3) | 55% | 49 | 66 | 75 | 54 | 46 | 49 | 21 | · | 7 | · | 42 | 53 | 41 | · | 54 | 69 | · | 63 | 65 | 57 | · | 28 | · | 46 | · | 43 | 1 | 52 | 59 | 69 | 51 | 60 | · | 40 | 50 | 63 | 51 | 51 | 47 | 39 | 61 | 31 | 54 | 25 | 72 | 65 | · | 34 | 49 | 58 | 37 | 60 | 52 | 44 | 40 | 24 | 61 | 64 | 47 | 72 | 42 | 69 | 32 | 20 | · | 61 | 55 | 12 | 51 | 73 | 92 | · | · | 82 | 69 | 28 | 64 | · | · | 15 | 20 | 43 | · | 64 | 71 | 54 | 51 | 54 | · | · | 41 | 42 | 66 | · | 68 | 29 | 73 | 70 | 62 | 72 | 79 | 36 | 65 | 66 | 71 | 46 | 20 | 3 | · | 64 | · | 6 | 58 | 65 | 37 | 66 | 55 | 27 | · | 40 | 22 | 65 | 5 | 10 | 48 | · | 62 | 73 | 41 | 45 | 9 | 75 | 62 | 50 | 48 | 4 | 57 | 0 | 77 | · | 52 | 47 |
| Medium (4–6) | 13% | 12 | 0 | 7 | 22 | 19 | 12 | 20 | · | 0 | · | 22 | 13 | 21 | · | 15 | 16 | · | 8 | 13 | 0 | · | 0 | · | 23 | · | 17 | 0 | 11 | 12 | 13 | 14 | 19 | · | 11 | 6 | 11 | 0 | 9 | 15 | 11 | 15 | 31 | 15 | 0 | 5 | 14 | · | 28 | 29 | 17 | 0 | 15 | 18 | 6 | 0 | 0 | 0 | 7 | 31 | 10 | 33 | 22 | 0 | 17 | · | 19 | 19 | 0 | 13 | 10 | 0 | · | · | 0 | 12 | 10 | 8 | · | · | 0 | 0 | 12 | · | 9 | 10 | 18 | 14 | 0 | · | · | 17 | 21 | 7 | · | 0 | 33 | 0 | 0 | 14 | 5 | 8 | 15 | 18 | 8 | 9 | 24 | 0 | 0 | · | 9 | · | 0 | 17 | 15 | 11 | 9 | 0 | 36 | · | 12 | 25 | 15 | 10 | 0 | 0 | · | 17 | 0 | 8 | 0 | 0 | 12 | 12 | 26 | 6 | 5 | 5 | 0 | 0 | · | 0 | 0 |
| High (7–10) | 32% | 39 | 34 | 18 | 24 | 34 | 39 | 58 | · | 93 | · | 35 | 34 | 37 | · | 31 | 14 | · | 29 | 21 | 43 | · | 72 | · | 30 | · | 41 | 99 | 37 | 29 | 18 | 35 | 22 | · | 49 | 45 | 26 | 49 | 40 | 38 | 50 | 24 | 38 | 30 | 75 | 23 | 22 | · | 37 | 22 | 25 | 63 | 25 | 29 | 50 | 60 | 76 | 39 | 29 | 22 | 17 | 25 | 10 | 68 | 64 | · | 19 | 26 | 88 | 36 | 17 | 8 | · | · | 18 | 20 | 62 | 28 | · | · | 85 | 80 | 46 | · | 27 | 19 | 29 | 35 | 46 | · | · | 42 | 37 | 27 | · | 32 | 38 | 27 | 30 | 24 | 23 | 13 | 49 | 17 | 26 | 20 | 30 | 80 | 97 | · | 26 | · | 94 | 25 | 20 | 52 | 25 | 45 | 37 | · | 48 | 53 | 20 | 86 | 90 | 52 | · | 20 | 27 | 51 | 55 | 91 | 12 | 26 | 24 | 46 | 91 | 38 | 100 | 23 | · | 48 | 53 |
Trust in political parties (11-point scale)T_TRPARTY_11 · N=1,402,895
| Value | Total | Albania | Algeria | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bolivia, Plurinational State of | Bosnia and Herzegovina | Botswana | Brazil | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Chile | China | Colombia | Costa Rica | Croatia | Cyprus | Czech Republic | CĂ´te d'Ivoire | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | Georgia | Germany | Ghana | Greece | Guatemala | Guinea | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran, Islamic Republic of | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea, Republic of | Kosovo | Kuwait | Kyrgyzstan | Latvia | Lebanon | Lesotho | Liberia | Libya | Lithuania | Luxembourg | Macedonia, the former Yugoslav Republic of | Madagascar | Malawi | Malaysia | Mali | Malta | Mauritius | Mexico | Moldova, Republic of | Mongolia | Montenegro | Morocco | Mozambique | Namibia | Netherlands | New Zealand | Nicaragua | Niger | Nigeria | Norway | Pakistan | Palestine, State of | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Romania | Russian Federation | Rwanda | Saudi Arabia | Senegal | Serbia | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | Spain | Sudan | Suriname | Swaziland | Sweden | Switzerland | Taiwan, Province of China | Tajikistan | Tanzania, United Republic of | Thailand | Togo | Trinidad and Tobago | Tunisia | Turkey | Turkish Cypriote Community | Uganda | Ukraine | United Kingdom | United States of America | Uruguay | Uzbekistan | Venezuela, Bolivarian Republic of | Viet Nam | Yemen | Yugoslavia | Zambia | Zimbabwe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low (0–3) | 69% | 68 | 92 | 88 | 67 | 95 | 62 | 44 | · | 13 | · | 66 | 57 | 52 | · | 80 | 74 | · | 86 | 80 | 83 | · | 38 | · | 50 | · | 80 | 2 | 84 | 77 | 79 | 68 | 70 | · | 41 | 75 | 85 | 79 | 75 | 66 | 47 | 72 | 49 | 65 | 65 | 80 | 82 | · | 38 | 65 | 74 | 84 | 71 | 57 | 59 | 79 | 63 | 96 | 63 | 58 | 84 | 57 | 95 | 85 | 32 | · | 96 | 62 | · | 58 | 87 | 91 | · | · | 95 | 79 | 53 | 76 | · | · | 40 | 70 | 59 | · | 80 | 77 | 69 | 65 | 87 | · | · | 42 | 95 | 78 | · | 68 | 25 | 75 | 87 | 76 | 86 | 87 | 70 | 78 | 79 | 79 | 66 | 55 | · | · | 80 | · | 17 | 69 | 76 | 62 | 69 | 81 | 41 | · | 49 | 26 | 95 | 18 | 36 | 68 | · | 71 | 94 | 67 | 76 | 65 | 75 | 67 | 71 | 66 | 13 | 77 | 2 | 91 | · | 77 | 72 |
| Medium (4–6) | 16% | 12 | 0 | 7 | 21 | 0 | 16 | 26 | · | 0 | · | 21 | 24 | 26 | · | 15 | 16 | · | 7 | 11 | 0 | · | 0 | · | 36 | · | 11 | 0 | 9 | 13 | 11 | 18 | 20 | · | 22 | 10 | 9 | 0 | 12 | 22 | 26 | 19 | 37 | 20 | 0 | 9 | 10 | · | 36 | 24 | 13 | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 22 | 34 | 5 | 30 | 0 | 0 | 28 | · | 0 | 16 | · | 16 | 7 | 0 | · | · | 0 | 13 | 13 | 7 | · | · | 0 | 0 | 7 | · | 9 | 10 | 15 | 14 | 0 | · | · | 30 | 0 | 8 | · | 0 | 55 | 0 | 0 | 14 | 6 | 9 | 0 | 16 | 11 | 10 | 23 | 0 | · | · | 8 | · | 0 | 20 | 17 | 0 | 19 | 0 | 34 | · | 26 | 55 | 0 | 23 | 0 | 0 | · | 20 | 0 | 10 | 0 | 0 | 19 | 20 | 23 | 15 | 12 | 9 | 0 | 0 | · | 0 | 0 |
| High (7–10) | 15% | 20 | 8 | 5 | 12 | 5 | 22 | 30 | · | 87 | · | 13 | 19 | 23 | · | 5 | 10 | · | 7 | 9 | 17 | · | 62 | · | 14 | · | 9 | 98 | 8 | 10 | 10 | 13 | 9 | · | 37 | 15 | 6 | 21 | 13 | 12 | 27 | 8 | 14 | 14 | 35 | 10 | 8 | · | 26 | 11 | 13 | 16 | 11 | 18 | 41 | 21 | 37 | 4 | 15 | 8 | 11 | 14 | 5 | 15 | 40 | · | 4 | 21 | · | 26 | 6 | 9 | · | · | 5 | 7 | 35 | 17 | · | · | 60 | 30 | 35 | · | 11 | 12 | 16 | 21 | 13 | · | · | 29 | 5 | 14 | · | 32 | 20 | 25 | 13 | 10 | 8 | 4 | 30 | 7 | 10 | 11 | 11 | 45 | · | · | 11 | · | 83 | 11 | 8 | 38 | 12 | 19 | 25 | · | 25 | 19 | 5 | 59 | 64 | 32 | · | 9 | 6 | 23 | 24 | 35 | 6 | 13 | 6 | 19 | 75 | 15 | 98 | 9 | · | 23 | 28 |
Trust in legal system (11-point scale)T_TRLEG_11 · N=1,460,355
| Value | Total | Albania | Algeria | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bolivia, Plurinational State of | Bosnia and Herzegovina | Botswana | Brazil | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Chile | China | Colombia | Costa Rica | Croatia | Cyprus | Czech Republic | CĂ´te d'Ivoire | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | Georgia | Germany | Ghana | Greece | Guatemala | Guinea | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran, Islamic Republic of | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea, Republic of | Kosovo | Kuwait | Kyrgyzstan | Latvia | Lebanon | Lesotho | Liberia | Libya | Lithuania | Luxembourg | Macedonia, the former Yugoslav Republic of | Madagascar | Malawi | Malaysia | Mali | Malta | Mauritius | Mexico | Moldova, Republic of | Mongolia | Montenegro | Morocco | Mozambique | Namibia | Netherlands | New Zealand | Nicaragua | Niger | Nigeria | Norway | Pakistan | Palestine, State of | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Romania | Russian Federation | Rwanda | Saudi Arabia | Senegal | Serbia | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | Spain | Sudan | Suriname | Swaziland | Sweden | Switzerland | Taiwan, Province of China | Tajikistan | Tanzania, United Republic of | Thailand | Togo | Trinidad and Tobago | Tunisia | Turkey | Turkish Cypriote Community | Uganda | Ukraine | United Kingdom | United States of America | Uruguay | Uzbekistan | Venezuela, Bolivarian Republic of | Viet Nam | Yemen | Yugoslavia | Zambia | Zimbabwe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low (0–3) | 43% | 58 | 64 | 78 | 55 | 38 | 20 | 34 | 23 | 9 | 31 | 39 | 40 | 35 | 45 | 62 | 57 | 20 | 56 | 73 | 35 | 22 | 62 | 63 | 26 | 33 | 66 | 8 | 59 | 45 | 62 | 31 | 47 | 55 | 10 | 56 | 73 | 24 | 58 | 31 | 13 | 38 | 38 | 29 | 42 | 38 | 65 | 52 | 33 | 51 | 58 | 6 | 36 | 18 | 22 | 59 | 30 | 53 | 31 | 22 | 53 | 38 | 23 | 15 | 34 | 43 | 43 | 57 | 9 | 62 | 51 | 83 | 28 | 56 | 30 | 56 | 25 | 67 | 80 | 15 | 16 | 49 | 47 | 14 | 66 | 69 | 60 | 41 | 57 | 24 | 20 | 23 | 32 | 62 | 12 | 64 | 10 | 51 | 63 | 62 | 80 | 82 | 29 | 46 | 51 | 58 | 50 | 13 | 6 | 16 | 61 | 62 | 5 | 52 | 53 | 34 | 48 | 33 | 18 | 22 | 21 | 12 | 57 | 14 | 21 | 22 | 63 | 50 | 52 | 28 | 29 | 29 | 70 | 32 | 31 | 42 | 12 | 65 | 1 | 81 | · | 31 | 35 |
| Medium (4–6) | 20% | 14 | 0 | 9 | 24 | 32 | 22 | 27 | 26 | 0 | 37 | 25 | 26 | 27 | 0 | 25 | 20 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | 16 | 0 | 14 | 17 | 20 | 25 | 29 | 0 | 12 | 17 | 14 | 0 | 14 | 28 | 16 | 31 | 33 | 24 | 0 | 18 | 16 | 0 | 32 | 33 | 18 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 30 | 31 | 18 | 34 | 28 | 0 | 22 | 0 | 22 | 20 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 23 | 18 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 12 | 15 | 23 | 0 | 0 | 0 | 29 | 42 | 12 | 0 | 0 | 27 | 0 | 0 | 19 | 8 | 10 | 22 | 31 | 26 | 16 | 28 | 0 | 0 | 0 | 17 | 0 | 0 | 28 | 25 | 7 | 24 | 0 | 32 | 0 | 22 | 35 | 24 | 17 | 0 | 0 | 0 | 29 | 0 | 13 | 0 | 0 | 19 | 28 | 35 | 15 | 9 | 9 | 0 | 0 | · | 0 | 0 |
| High (7–10) | 37% | 28 | 36 | 14 | 21 | 31 | 58 | 40 | 51 | 91 | 32 | 36 | 34 | 38 | 55 | 13 | 22 | 80 | 34 | 13 | 65 | 78 | 38 | 37 | 47 | 67 | 18 | 92 | 27 | 38 | 18 | 45 | 24 | 45 | 77 | 28 | 13 | 76 | 28 | 41 | 71 | 31 | 30 | 47 | 58 | 44 | 19 | 48 | 35 | 16 | 24 | 94 | 34 | 52 | 78 | 41 | 70 | 47 | 39 | 47 | 29 | 27 | 48 | 85 | 44 | 57 | 36 | 23 | 91 | 23 | 27 | 17 | 72 | 44 | 70 | 21 | 58 | 20 | 20 | 85 | 84 | 51 | 40 | 86 | 22 | 18 | 25 | 35 | 43 | 76 | 80 | 48 | 25 | 26 | 88 | 36 | 64 | 49 | 37 | 20 | 13 | 8 | 49 | 23 | 23 | 26 | 22 | 87 | 94 | 84 | 22 | 38 | 95 | 20 | 22 | 59 | 28 | 67 | 50 | 78 | 57 | 52 | 19 | 69 | 79 | 78 | 37 | 21 | 48 | 59 | 71 | 71 | 11 | 40 | 33 | 43 | 79 | 26 | 99 | 19 | · | 69 | 65 |