Digital Payments Usage
Share of adults (15+) who made or received a digital payment in the past year. Global Findex survey waves 2011–2024.
Avg (2024)
35.5%
-8.9pp vs 2021
Improving
62
of 142 tracked
Declining
70
period over period
Stable
6
±0.5pp band
Digital Payments Usage (% adults)
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2014–2024.
AsiaEuropeAfricaAmericas
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇲🇪 Montenegro | 64.3% | +64.3pp |
| 🇴🇲 Oman | 60.4% | +60.4pp |
| 🇧🇿 Belize | 51.2% | +51.2pp |
| 🇰🇬 Kyrgyz Republic | 67.5% | +28.1pp |
| 🇿🇲 Zambia | 71.2% | +24.8pp |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇩🇰 Denmark | 0% | -100.0pp |
| 🇮🇸 Iceland | 0% | -99.9pp |
| 🇩🇪 Germany | 0% | -99.5pp |
| 🇳🇴 Norway | 0% | -99.5pp |
| 🇦🇹 Austria | 0% | -99.3pp |
By group
Change by group, latest period.
Africa +5.5pp
Asia -4.2pp
Americas -6.6pp
Europe -18.5pp
| Group | Members | Avg | Change |
|---|---|---|---|
| Europe | 15 | 67.5% | -18.5pp |
| Asia | 25 | 52.3% | -4.2pp |
| Americas | 17 | 48.4% | -6.6pp |
| Africa | 40 | 47.3% | +5.5pp |
Related indicators
More in economy.