GDP per Capita (PPP)
GDP per capita based on purchasing-power-parity, international dollars. IMF WEO, 2019–2026.
Source: IMF World Economic Outlook (Apr 2026) Licence: IMF terms — public data Unit: intl$ Parsed: 2026-06-28 Open source ↗
Method: Years after the latest actual are IMF estimates/projections, not outturns.
Avg (2026)
34220.4
+4.0% vs 2025
Improving
182
of 193 tracked
Declining
7
period over period
Stable
4
±0.5% band
GDP per capita, PPP
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2019–2026.
AmericasSouth AsiaSub-Saharan AfricaEurope & Central AsiaMiddle East & North AfricaEast Asia & PacificAdvanced / other
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇬🇾 Guyana | 95,477 | +17.2% |
| 🇪🇹 Ethiopia | 4,974 | +10.6% |
| 🇧🇹 Bhutan | 20,135 | +10.3% |
| 🇲🇭 Marshall Islands | 8,504 | +9.9% |
| 🇻🇳 Vietnam | 19,649 | +9.3% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇦🇫 Afghanistan | 0 | -100.0% |
| 🇱🇧 Lebanon | 0 | -100.0% |
| 🇶🇦 Qatar | 112,312 | -6.5% |
| 🇮🇶 Iraq | 14,376 | -6.4% |
| 🇮🇷 Iran | 20,279 | -4.3% |
By group
Change by group, latest period.
South Asia +21.1%
Advanced / other +6.7%
Americas +5.6%
East Asia & Pacific +5.4%
Middle East & North Africa +5.2%
Sub-Saharan Africa +4.4%
Europe & Central Asia +4.2%
| Group | Members | Avg | Change |
|---|---|---|---|
| Europe & Central Asia | 52 | 60,808.1 | +4.2% |
| Middle East & North Africa | 17 | 38,691.3 | +5.2% |
| East Asia & Pacific | 32 | 36,510 | +5.4% |
| Americas | 36 | 31,334.8 | +5.6% |
| Advanced / other | 1 | 21,799 | +6.7% |
| South Asia | 6 | 15,933.7 | +21.1% |
| Sub-Saharan Africa | 47 | 7,893.4 | +4.4% |
Related indicators
More in economy.