GDP per Capita
Gross domestic product per capita, current US dollars. IMF WEO, 2019–2026.
Source: IMF World Economic Outlook (Apr 2026) Licence: IMF terms — public data Unit: USD Parsed: 2026-06-28 Open source ↗
Method: Years after the latest actual are IMF estimates/projections, not outturns.
Avg (2026)
22449.4
+7.0% vs 2025
Improving
183
of 193 tracked
Declining
9
period over period
Stable
1
±0.5% band
GDP per capita
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2019–2026.
AmericasSouth AsiaSub-Saharan AfricaEurope & Central AsiaMiddle East & North AfricaEast Asia & PacificAdvanced / other
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇿🇲 Zambia | 1,831 | +38.9% |
| 🇨🇩 Congo, Dem. Rep. of the | 1,122 | +28.8% |
| 🇳🇬 Nigeria | 1,556 | +27.2% |
| 🇸🇷 Suriname | 8,856 | +24.7% |
| 🇧🇴 Bolivia | 6,333 | +24.0% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇦🇫 Afghanistan | 0 | -100.0% |
| 🇱🇧 Lebanon | 0 | -100.0% |
| 🇵🇰 Pakistan | 0 | -100.0% |
| 🇮🇷 Iran | 3,415 | -19.9% |
| 🇾🇪 Yemen | 384 | -8.6% |
By group
Change by group, latest period.
South Asia +38.2%
Advanced / other +13.4%
Middle East & North Africa +10.2%
Europe & Central Asia +8.4%
Sub-Saharan Africa +7.4%
Americas +7.1%
East Asia & Pacific +6.6%
| Group | Members | Avg | Change |
|---|---|---|---|
| Europe & Central Asia | 52 | 46,275.6 | +8.4% |
| East Asia & Pacific | 32 | 21,378.6 | +6.6% |
| Middle East & North Africa | 17 | 21,255.1 | +10.2% |
| Americas | 36 | 19,296.3 | +7.1% |
| Advanced / other | 1 | 8,958 | +13.4% |
| South Asia | 5 | 6,320.6 | +38.2% |
| Sub-Saharan Africa | 47 | 3,100.5 | +7.4% |
Related indicators
More in economy.