GDP (PPP)
Gross domestic product based on purchasing-power-parity, billions of international dollars. IMF WEO, 2019–2026.
Source: IMF World Economic Outlook (Apr 2026) Licence: IMF terms — public data Unit: intl$ bn Parsed: 2026-06-28 Open source ↗
Method: Years after the latest actual are IMF estimates/projections, not outturns.
Avg (2026)
1151.6
+6.0% vs 2025
Improving
181
of 193 tracked
Declining
6
period over period
Stable
6
±0.5% band
GDP, PPP
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2019–2026.
AmericasSouth AsiaSub-Saharan AfricaEurope & Central AsiaMiddle East & North AfricaEast Asia & PacificAdvanced / other
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇳🇷 Nauru | 0.2 | +100.0% |
| 🇵🇼 Palau | 0.4 | +33.3% |
| 🇬🇾 Guyana | 97.8 | +19.6% |
| 🇪🇹 Ethiopia | 558.9 | +12.3% |
| 🇬🇳 Guinea | 83.9 | +11.9% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇦🇫 Afghanistan | 0 | -100.0% |
| 🇱🇧 Lebanon | 0 | -100.0% |
| 🇶🇦 Qatar | 358.4 | -6.0% |
| 🇮🇶 Iraq | 670.5 | -4.1% |
| 🇮🇷 Iran | 1,783.2 | -3.4% |
By group
Change by group, latest period.
South Asia +8.6%
Sub-Saharan Africa +7.2%
East Asia & Pacific +6.8%
Advanced / other +6.2%
Americas +5.2%
Europe & Central Asia +4.5%
Middle East & North Africa +3.3%
| Group | Members | Total | Change |
|---|---|---|---|
| East Asia & Pacific | 32 | 74,953.3 | +6.8% |
| Europe & Central Asia | 52 | 52,510.4 | +4.5% |
| Americas | 36 | 51,214.1 | +5.2% |
| South Asia | 6 | 22,847.7 | +8.6% |
| Middle East & North Africa | 17 | 12,479.7 | +3.3% |
| Sub-Saharan Africa | 47 | 8,226.8 | +7.2% |
| Advanced / other | 1 | 34.2 | +6.2% |
Related indicators
More in economy.