GDP (current US$)
Gross domestic product at current prices, billions of US dollars. IMF WEO, 2019–2026.
Source: IMF World Economic Outlook (Apr 2026) Licence: IMF terms — public data Unit: USD bn Parsed: 2026-06-28 Open source ↗
Method: Years after the latest actual are IMF estimates/projections, not outturns.
Avg (2026)
651.2
+6.0% vs 2025
Improving
177
of 193 tracked
Declining
7
period over period
Stable
9
±0.5% band
GDP
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2019–2026.
AmericasSouth AsiaSub-Saharan AfricaEurope & Central AsiaMiddle East & North AfricaEast Asia & PacificAdvanced / other
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇿🇲 Zambia | 41.2 | +42.6% |
| 🇰🇮 Kiribati | 0.4 | +33.3% |
| 🇵🇼 Palau | 0.4 | +33.3% |
| 🇨🇩 Congo, Dem. Rep. of the | 123.4 | +33.0% |
| 🇳🇬 Nigeria | 377.4 | +29.9% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇦🇫 Afghanistan | 0 | -100.0% |
| 🇱🇧 Lebanon | 0 | -100.0% |
| 🇵🇰 Pakistan | 0 | -100.0% |
| 🇮🇷 Iran | 300.3 | -19.1% |
| 🇾🇪 Yemen | 7.4 | -6.3% |
By group
Change by group, latest period.
Sub-Saharan Africa +14.3%
Advanced / other +13.7%
Europe & Central Asia +7.8%
Americas +6.8%
Middle East & North Africa +6.7%
East Asia & Pacific +5.6%
South Asia -2.8%
| Group | Members | Total | Change |
|---|---|---|---|
| Americas | 36 | 43,028.3 | +6.8% |
| East Asia & Pacific | 32 | 35,631.7 | +5.6% |
| Europe & Central Asia | 52 | 34,788.1 | +7.8% |
| Middle East & North Africa | 17 | 4,982.7 | +6.7% |
| South Asia | 5 | 4,721.7 | -2.8% |
| Sub-Saharan Africa | 47 | 2,510.6 | +14.3% |
| Advanced / other | 1 | 14.1 | +13.7% |
Related indicators
More in economy.