Government Debt
General government gross debt as a share of GDP. IMF WEO, 2019–2026.
Source: IMF World Economic Outlook (Apr 2026) Licence: IMF terms — public data Unit: % of GDP Parsed: 2026-06-28 Open source ↗
Method: Years after the latest actual are IMF estimates/projections, not outturns.
Avg (2026)
56.4
-1.3pp vs 2025
Improving
84
of 190 tracked
Declining
71
period over period
Stable
35
±0.5pp band
Gross govt debt
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2019–2026.
AmericasSouth AsiaSub-Saharan AfricaEurope & Central AsiaMiddle East & North AfricaEast Asia & PacificAdvanced / other
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇧🇴 Bolivia | 102.7 | +17.9pp |
| 🇧🇹 Bhutan | 120.3 | +16.7pp |
| 🇸🇲 San Marino | 77.3 | +16.7pp |
| 🇺🇦 Ukraine | 122.6 | +13.9pp |
| 🇧🇼 Botswana | 47 | +8.4pp |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇻🇪 Venezuela | 0 | -308.7pp |
| 🇱🇧 Lebanon | 0 | -139.4pp |
| 🇿🇲 Zambia | 0 | -86.0pp |
| 🇪🇨 Ecuador | 0 | -54.4pp |
| 🇸🇷 Suriname | 87.1 | -18.7pp |
By group
Change by group, latest period.
South Asia +13.3pp
Advanced / other +1.2pp
Europe & Central Asia +1.0pp
East Asia & Pacific +0.50pp
Sub-Saharan Africa -1.2pp
Middle East & North Africa -3.6pp
Americas -7.0pp
| Group | Members | Avg | Change |
|---|---|---|---|
| South Asia | 6 | 82.4 | +13.3pp |
| Americas | 34 | 66.1 | -7.0pp |
| Sub-Saharan Africa | 45 | 60.2 | -1.2pp |
| Middle East & North Africa | 15 | 59.4 | -3.6pp |
| Europe & Central Asia | 52 | 54.3 | +1.0pp |
| East Asia & Pacific | 32 | 47.8 | +0.50pp |
| Advanced / other | 1 | 18.7 | +1.2pp |
Related indicators
More in economy.