Population
Total population, millions of people. IMF WEO, 2019–2026.
Source: IMF World Economic Outlook (Apr 2026) Licence: IMF terms — public data Unit: million Parsed: 2026-06-28 Open source ↗
Method: Years after the latest actual are IMF estimates/projections, not outturns.
Avg (2026)
41.3
0.00% vs 2025
Improving
93
of 194 tracked
Declining
11
period over period
Stable
90
±0.5% band
Population
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2019–2026.
AmericasSouth AsiaSub-Saharan AfricaEurope & Central AsiaMiddle East & North AfricaEast Asia & PacificAdvanced / other
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇧🇭 Bahrain | 1.7 | +6.2% |
| 🇬🇶 Equatorial Guinea | 1.7 | +6.2% |
| 🇬🇼 Guinea-Bissau | 2.1 | +5.0% |
| 🇬🇦 Gabon | 2.4 | +4.3% |
| 🇧🇼 Botswana | 2.6 | +4.0% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇦🇫 Afghanistan | 0 | -100.0% |
| 🇱🇧 Lebanon | 0 | -100.0% |
| 🇵🇸 West Bank and Gaza | 0 | -100.0% |
| 🇲🇩 Moldova | 2.3 | -4.2% |
| 🇧🇬 Bulgaria | 6.2 | -1.6% |
By group
Change by group, latest period.
Sub-Saharan Africa +2.5%
Americas +0.50%
Middle East & North Africa +0.40%
Europe & Central Asia +0.20%
East Asia & Pacific +0.10%
South Asia -1.3%
Advanced / other -78.1%
| Group | Members | Total | Change |
|---|---|---|---|
| East Asia & Pacific | 32 | 2,360.9 | +0.10% |
| South Asia | 6 | 1,927.9 | -1.3% |
| Sub-Saharan Africa | 47 | 1,303.3 | +2.5% |
| Americas | 36 | 1,045.1 | +0.50% |
| Europe & Central Asia | 52 | 926.3 | +0.20% |
| Middle East & North Africa | 17 | 456.6 | +0.40% |
| Advanced / other | 1 | 1.6 | -78.1% |
Related indicators
More in demographics.