GDP per Capita (Long Run)
Output per person over 150 years, adjusted for inflation and cross-country prices. Maddison Project Database 2023, benchmark years 1870–2022.
Source: Maddison Project Database 2023 (via OWID) Licence: CC BY 4.0 Unit: intl-$ (2011 prices) Parsed: 2026-07-13 Open source ↗
Avg (2022)
19797.5
+17.0% vs 2010
Improving
143
of 165 tracked
Declining
20
period over period
Stable
2
±0.5% band
GDP per Capita (Long Run)
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 1870–2022.
AsiaEuropeAfricaAmericas
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇪🇹 Ethiopia | 2,289 | +107.0% |
| 🇨🇳 China | 19,238 | +99.2% |
| 🇧🇩 Bangladesh | 4,926 | +89.5% |
| 🇹🇯 Tajikistan | 5,508 | +85.1% |
| 🇺🇿 Uzbekistan | 12,559 | +79.3% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇻🇪 Venezuela | 5,267 | -69.2% |
| 🇸🇾 Syria | 2,495 | -61.7% |
| 🇾🇪 Yemen | 1,959 | -59.3% |
| 🇱🇾 Libya | 12,755 | -56.3% |
| 🇬🇶 Equatorial Guinea | 22,707 | -46.0% |
By group
Change by group, latest period.
Europe +20.5%
Asia +20.5%
Americas +10.9%
Africa +1.1%
| Group | Members | Avg | Change |
|---|---|---|---|
| Europe | 44 | 32,352.2 | +20.5% |
| Asia | 43 | 25,810.1 | +20.5% |
| Americas | 28 | 15,957.8 | +10.9% |
| Africa | 50 | 5,728.7 | +1.1% |
Related indicators
More in economy.