Total GDP (Long Run)
Total economic output over 150 years, adjusted for inflation and cross-country prices. Maddison Project Database 2023, benchmark years 1870–2022.
Source: Maddison Project Database 2023 (via OWID) Licence: CC BY 4.0 Unit: intl-$ (2011 prices) Parsed: 2026-07-13 Open source ↗
Avg (2022)
790265700048.9
+45.0% vs 2010
Improving
151
of 165 tracked
Declining
13
period over period
Stable
1
±0.5% band
Total GDP (Long Run)
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 1870–2022.
AsiaEuropeAfricaAmericas
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇪🇹 Ethiopia | 269,977,225,159 | +186.8% |
| 🇹🇯 Tajikistan | 50,544,013,546 | +126.9% |
| 🇧🇩 Bangladesh | 858,143,907,016 | +114.5% |
| 🇹🇿 Tanzania | 198,220,407,805 | +112.3% |
| 🇱🇦 Laos | 54,953,902,901 | +109.8% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇻🇪 Venezuela | 149,682,062,815 | -68.7% |
| 🇸🇾 Syria | 52,353,139,385 | -63.6% |
| 🇱🇾 Libya | 91,444,480,945 | -51.2% |
| 🇾🇪 Yemen | 60,852,995,288 | -45.5% |
| 🇺🇦 Ukraine | 309,166,674,673 | -29.6% |
By group
Change by group, latest period.
Asia +71.9%
Africa +45.3%
Americas +24.4%
Europe +22.2%
| Group | Members | Avg | Change |
|---|---|---|---|
| Asia | 43 | 1,526,341,207,762.2 | +71.9% |
| Americas | 28 | 1,083,331,726,850.3 | +24.4% |
| Europe | 44 | 634,407,145,777.2 | +22.2% |
| Africa | 50 | 130,279,316,165.9 | +45.3% |
Related indicators
More in economy.